詳細介紹
常用規格表 Common specifications
|
||||||||||
稱呼外徑 | 厚度 | 厚度 | 稱呼外徑 | 厚度 | 厚度 | |||||
標稱 | O.D(mm) | thickness(mm) | thickness(inch) | 標稱 | O.D(mm) | thickness(mm) | thickness(inch) | |||
1/8" | 3.18 | 0.89 | 0.035 | 5/8" | 15.9 | 0.89 | 0.035 | |||
4 | 4 | 0.50 | - | 1.24 | 0.049 | |||||
1.00 | - | 1.65 | 0.065 | |||||||
6 | 6 | 0.50 | - | 2.10 | 0.083 | |||||
1.20 | - | 16 | 16 | 1.50 | - | |||||
1.50 | - | 2.00 | - | |||||||
1/4" | 6.35 | 0.89 | 0.035 | 2.50 | - | |||||
1.24 | 0.049 | 3.00 | - | |||||||
1.65 | 0.065 | 18 | 18 | 1.50 | - | |||||
8 | 8 | 1.00 | - | 2.00 | - | |||||
1.50 | - | 2.50 | - | |||||||
2.00 | - | 3.00 | - | |||||||
3/8" | 9.5 | 0.89 | 0.035 | 3/4" | 19.05 | 1.24 | 0.049 | |||
1.24 | 0.049 | 1.65 | 0.065 | |||||||
1.65 | 0.065 | 2.10 | 0.083 | |||||||
10 | 10 | 1.00 | - | 2.77 | 0.109 | |||||
1.50 | - | 20 | 20 | 1.50 | - | |||||
2.00 | - | 2.00 | - | |||||||
12 | 12 | 1.00 | - | 2.50 | - | |||||
1.20 | - | 3.00 | - | |||||||
1.50 | - | 22 | 22 | 2.00 | - | |||||
2.00 | - | 2.50 | - | |||||||
3.00 | - | 3.00 | - | |||||||
1/2" | 12.7 | 0.89 | 0.035 | 25 | 25 | 2.00 | - | |||
1.24 | 0.049 | 2.50 | - | |||||||
1.65 | 0.065 | 3.00 | - | |||||||
2.10 | 0.083 | 1" | 25.4 | 1.24 | 0.049 | |||||
15 | 15 | 1.50 | - | 1.65 | 0.065 | |||||
2.00 | - | 2.10 | 0.083 | |||||||
2.50 | - | 2.77 | 0.109 | |||||||
3.00 | - | 3.05 | 0.12 | |||||||
· For gas service, applying tube wall thickness only on outside o f shade boundary
|
尺寸允許公差ASTM A213 / A269 / A312 | ||||||||
1 壁厚 Wall Thickness | ||||||||
ASTM | Outside Diameter (Inch) | Tolerance (%) | ||||||
A213 | 1-1/2 & Under | +20 & -0 | ||||||
Over 1-1/2 | +22 & -0 | |||||||
A269 | Up 1/2" | ±15 | ||||||
1/2 to 1-1/2 EXCL. | ±10 | |||||||
1-1/2 to 3-1/2 EXCL. | ±10 | |||||||
3-1/2 to 5-1/2 EXCL. | ±10 | |||||||
5-1/2 to 8 EXCL. | ±10 | |||||||
A312 | All Size | -12.5 |
2 外徑 Outside Diameter | ||||||||
ASTM | Outside Diameter (Inch) | Tolerance (Inch) | ||||||
A213 | Under 1 | +0.004 | ||||||
1 to 1-1/2 INCL. | +0.006 | |||||||
Over 1-1/2 to 2 EXCL | +0.008 | |||||||
2 to 2-1/2 EXCL. | +0.010 | |||||||
2-1/2 to 3 EXCL. | +0.012 | |||||||
3 to 4 INCL. | +0.015 | |||||||
Over 4 to 7-1/2 INCL. | +0.015 & -0.025 | |||||||
Over 7-1/2 to 9 INCL. | +0.015 & -0.045 | |||||||
A269 | Up to 1/2 EXCL | +0.005 | ||||||
1/2 to 1-1/2 EXCL. | +0.005 | |||||||
1-1/2 to 3-1/2 EXCL. | +0.010 | |||||||
3-1/2 to 5-1/2 EXCL. | +0.015 | |||||||
5-1/2 to 8 EXCL. | +0.030 | |||||||
A312 | 1/8 to 1-1/2 INCL. | +1/64 & -1/32 | ||||||
Over 1-1/2 to 4 INCL. | +1/23 & -1/32 | |||||||
Over 4 to 8 INCL. | +1/16 & -1/32 | |||||||
Over 8 to 18 INCL. | +3/32 & -1/32 | |||||||
Over 18 | +1/8 & -1/32 |
3 長度 Length | ||||||||
ASTM | Outside Diameter (Inch) | Tolerance (%) | ||||||
A213 | Under 2 | +1/8 & -0 | ||||||
2 and Over | +3/16 & -0 | |||||||
A269 | Up to 1/2 EXCL. | +1/8 & -0 | ||||||
1/2 to 1-1/2 EXCL. | +1/8 & -0 | |||||||
1-1/2 to 3-1/2 EXCL. | +3/16 & -0 | |||||||
3-1/2 to 5-1/2 EXCL. | +3/16 & -0 | |||||||
5-1/2 to 8 EXCL. | +3/16 & -0 | |||||||
A312 | All Size | +1/4 & -0 |
溫度係數 Temperature De-rating Factors | |
允許的工作壓力由各種溫度決定。 要確定特定溫度下的工作壓力,請將表2&3所示的環境溫度下的工作壓力乘以表1所示的係數 The allowable working pressure is determined by various tempera tures. To determine the working pressure at the specific temperatures,multiply the working pressure at am bient temperature shown in table 2&3 by the factor shown in table 1. |
Example | |
· Tube 316 3/8" O.D ×0.035" at 700℉ · 3300 psi × 0.82 = 2706 psi 因此,2706psi 是 SS316 3/8" O.D × 0.035" 壁管的最大允許工作壓力 Therefore 2706psi is the maximum allowable working pressure of SS316 3/8"O.D ×0.035" wall tubing |
各種TUBE材質最高和最低的工作溫度 The maximum and minimum operating temperatures for various tubing material |
||||||
材質 Tubing Material |
溫度範圍 Temperature Range |
|||||
Stainless Steel 316 | -321℉ to 1200℉(-196℃ to 649℃) | |||||
Copper | -40℉ to 400℉(-40℃ to 205℃) | |||||
壓力等級換算 Pressure Rating Equivalents | |
· 1 bar = 100 kPa = 14.51 psi · 1 kPa = 0.01 bar = 0.1451 psi · 1 psi = 0.069 bar = 6.89 kPa · 1 kg/cm2 = 0.98 bar = 14.22 psi |
Table 1.溫度係數 Temperature De-rating Factors | |||||||||
Temp. | Stainless Steel | Copper | |||||||
℉ | ℃ | 304 | 316 | ASTM B16 | |||||
100 | 37 | 1.00 | 1.00 | 1.00 | |||||
200 | 93 | 1.00 | 1.00 | 0.80 | |||||
300 | 148 | 1.00 | 1.00 | 0.78 | |||||
400 | 204 | 0.93 | 0.96 | 0.50 | |||||
500 | 206 | 0.87 | 0.90 | - | |||||
600 | 315 | 0.82 | 0.85 | - | |||||
700 | 370 | 0.80 | 0.82 | - | |||||
800 | 426 | 0.76 | 0.79 | - | |||||
900 | 480 | 0.73 | 0.78 | - | |||||
1000 | 537 | 0.69 | 0.76 | - | |||||
1200 | 649 | 0.30 | 0.37 | - | |||||
Table 2. 英製白鐵TUBE管可承受工作壓力 Stainless Steel Fractional Tubing(Working Pres sure rein psig)
|
||||||||||||||||
TUBE | Tube Wall Thickness in Inches | |||||||||||||||
O.D | 0.010 | 0.012 | 0.014 | 0.016 | 0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | |||
mm | ||||||||||||||||
1/16" | 5600 | 6800 | 8100 | 9400 | 12000 | |||||||||||
1/8" | 8500 | 10900 | ||||||||||||||
3/16" | 5400 | 7000 | 10200 | |||||||||||||
1/4" | 4000 | 5100 | 7500 | 10200 | ||||||||||||
5/16" | 4000 | 5800 | 8000 | |||||||||||||
3/8" | 3300 | 4800 | 6500 | |||||||||||||
1/2" | 2600 | 3700 | 5100 | 6700 | ||||||||||||
5/8" | 2900 | 4000 | 5200 | 6000 | ||||||||||||
3/4" | 2400 | 3300 | 4200 | 4900 | 5800 | |||||||||||
7/8" | 2000 | 2800 | 3600 | 4200 | 4800 | |||||||||||
1" | 2400 | 3100 | 3600 | 4200 | 4700 | |||||||||||
· For gas service, applying tube wall thickness only on outside o f shade boundary
|
公制白鐵TUBE管可承受工作壓力 Stainless Steel Metric Tubing(Working Pressure rein psig)
|
||||||||||||||||
TUBE | Tube Wall Thickness in Inches | |||||||||||||||
O.D | 0.71 | 0.89 | 1.0 | 1.24 | 1.5 | 1.65 | 2.0 | 2.11 | 2.41 | 2.5 | 2.77 | 3.0 | 3.05 | |||
mm | (0.028) | (0.035) | (0.049) | (0.065) | (0.083) | (0.095) | (0.109) | (0.120) | ||||||||
3 | 10800 | 13800 | 15300 | |||||||||||||
4 | 7900 | 10100 | 11500 | 14400 | ||||||||||||
6 | 5000 | 6500 | 7400 | 9400 | 11500 | 12700 | ||||||||||
8 | 4700 | 5800 | 6800 | 8400 | 9300 | |||||||||||
10 | 3700 | 4200 | 5300 | 6500 | 7300 | |||||||||||
12 | 3000 | 3400 | 4400 | 5300 | 5900 | 6600 | 7000 | |||||||||
16 | 2500 | 3200 | 3900 | 4300 | 5300 | 5700 | 6600 | 6800 | ||||||||
18 | 2800 | 3400 | 3800 | 4700 | 5000 | 5800 | 6000 | 6700 | ||||||||
20 | 2500 | 3000 | 3400 | 4200 | 4400 | 5100 | 5300 | 6000 | ||||||||
22 | 2300 | 2800 | 3000 | 3800 | 4000 | 4600 | 4800 | 5400 | ||||||||
25 | 2000 | 2400 | 2700 | 3300 | 3500 | 4000 | 4200 | 4700 | 5100 | 5200 | ||||||
· For gas service, applying tube wall thickness only on outside o f shade boundary
|
Table 3. 英制銅TUBE管可承受工作壓力 Copper Fractional Tubing(Working Pressure rein psig)
|
|||||||||||||
TUBE | Tube Wall Thickness in Inches | ||||||||||||
O.D | 0.010 | 0.012 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | |||
mm | |||||||||||||
1/16" | 1700 | 3800 | 5400 | 6000 | |||||||||
1/8" | 2700 | 3400 | |||||||||||
3/16" | 1800 | 2300 | 3400 | ||||||||||
1/4" | 1300 | 1600 | 2500 | 3500 | |||||||||
5/16" | 1300 | 1900 | 2700 | ||||||||||
3/8" | 1000 | 1600 | 2200 | ||||||||||
1/2" | 800 | 1100 | 1600 | 2200 | |||||||||
5/8" | 900 | 1200 | 1600 | 1900 | |||||||||
3/4" | 700 | 1000 | 1300 | 1500 | 1800 | ||||||||
7/8" | 600 | 800 | 1100 | 1300 | 1500 | ||||||||
1" | 500 | 700 | 900 | 1100 | 1300 | 1500 | |||||||
· For gas service, applying tube wall thickness only on outside o f shade boundary
|
公制銅TUBE管可承受工作壓力 Copper Metric Tubing(Working Pressure rein psig )
|
||||||||||||||||
TUBE | Tube Wall Thickness in Inches | |||||||||||||||
O.D | 0.71 | 0.89 | 1.0 | 1.24 | 1.5 | 1.65 | 2.0 | 2.11 | 2.41 | 2.5 | 2.77 | 3.0 | 3.05 | |||
mm | (0.028) | (0.035) | (0.049) | (0.065) | (0.083) | (0.095) | (0.109) | (0.120) | ||||||||
3 | 3465 | 4400 | 4900 | |||||||||||||
4 | 2520 | 3230 | 3670 | 4610 | ||||||||||||
6 | 16110 | 2070 | 2350 | 3020 | 3670 | 4060 | ||||||||||
8 | 1510 | 1710 | 2790 | 2680 | 2990 | |||||||||||
10 | 1190 | 1350 | 1710 | 2090 | 2320 | |||||||||||
12 | 970 | 1100 | 1410 | 1710 | 1900 | 2350 | 2500 | |||||||||
16 | 810 | 1030 | 1260 | 1390 | 1710 | 1810 | 2100 | 2190 | ||||||||
18 | 915 | 1100 | 1220 | 1510 | 1600 | 1840 | 1930 | 2160 | ||||||||
20 | 810 | 990 | 1090 | 1350 | 1420 | 1650 | 1710 | 1920 | ||||||||
22 | 740 | 900 | 990 | 1200 | 1290 | 1480 | 1550 | 1730 | ||||||||
25 | 640 | 780 | 870 | 1060 | 1120 | 1290 | 1350 | 1490 | 1640 | 1670 | ||||||
· For gas service, applying tube wall thickness only on outside o f shade boundary
|
產品諮詢