詳細介紹
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Common Dimensions | Dia.of Hub at Bevel |
Length Thru Hub | Dia. of Bore | ||||||||
Outside Dia.of Flange |
Thick. of Flange |
Dia.of Hub at Base |
Dia.of Raised Face |
Slip-on Screwed Socket |
Welding Neck |
Lap Joint |
Slip-on, Socket |
Welding Neck, Socket |
Lap Joint |
|||
O | Q | X | R | H | Ys | Yw | YL | Bs | Bw | BL | ||
1/2 | 120.7 | 22.3 | 38.1 | 34.9 | 21.3 | 31.8 | 60.3 | 31.8 | 22.4 | To be specified bu purchasr |
22.9 | |
3/4 | 130.2 | 25.4 | 44.5 | 42.9 | 26.7 | 34.9 | 69.9 | 34.9 | 27.7 | 28.2 | ||
1 | 149.2 | 28.6 | 52.4 | 50.8 | 33.5 | 41.3 | 73.0 | 41.3 | 34.5 | 35.1 | ||
11/4 | 158.8 | 28.6 | 63.5 | 63.5 | 42.2 | 41.3 | 73.0 | 41.3 | 43.2 | 43.7 | ||
11/2 | 177.8 | 31.8 | 69.9 | 73.0 | 48.3 | 44.5 | 82.6 | 44.5 | 49.5 | 50.0 | ||
2 | 215.9 | 38.1 | 104.8 | 92.1 | 60.5 | 57.2 | 101.6 | 57.2 | 62.0 | 62.5 | ||
21/2 | 244.5 | 41.3 | 123.8 | 104.8 | 73.2 | 63.5 | 104.8 | 63.5 | 74.7 | 75.4 | ||
3 | 266.7 | 47.7 | 133.4 | 127.0 | 88.9 | 73.0 | 117.5 | 73.0 | 90.7 | 91.4 | ||
4 | 311.2 | 54.0 | 161.9 | 157.2 | 114.3 | 90.5 | 123.8 | 90.5 | 116.1 | 116.8 | ||
5 | 374.7 | 73.1 | 196.9 | 185.7 | 141.2 | 104.8 | 155.6 | 104.8 | 143.8 | 144.5 | ||
6 | 393.7 | 82.6 | 228.6 | 215.9 | 168.4 | 119.1 | 171.5 | 119.1 | 170.7 | 171.5 | ||
8 | 482.6 | 92.1 | 292.1 | 269.9 | 219.2 | 142.9 | 212.7 | 142.9 | 221.5 | 222.3 | ||
10 | 584.2 | 108.0 | 368.3 | 323.9 | 273.1 | 158.8 | 254.0 | 177.8 | 276.4 | 277.4 | ||
12 | 673.1 | 123.9 | 450.9 | 381.0 | 323.9 | 181.0 | 282.6 | 219.1 | 327.2 | 328.2 | ||
14 | 749.3 | 133.4 | 495.3 | 412.8 | 355.6 | - | 298.5 | 241.3 | 359.2 | 360.2 | ||
16 | 825.5 | 146.1 | 552.5 | 469.9 | 406.4 | - | 311.2 | 260.4 | 410.5 | 411.2 | ||
18 | 914.4 | 162.0 | 596.9 | 533.4 | 457.2 | - | 327.0 | 276.2 | 461.8 | 462.3 | ||
20 | 984.3 | 177.8 | 641.4 | 584.2 | 508.0 | - | 355.6 | 292.1 | 513.1 | 514.4 | ||
24 | 1168.4 | 203.2 | 762.0 | 692.2 | 609.6 | - | 406.4 | 330.2 | 616.0 | 616.0 | ||
|
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Radius of Fillet |
Minmum Thread Length |
Depth of Socket |
Drilling | Length of Stud Bolts | Counter Bore Screwed Flance Min |
||||||
Dia. of Bolt Circle |
Number of Bolts |
Dia. of Bolts |
Dia. of Bolt Holes |
1/4" Raised Face |
Ring Joint |
Male & Female Also Tongue & Groove |
||||||
r | T | D | C | |||||||||
1/2 | 3.2 | 22.2 | 9.5 | 82.6 | 4 | 3/4 | 22.2 | 4 | 4 | 33/4 | 23.6 | |
3/4 | 3.2 | 25.4 | 111 | 88.9 | 4 | 3/4 | 22.2 | 41/4 | 41/4 | 4 | 29.0 | |
1 | 3.2 | 28.6 | 12.7 | 101.6 | 4 | 7/8 | 25.4 | 43/4 | 43/4 | 41/2 | 35.8 | |
11/4 | 4.8 | 30.2 | 14.3 | 111.1 | 4 | 7/8 | 25.4 | 43/4 | 43/4 | 41/2 | 44.5 | |
11/2 | 6.4 | 31.8 | 15.9 | 123.8 | 4 | 1 | 28.6 | 51/4 | 51/4 | 5 | 50.5 | |
2 | 7.9 | 38.1 | 17.5 | 165.1 | 8 | 7/8 | 25.4 | 51/2 | 53/4 | 51/4 | 63.5 | |
21/2 | 7.9 | 47.6 | 19.1 | 190.5 | 8 | 1 | 28.6 | 6 | 61/4 | 53/4 | 76.2 | |
3 | 9.5 | 50.8 | - | 203.2 | 8 | 11/8 | 31.8 | 63/4 | 7 | 61/2 | 92.2 | |
4 | 11.1 | 57.2 | - | 241.3 | 8 | 11/4 | 34.9 | 71/2 | 73/4 | 71/4 | 117.6 | |
5 | 11.1 | 63.5 | - | 292.1 | 8 | 11/2 | 41.3 | 91/2 | 93/4 | 91/4 | 144.5 | |
6 | 12.7 | 69.9 | - | 317.5 | 12 | 13/8 | 38.1 | 10 | 101/4 | 93/4 | 171.5 | |
8 | 12.7 | 76.2 | - | 393.7 | 12 | 15/8 | 44.5 | 111/4 | 113/4 | 11 | 222.3 | |
10 | 12.7 | 84.1 | - | 482.6 | 12 | 17/8 | 50.8 | 131/4 | 131/2 | 13 | 276.4 | |
12 | 12.7 | 92.1 | - | 571.5 | 16 | 2 | 54.0 | 143/4 | 151/4 | 141/2 | 328.7 | |
14 | 12.7 | - | - | 635.0 | 16 | 21/4 | 60.3 | 16 | 163/4 | 153/4 | 360.4 | |
16 | 12.7 | - | - | 704.9 | 16 | 21/2 | 66.7 | 171/2 | 181/2 | 171/4 | 411.2 | |
18 | 12.7 | - | - | 774.7 | 16 | 23/4 | 73.0 | 191/4 | 201/4 | 19 | 462.0 | |
20 | 12.7 | - | - | 831.9 | 16 | 3 | 79.4 | 21 | 221/4 | 203/4 | 512.8 | |
24 | 12.7 | - | - | 990.6 | 16 | 31/2 | 92.1 | 24 | 251/2 | 233/4 | 614.4 | |
|
產品諮詢