詳細介紹
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Common Dimensions | Dia.of Hub at Bevel |
Length Thru Hub | Dia. of Bore | ||||||||
Outside Dia.of Flange |
Thick. of Flange |
Dia.of Hub at Base |
Dia.of Raised Face |
Slip-on Screwed Socket |
Welding Neck |
Lap Joint |
Slip-on, Socket |
Welding Neck, Socket |
Lap Joint |
|||
O | Q | X | R | H | Ys | Yw | YL | Bs | Bw | BL | ||
1/2 | 120.7 | 22.3 | 38.1 | 34.9 | 21.3 | 31.8 | 60.3 | 31.8 | 22.4 | To be specified bu purchasr |
22.9 | |
3/4 | 130.2 | 25.4 | 44.5 | 42.9 | 26.7 | 34.9 | 69.9 | 34.9 | 27.7 | 28.2 | ||
1 | 149.2 | 28.6 | 52.4 | 50.8 | 33.5 | 41.3 | 73.0 | 41.3 | 34.5 | 35.1 | ||
11/4 | 158.8 | 28.6 | 63.5 | 63.5 | 42.2 | 41.3 | 73.0 | 41.3 | 43.2 | 43.7 | ||
11/2 | 177.8 | 31.8 | 69.9 | 73.0 | 48.3 | 44.5 | 82.6 | 44.5 | 49.5 | 50.0 | ||
2 | 215.9 | 38.1 | 104.8 | 92.1 | 60.5 | 57.2 | 101.6 | 57.2 | 62.0 | 62.5 | ||
21/2 | 244.5 | 41.3 | 123.8 | 104.8 | 73.2 | 63.5 | 104.8 | 63.5 | 74.7 | 75.4 | ||
3 | 241.3 | 38.1 | 127.0 | 127.0 | 88.9 | 54.0 | 101.6 | 54.0 | 90.7 | 91.4 | ||
4 | 292.1 | 44.5 | 158.8 | 157.2 | 114.3 | 69.9 | 114.3 | 69.9 | 116.1 | 116.8 | ||
5 | 349.3 | 50.8 | 190.5 | 185.7 | 141.2 | 79.4 | 127.0 | 79.4 | 143.8 | 144.5 | ||
6 | 381.0 | 55.6 | 235.0 | 215.9 | 168.4 | 85.7 | 139.7 | 85.7 | 170.7 | 171.5 | ||
8 | 469.9 | 63.5 | 298.5 | 269.9 | 219.2 | 101.6 | 161.9 | 114.3 | 221.5 | 222.3 | ||
10 | 546.1 | 69.9 | 368.3 | 323.9 | 273.1 | 108.0 | 184.2 | 127.0 | 276.4 | 277.4 | ||
12 | 609.6 | 79.4 | 419.1 | 381.0 | 323.9 | 117.5 | 200.0 | 142.9 | 327.2 | 328.2 | ||
14 | 641.4 | 85.8 | 450.9 | 412.8 | 355.6 | 130.2 | 212.7 | 155.6 | 359.2 | 360.2 | ||
16 | 704.9 | 88.9 | 508.0 | 469.9 | 406.4 | 133.4 | 215.9 | 165.1 | 410.5 | 411.2 | ||
18 | 787.4 | 101.6 | 565.2 | 533.4 | 457.2 | 152.4 | 228.6 | 190.5 | 461.8 | 462.3 | ||
20 | 857.3 | 108.0 | 622.3 | 584.2 | 508.0 | 158.8 | 247.7 | 209.6 | 513.1 | 514.4 | ||
24 | 1041.4 | 139.7 | 749.3 | 692.2 | 609.6 | 203.2 | 292.1 | 266.7 | 616.0 | 616.0 | ||
|
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Radius of Fillet |
Minmum Thread Length |
Depth of Socket |
Drilling | Length of Stud Bolts | Counter Bore Screwed Flance Min |
||||||
Dia. of Bolt Circle |
Number of Bolts |
Dia. of Bolts |
Dia. of Bolt Holes |
1/4" Raised Face |
Ring Joint |
Male & Female Also Tongue & Groove |
||||||
r | T | D | C | |||||||||
1/2 | 3.2 | 22.2 | - | 82.6 | 4 | 3/4 | 22.2 | 4 | 4 | 33/4 | 23.6 | |
3/4 | 3.2 | 25.4 | - | 88.9 | 4 | 3/4 | 22.2 | 41/4 | 41/4 | 4 | 29.0 | |
1 | 3.2 | 28.6 | - | 101.6 | 4 | 7/8 | 25.4 | 43/4 | 43/4 | 41/2 | 35.8 | |
11/4 | 4.8 | 30.2 | - | 111.1 | 4 | 7/8 | 25.4 | 43/4 | 43/4 | 41/2 | 44.5 | |
11/2 | 6.4 | 31.8 | - | 123.8 | 4 | 1 | 28.6 | 51/4 | 51/4 | 5 | 50.5 | |
2 | 7.9 | 38.1 | - | 165.1 | 8 | 7/8 | 25.4 | 51/2 | 53/4 | 51/4 | 63.5 | |
21/2 | 7.9 | 47.6 | - | 190.5 | 8 | 1 | 28.6 | 6 | 61/4 | 53/4 | 76.2 | |
3 | 9.5 | 41.3 | - | 190.5 | 8 | 7/8 | 25.4 | 51/2 | 53/4 | 51/4 | 92.2 | |
4 | 11.1 | 47.6 | - | 235.0 | 8 | 11/8 | 31.8 | 61/2 | 63/4 | 61/4 | 117.6 | |
5 | 11.1 | 54.0 | - | 279.4 | 8 | 11/4 | 34.9 | 71/4 | 71/2 | 7 | 144.5 | |
6 | 12.7 | 57.2 | - | 317.5 | 12 | 11/8 | 31.8 | 71/2 | 71/2 | 71/4 | 171.5 | |
8 | 12.7 | 63.5 | - | 393.7 | 12 | 13/8 | 38.1 | 81/2 | 83/4 | 81/4 | 222.3 | |
10 | 12.7 | 71.4 | - | 469.9 | 16 | 13/8 | 38.1 | 9 | 91/4 | 83/4 | 276.4 | |
12 | 12.7 | 76.2 | - | 533.4 | 20 | 13/8 | 38.1 | 93/4 | 10 | 91/2 | 328.7 | |
14 | 12.7 | 82.6 | - | 558.8 | 20 | 11/2 | 41.3 | 101/2 | 11 | 101/4 | 360.4 | |
16 | 12.7 | 85.7 | - | 616.0 | 20 | 15/8 | 44.5 | 11 | 111/2 | 103/4 | 411.2 | |
18 | 12.7 | 88.9 | - | 685.8 | 20 | 17/8 | 50.8 | 123/4 | 131/4 | 121/2 | 462.0 | |
20 | 12.7 | 92.1 | - | 749.3 | 20 | 2 | 54.0 | 131/2 | 14 | 131/4 | 512.8 | |
24 | 12.7 | 101.6 | - | 901.7 | 20 | 21/2 | 66.7 | 17 | 173/4 | 163/4 | 614.4 | |
|
產品諮詢