詳細介紹
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Common Dimensions | Dia.of Hub at Bevel |
Length Thru Hub | Dia. of Bore | ||||||||
Outside Dia.of Flange |
Thick. of Flange |
Dia.of Hub at Base |
Dia.of Raised Face |
Slip-on Screwed Socket |
Welding Neck |
Lap Joint |
Slip-on, Socket |
Welding Neck, Socket |
Lap Joint |
|||
O | Q | X | R | H | Ys | Yw | YL | Bs | Bw | BL | ||
1/2 | 95.3 | 14.3 | 38.1 | 34.9 | 21.3 | 22.2 | 52.4 | 22.2 | 22.4 | 14.0 | 22.9 | |
3/4 | 117.5 | 15.9 | 47.6 | 42.9 | 26.7 | 25.4 | 57.2 | 25.4 | 27.7 | 18.8 | 28.2 | |
1 | 123.8 | 17.5 | 54.0 | 50.8 | 33.5 | 27.0 | 61.9 | 27.0 | 34.5 | 24.4 | 35.1 | |
11/4 | 133.4 | 20.7 | 63.5 | 63.5 | 42.2 | 28.6 | 66.7 | 28.6 | 43.2 | 32.5 | 43.7 | |
11/2 | 155.6 | 22.3 | 69.9 | 73.0 | 48.3 | 31.8 | 69.9 | 31.8 | 49.5 | 38.1 | 50.0 | |
2 | 165.1 | 25.4 | 84.1 | 92.1 | 60.5 | 36.5 | 73.0 | 36.5 | 62.0 | 49.3 | 62.5 | |
21/2 | 190.5 | 28.6 | 100.0 | 104.8 | 73.2 | 41.3 | 79.4 | 41.3 | 74.7 | 58.9 | 75.4 | |
3 | 209.6 | 31.8 | 117.5 | 127.0 | 88.9 | 46.0 | 82.6 | 46.0 | 90.7 | 73.7 | 91.4 | |
31/2 | 228.6 | 35.0 | 133.4 | 139.7 | 101.6 | 49.2 | 85.7 | 49.2 | 103.4 | 85.3 | 104.1 | |
4 | 273.1 | 38.1 | 152.4 | 157.2 | 114.3 | 54.0 | 101.6 | 54.0 | 116.1 | 97.3 | 116.8 | |
5 | 330.2 | 44.5 | 188.9 | 185.7 | 141.2 | 60.3 | 114.3 | 60.3 | 143.8 | 122.2 | 144.5 | |
6 | 355.6 | 47.7 | 222.3 | 215.9 | 168.4 | 66.7 | 117.5 | 66.7 | 170.7 | 146.3 | 171.5 | |
8 | 419.1 | 55.6 | 273.1 | 269.9 | 219.2 | 76.2 | 133.4 | 76.2 | 221.5 | 193.8 | 222.3 | |
10 | 508.0 | 63.5 | 342.9 | 323.9 | 273.1 | 85.7 | 152.4 | 111.1 | 276.4 | 247.7 | 277.4 | |
12 | 588.8 | 66.7 | 400.1 | 381.0 | 323.9 | 92.1 | 155.6 | 117.5 | 327.2 | 298.5 | 328.2 | |
14 | 603.3 | 69.9 | 431.8 | 412.8 | 355.6 | 93.7 | 165.1 | 127.0 | 359.2 | - | 360.2 | |
16 | 685.8 | 76.2 | 495.3 | 469.9 | 406.4 | 106.4 | 177.8 | 139.7 | 410.5 | - | 411.2 | |
18 | 743.0 | 82.6 | 546.1 | 533.4 | 457.2 | 117.5 | 184.2 | 152.4 | 461.8 | - | 462.3 | |
20 | 812.8 | 88.9 | 609.6 | 584.2 | 508.0 | 127.0 | 190.5 | 165.1 | 513.1 | - | 514.4 | |
24 | 939.8 | 101.6 | 717.6 | 692.2 | 609.6 | 139.7 | 203.2 | 184.2 | 616.0 | - | 616.0 | |
|
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Radius of Fillet |
Minmum Thread Length |
Depth of Socket |
Drilling | Length of Stud Bolts | Counter Bore Screwed Flance Min |
||||||
Dia. of Bolt Circle |
Number of Bolts |
Dia. of Bolts |
Dia. of Bolt Holes |
Stud Bolts | Male & Female Also Tongue & Groove |
|||||||
1/2" Raised Face |
Ring Joint |
|||||||||||
r | T | D | C | S | ||||||||
1/2 | 3.2 | 15.9 | 9.5 | 66.7 | 4 | 1/2 | 15.9 | 3 | 3 | 23/4 | 23.6 | |
3/4 | 3.2 | 15.9 | 11.1 | 82.6 | 4 | 5/8 | 19.1 | 31/4 | 31/4 | 3 | 29.0 | |
1 | 3.2 | 17.5 | 12.7 | 88.9 | 4 | 5/8 | 19.1 | 31/2 | 31/2 | 31/4 | 35.8 | |
11/4 | 4.8 | 20.6 | 14.3 | 98.4 | 4 | 5/8 | 19.1 | 33/4 | 33/4 | 31/2 | 44.5 | |
11/2 | 6.4 | 22.2 | 15.9 | 114.3 | 4 | 3/4 | 22.2 | 4 | 4 | 33/4 | 50.5 | |
2 | 7.9 | 28.6 | 17.5 | 127.0 | 8 | 5/8 | 19.1 | 4 | 41/4 | 33/4 | 63.5 | |
21/2 | 7.9 | 31.8 | 19.1 | 149.2 | 8 | 3/4 | 22.2 | 41/2 | 43/4 | 41/4 | 76.2 | |
3 | 9.5 | 34.9 | 20.6 | 168.3 | 8 | 3/4 | 22.2 | 43/4 | 5 | 41/2 | 92.2 | |
31/2 | 9.5 | 39.7 | 22.2 | 184.2 | 8 | 7/8 | 25.4 | 51/4 | 51/2 | 5 | 104.9 | |
4 | 11.1 | 41.3 | - | 215.9 | 8 | 7/8 | 25.4 | 51/2 | 53/4 | 51/4 | 117.6 | |
5 | 11.1 | 47.6 | - | 266.7 | 8 | 1 | 28.3 | 61/4 | 61/2 | 6 | 144.5 | |
6 | 12.7 | 50.8 | - | 292.1 | 12 | 1 | 28.6 | 61/2 | 63/4 | 61/4 | 171.5 | |
8 | 12.7 | 57.2 | - | 349.3 | 12 | 11/8 | 31.8 | 71/2 | 73/4 | 71/4 | 222.3 | |
10 | 12.7 | 65.1 | - | 431.8 | 16 | 11/4 | 34.9 | 81/4 | 81/2 | 8 | 276.4 | |
12 | 12.7 | 69.9 | - | 489.0 | 16 | 11/4 | 34.9 | 81/2 | 83/4 | 81/4 | 328.7 | |
14 | 12.7 | 73.0 | - | 527.1 | 20 | 13/8 | 38.1 | 9 | 91/4 | 83/4 | 360.4 | |
16 | 12.7 | 77.8 | - | 603.3 | 20 | 11/2 | 41.3 | 93/4 | 10 | 91/2 | 411.2 | |
18 | 12.7 | 79.4 | - | 654.1 | 24 | 15/8 | 44.5 | 101/2 | 103/4 | 101/4 | 462.0 | |
20 | 12.7 | 82.6 | - | 723.9 | 24 | 15/8 | 44.5 | 111/4 | 111/2 | 11 | 512.8 | |
24 | 12.7 | 92.1 | - | 838.2 | 24 | 17/8 | 50.8 | 123/4 | 131/4 | 121/2 | 614.4 | |
|
產品諮詢