詳細介紹
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Common Dimensions | Dia.of Hub at Bevel |
Length Thru Hub | Dia. of Bore | ||||||||
Outside Dia.of Flange |
Thick. of Flange |
Dia.of Hub at Base |
Dia.of Raised Face |
Slip-on Screwed Socket |
Welding Neck |
Lap Joint |
Slip-on, Socket |
Welding Neck, Socket |
Lap Joint |
|||
O | Q | X | R | H | Ys | Yw | YL | Bs | Bw | BL | ||
1/2 | 95.3 | 14.3 | 38.1 | 34.9 | 21.3 | 22.2 | 52.4 | 22.2 | 22.4 | 14.0 | 22.9 | |
3/4 | 117.5 | 15.9 | 47.6 | 42.9 | 26.7 | 25.4 | 57.2 | 25.4 | 27.7 | 18.8 | 28.2 | |
1 | 123.8 | 17.5 | 54.0 | 50.8 | 33.5 | 27.0 | 61.9 | 27.0 | 34.5 | 24.4 | 35.1 | |
11/4 | 133.4 | 20.7 | 63.5 | 63.5 | 42.2 | 28.6 | 66.7 | 28.6 | 43.2 | 32.5 | 43.7 | |
11/2 | 155.6 | 22.3 | 69.9 | 73.0 | 48.3 | 31.8 | 69.9 | 31.8 | 49.5 | 38.1 | 50.0 | |
2 | 165.1 | 25.4 | 84.1 | 92.1 | 60.5 | 36.5 | 73.0 | 36.5 | 62.0 | 49.3 | 62.5 | |
21/2 | 190.5 | 28.6 | 100.0 | 104.8 | 73.2 | 41.3 | 79.4 | 41.3 | 74.7 | 58.9 | 75.4 | |
3 | 209.6 | 31.8 | 117.5 | 127.0 | 88.9 | 46.0 | 82.6 | 46.0 | 90.7 | 73.7 | 91.4 | |
31/2 | 228.6 | 35.0 | 133.4 | 139.7 | 101.6 | 49.2 | 85.7 | 49.2 | 103.4 | 85.3 | 104.1 | |
4 | 254.0 | 35.0 | 146.1 | 157.2 | 114.3 | 50.8 | 88.9 | 50.8 | 116.1 | 97.3 | 116.8 | |
5 | 279.4 | 38.1 | 177.8 | 185.7 | 141.2 | 54.0 | 101.6 | 54.0 | 143.8 | 122.2 | 144.5 | |
6 | 317.5 | 41.3 | 206.4 | 215.9 | 168.4 | 57.2 | 103.2 | 57.2 | 170.7 | 146.3 | 171.5 | |
8 | 381.0 | 47.7 | 260.4 | 269.9 | 219.2 | 68.3 | 117.5 | 68.3 | 221.5 | 193.8 | 222.3 | |
10 | 444.5 | 54.0 | 320.7 | 323.9 | 273.1 | 73.0 | 123.8 | 101.6 | 276.4 | 247.7 | 277.4 | |
12 | 520.7 | 57.2 | 374.7 | 381.0 | 323.9 | 79.4 | 136.5 | 108.0 | 327.5 | 298.5 | 328.2 | |
14 | 584.2 | 60.4 | 425.5 | 412.8 | 355.6 | 84.1 | 149.2 | 117.5 | 359.2 | 330.2 | 360.2 | |
16 | 647.7 | 63.5 | 482.6 | 469.9 | 406.4 | 93.7 | 152.4 | 127.0 | 410.5 | 381.0 | 411.2 | |
18 | 711.2 | 66.7 | 533.4 | 533.4 | 457.2 | 98.4 | 165.1 | 136.5 | 461.8 | 431.8 | 462.3 | |
20 | 774.7 | 69.9 | 587.4 | 584.2 | 508.0 | 101.6 | 168.3 | 146.1 | 513.1 | 482.6 | 514.4 | |
24 | 914.4 | 76.2 | 701.7 | 692.2 | 609.6 | 114.3 | 174.6 | 158.8 | 616.0 | 584.2 | 616.0 | |
|
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Radius of Fillet |
Minmum Thread Length |
Depth of Socket |
Drilling | Length of Stud Bolts | |||||||
Dia. of Bolt Circle |
Number of Bolts |
Dia. of Bolts |
Dia. of Bolt Holes |
Stud Bolts | Male & Female Also Tongue & Groove |
Machine Bolts |
||||||
1/16" Raised Face |
Ring Joint |
|||||||||||
1/16" R.F. |
||||||||||||
r | T | D | C | |||||||||
1/2 | 3.2 | 15.9 | - | 66.7 | 4 | 1/2 | 15.9 | 3 | 3 | 23/4 | 23.6 | |
3/4 | 3.2 | 15.9 | - | 82.6 | 4 | 5/8 | 19.1 | 31/4 | 31/4 | 3 | 29.0 | |
1 | 3.2 | 17.5 | - | 88.9 | 4 | 5/8 | 19.1 | 31/2 | 31/2 | 31/4 | 35.8 | |
11/4 | 4.8 | 20.6 | - | 98.4 | 4 | 5/8 | 19.1 | 33/4 | 33/4 | 31/2 | 44.5 | |
11/2 | 6.4 | 22.2 | - | 114.3 | 4 | 3/4 | 22.2 | 4 | 4 | 33/4 | 50.5 | |
2 | 7.9 | 28.6 | - | 127.0 | 8 | 5/8 | 19.1 | 4 | 41/4 | 33/4 | 63.5 | |
21/2 | 7.9 | 31.8 | - | 149.2 | 8 | 3/4 | 22.2 | 41/2 | 43/4 | 41/4 | 76.2 | |
3 | 9.5 | 34.9 | - | 168.3 | 8 | 3/4 | 22.2 | 43/4 | 5 | 41/2 | 92.2 | |
31/2 | 9.5 | 39.7 | - | 184.2 | 8 | 7/8 | 25.4 | 51/4 | 51/2 | 5 | 104.9 | |
4 | 11.1 | 36.5 | - | 200.0 | 8 | 7/8 | 25.4 | 51/4 | 51/2 | 5 | 117.6 | |
5 | 11.1 | 42.9 | - | 235.0 | 8 | 7/8 | 25.4 | 51/2 | 53/4 | 51/4 | 144.5 | |
6 | 12.7 | 46.0 | - | 269.9 | 12 | 7/8 | 25.4 | 53/4 | 6 | 51/2 | 171.5 | |
8 | 12.7 | 50.8 | - | 330.2 | 12 | 1 | 28.6 | 61/2 | 63/4 | 61/4 | 222.3 | |
10 | 12.7 | 55.6 | - | 387.4 | 16 | 11/8 | 31.8 | 71/4 | 71/2 | 7 | 276.4 | |
12 | 12.7 | 60.3 | - | 450.9 | 16 | 11/4 | 34.9 | 73/4 | 8 | 71/2 | 328.7 | |
14 | 12.7 | 63.5 | - | 514.4 | 20 | 11/4 | 34.9 | 8 | 81/4 | 73/4 | 360.4 | |
16 | 12.7 | 68.3 | - | 571.5 | 20 | 13/8 | 38.1 | 81/2 | 83/4 | 81/4 | 411.2 | |
18 | 12.7 | 69.9 | - | 628.7 | 24 | 13/8 | 38.1 | 83/4 | 9 | 81/2 | 462.0 | |
20 | 12.7 | 73.0 | - | 685.8 | 24 | 11/2 | 41.3 | 91/2 | 93/4 | 91/4 | 512.8 | |
24 | 12.7 | 82.6 | - | 812.8 | 24 | 13/4 | 47.6 | 101/2 | 11 | 101/4 | 614.4 | |
|
產品諮詢