詳細介紹
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Common Dimensions | Dia.of Hub at Bevel |
Length Thru Hub | Dia. of Bore | ||||||||
Outside Dia.of Flange |
Thick. of Flange |
Dia.of Hub at Base |
Dia.of Raised Face |
Slip-on Screwed Socket |
Welding Neck |
Lap Joint |
Slip-on, Socket |
Welding Neck, Socket |
Lap Joint |
|||
O | Q | X | R | H | Ys | Yw | YL | Bs | Bw | BL | ||
1/2 | 95.3 | 14.3 | 38.1 | 34.9 | 21.3 | 22.2 | 52.4 | 22.2 | 22.4 | 15.7 | 22.9 | |
3/4 | 117.5 | 15.9 | 47.6 | 42.9 | 26.7 | 25.4 | 57.2 | 25.4 | 27.7 | 20.8 | 28.2 | |
1 | 123.8 | 17.5 | 54.0 | 50.8 | 33.5 | 27.0 | 61.9 | 27.0 | 34.5 | 26.7 | 35.1 | |
11/4 | 133.4 | 19.1 | 63.5 | 63.5 | 42.2 | 27.0 | 65.1 | 27.0 | 43.2 | 35.1 | 43.7 | |
11/2 | 155.6 | 20.7 | 69.9 | 73.0 | 48.3 | 30.2 | 68.3 | 30.2 | 49.5 | 40.9 | 50.0 | |
2 | 165.1 | 22.3 | 84.1 | 92.1 | 60.5 | 33.3 | 69.9 | 33.3 | 62.0 | 52.6 | 62.5 | |
21/2 | 190.5 | 25.4 | 100.0 | 104.8 | 73.2 | 38.1 | 76.2 | 38.1 | 74.7 | 62.7 | 75.4 | |
3 | 209.6 | 28.6 | 117.5 | 127.0 | 88.9 | 42.9 | 79.4 | 42.9 | 90.7 | 78.0 | 91.4 | |
31/2 | 228.6 | 30.2 | 133.4 | 139.7 | 101.6 | 44.5 | 81.0 | 44.5 | 103.4 | 90.2 | 104.1 | |
4 | 254.0 | 31.8 | 146.1 | 157.2 | 114.3 | 47.6 | 85.7 | 47.6 | 116.1 | 102.4 | 116.8 | |
5 | 279.4 | 35.0 | 177.8 | 185.7 | 141.2 | 50.8 | 98.4 | 50.8 | 143.8 | 128.3 | 144.5 | |
6 | 317.5 | 36.6 | 206.4 | 215.9 | 168.4 | 52.4 | 98.4 | 52.4 | 170.7 | 154.2 | 171.5 | |
8 | 381.0 | 41.3 | 260.4 | 269.9 | 219.2 | 61.9 | 111.1 | 61.9 | 221.5 | 202.7 | 222.3 | |
10 | 444.5 | 47.7 | 320.7 | 323.9 | 273.1 | 66.7 | 117.5 | 95.3 | 276.4 | 254.5 | 277.4 | |
12 | 520.7 | 50.8 | 374.7 | 381.0 | 323.9 | 73.0 | 130.2 | 101.6 | 327.5 | 304.8 | 328.2 | |
14 | 584.2 | 54.0 | 425.5 | 412.8 | 355.6 | 76.2 | 142.9 | 111.0 | 359.2 | 336.6 | 360.2 | |
16 | 647.7 | 57.2 | 482.6 | 469.9 | 406.4 | 82.6 | 146.1 | 120.7 | 410.5 | 387.4 | 411.2 | |
18 | 711.2 | 60.4 | 533.4 | 533.4 | 457.2 | 88.9 | 158.8 | 130.2 | 461.8 | 438.2 | 462.3 | |
20 | 774.7 | 63.5 | 587.4 | 584.2 | 508.0 | 95.3 | 161.9 | 139.7 | 513.1 | 489.0 | 514.4 | |
24 | 914.4 | 69.9 | 701.7 | 692.2 | 609.6 | 106.4 | 168.3 | 152.4 | 616.0 | 590.0 | 616.0 | |
|
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Radius of Fillet |
Minmum Thread Length |
Depth of Socket |
Drilling | Length of Stud Bolts | Counter Bore Screwed Flance Min |
||||||
Dia. of Bolt Circle |
Number of Bolts |
Dia. of Bolts |
Dia. of Bolt Holes |
Stud Bolts | Machine Bolts |
|||||||
1/16" Raised Face |
Ring Joint |
|||||||||||
1/16" R.F. |
||||||||||||
r | T | D | C | C | ||||||||
1/2 | 3.2 | 15.9 | 9.5 | 66.7 | 4 | 1/2 | 15.9 | 21/2 | 3 | 2 | 23.6 | |
3/4 | 3.2 | 15.9 | 11.1 | 82.6 | 4 | 5/8 | 19.1 | 23/4 | 31/4 | 21/2 | 29.0 | |
1 | 3.2 | 17.5 | 12.7 | 88.9 | 4 | 5/8 | 19.1 | 3 | 31/2 | 21/2 | 35.8 | |
11/4 | 4.8 | 20.6 | 14.3 | 98.4 | 4 | 5/8 | 19.1 | 3 | 31/2 | 23/4 | 44.5 | |
11/2 | 6.4 | 22.2 | 15.9 | 114.3 | 4 | 3/4 | 22.2 | 31/2 | 4 | 3 | 50.5 | |
2 | 7.9 | 28.6 | 17.5 | 127.0 | 8 | 5/8 | 19.1 | 31/4 | 4 | 3 | 63.5 | |
21/2 | 7.9 | 31.8 | 19.1 | 149.2 | 8 | 3/4 | 22.2 | 33/4 | 41/2 | 31/4 | 76.2 | |
3 | 9.5 | 31.8 | 20.6 | 168.3 | 8 | 3/4 | 22.2 | 4 | 43/4 | 31/2 | 92.2 | |
31/2 | 9.5 | 36.5 | - | 184.2 | 8 | 3/4 | 22.2 | 41/4 | 5 | 33/4 | 104.9 | |
4 | 11.1 | 36.5 | - | 200.0 | 8 | 3/4 | 22.2 | 41/4 | 5 | 33/4 | 117.6 | |
5 | 11.1 | 42.9 | - | 235.0 | 8 | 3/4 | 22.2 | 41/2 | 51/4 | 4 | 144.5 | |
6 | 12.7 | 46.0 | - | 269.9 | 12 | 3/4 | 22.2 | 43/4 | 51/2 | 41/4 | 171.5 | |
8 | 12.7 | 50.8 | - | 330.2 | 12 | 7/8 | 25.4 | 51/4 | 6 | 43/4 | 222.3 | |
10 | 12.7 | 55.6 | - | 387.4 | 16 | 1 | 28.6 | 6 | 63/4 | 51/4 | 276.4 | |
12 | 12.7 | 60.3 | - | 450.9 | 16 | 11/8 | 31.8 | 61/2 | 71/4 | 53/4 | 328.7 | |
14 | 12.7 | 63.5 | - | 514.4 | 20 | 11/8 | 31.8 | 63/4 | 71/2 | 6 | 360.4 | |
16 | 12.7 | 68.3 | - | 571.5 | 20 | 11/4 | 34.9 | 71/4 | 8 | 61/2 | 411.2 | |
18 | 12.7 | 69.9 | - | 628.7 | 24 | 11/4 | 34.9 | 71/2 | 81/4 | 63/4 | 462.0 | |
20 | 12.7 | 73.0 | - | 685.8 | 24 | 11/4 | 34.9 | 8 | 83/4 | 7 | 512.8 | |
24 | 12.7 | 82.6 | - | 812.8 | 24 | 11/2 | 41.3 | 9 | 10 | 73/4 | 614.4 | |
|
產品諮詢