詳細介紹
Dimensions in mm
|
||||||||||||
Nominal Pipe Size |
Common Dimensions | Dia.of Hub at Bevel |
Length Thru Hub | Dia. of Bore | ||||||||
Outside Dia.of Flange |
Thick. of Flange |
Dia.of Hub at Base |
Dia.of Raised Face |
Slip-on Screwed Socket |
Welding Neck |
Lap Joint |
Slip-on, Socket |
Welding Neck, Socket |
Lap Joint |
|||
O | Q | X | R | H | Ys | Yw | YL | Bs | Bw | BL | ||
1/2 | 88.9 | 11.2 | 30.2 | 34.9 | 21.3 | 15.9 | 47.6 | 15.9 | 22.4 | 15.7 | 22.9 | |
3/4 | 98.4 | 12.7 | 38.1 | 42.9 | 26.7 | 15.9 | 52.4 | 15.9 | 27.7 | 20.8 | 28.2 | |
1 | 108.0 | 14.3 | 49.2 | 50.8 | 33.5 | 17.5 | 55.6 | 17.5 | 34.5 | 26.7 | 35.1 | |
11/4 | 117.5 | 15.9 | 58.7 | 63.5 | 42.2 | 20.6 | 57.2 | 20.6 | 43.2 | 35.1 | 43.7 | |
11/2 | 127.0 | 17.5 | 65.1 | 73.0 | 48.3 | 22.2 | 61.9 | 22.2 | 49.5 | 40.9 | 50.0 | |
2 | 152.4 | 19.1 | 77.8 | 92.1 | 60.5 | 25.4 | 63.5 | 25.4 | 62.0 | 52.6 | 62.5 | |
21/2 | 177.8 | 22.3 | 90.5 | 104.8 | 73.2 | 28.6 | 69.9 | 28.6 | 74.7 | 62.7 | 75.4 | |
3 | 190.5 | 23.9 | 108.0 | 127.0 | 88.9 | 30.2 | 69.9 | 30.2 | 90.7 | 78.0 | 91.4 | |
31/2 | 215.9 | 23.9 | 122.2 | 139.7 | 101.6 | 31.8 | 71.4 | 31.8 | 103.4 | 90.2 | 104.1 | |
4 | 228.6 | 23.9 | 134.9 | 157.2 | 114.3 | 33.3 | 76.2 | 33.3 | 1161. | 102.4 | 116.8 | |
5 | 254.0 | 23.9 | 163.5 | 185.7 | 141.2 | 36.5 | 88.9 | 36.5 | 143.8 | 128.3 | 144.5 | |
6 | 279.4 | 25.4 | 192.1 | 215.9 | 168.4 | 39.7 | 88.9 | 39.7 | 170.7 | 154.2 | 171.5 | |
8 | 342.9 | 28.6 | 246.1 | 269.9 | 219.2 | 44.5 | 101.6 | 44.5 | 221.5 | 202.7 | 222.3 | |
10 | 406.4 | 30.2 | 304.8 | 323.9 | 273.1 | 49.2 | 101.6 | 49.2 | 276.4 | 254.5 | 277.4 | |
12 | 482.6 | 31.8 | 365.1 | 381.0 | 323.9 | 55.6 | 114.3 | 55.6 | 327.5 | 304.8 | 328.2 | |
14 | 533.4 | 35.0 | 400.1 | 412.8 | 355.6 | 57.2 | 127.0 | 79.4 | 359.2 | 336.6 | 360.2 | |
16 | 596.9 | 36.6 | 457.2 | 469.9 | 406.4 | 63.5 | 127.0 | 87.3 | 410.5 | 387.4 | 411.2 | |
18 | 635.0 | 39.7 | 504.8 | 533.4 | 457.2 | 68.3 | 139.7 | 96.8 | 461.8 | 438.2 | 462.3 | |
20 | 698.5 | 42.9 | 558.8 | 584.2 | 508.0 | 73.0 | 144.5 | 103.2 | 513.1 | 489.0 | 514.4 | |
24 | 812.8 | 47.7 | 663.6 | 692.2 | 609.6 | 82.6 | 152.4 | 111.1 | 616.0 | 590.6 | 616.0 | |
|
Dimensions in mm
|
|||||||||||
Nominal Pipe Size |
Radius of Fillet |
Minmum Thread Length |
Depth of Socket |
Drilling | Length of Stud Bolts | ||||||
Dia. of Bolt Circle |
Number of Bolts |
Dia. of Bolts |
Dia. of Bolt Holes |
Stud Bolts | Machine Bolts |
||||||
1/16" Raised Face |
Ring Joint |
||||||||||
1/16" R.F. |
|||||||||||
r | T | D | C | ||||||||
1/2 | 3.2 | 15.9 | 9.5 | 60.3 | 4 | 1/2 | 15.9 | 21/4 | - | 13/4 | |
3/4 | 3.2 | 15.9 | 11.1 | 69.9 | 4 | 1/2 | 15.9 | 21/4 | - | 2 | |
1 | 3.2 | 17.5 | 12.7 | 79.4 | 4 | 1/2 | 15.9 | 21/2 | 3 | 2 | |
11/4 | 4.8 | 20.6 | 14.3 | 88.9 | 4 | 1/2 | 15.9 | 21/2 | 3 | 21/4 | |
11/2 | 6.4 | 22.2 | 15.9 | 98.4 | 4 | 1/2 | 15.9 | 23/4 | 31/4 | 21/4 | |
2 | 7.9 | 25.4 | 17.5 | 120.7 | 4 | 5/8 | 19.1 | 3 | 31/2 | 23/4 | |
21/2 | 7.9 | 28.6 | 19.1 | 139.7 | 4 | 5/8 | 19.1 | 31/4 | 33/4 | 3 | |
3 | 9.5 | 30.1 | 20.6 | 152.4 | 4 | 5/8 | 19.1 | 31/2 | 4 | 3 | |
31/2 | 9.5 | 31.8 | 22.2 | 177.8 | 8 | 5/8 | 19.1 | 31/2 | 4 | 3 | |
4 | 11.1 | 33.3 | 23.8 | 190.5 | 8 | 5/8 | 19.1 | 31/2 | 4 | 3 | |
5 | 11.1 | 36.5 | 23.8 | 215.9 | 8 | 3/4 | 22.2 | 33/4 | 41/4 | 31/4 | |
6 | 12.7 | 39.7 | 27.0 | 241.3 | 8 | 3/4 | 22.2 | 33/4 | 41/4 | 31/4 | |
8 | 12.7 | 44.5 | 31.8 | 298.5 | 8 | 3/4 | 22.2 | 4 | 41/2 | 31/2 | |
10 | 12.7 | 49.2 | 33.3 | 362.0 | 12 | 7/8 | 25.4 | 41/2 | 5 | 33/4 | |
12 | 12.7 | 55.6 | 39.7 | 431.8 | 12 | 7/8 | 25.4 | 41/2 | 5 | 4 | |
14 | 12.7 | 57.1 | 41.3 | 476.3 | 12 | 1 | 28.6 | 5 | 51/2 | 41/4 | |
16 | 12.7 | 63.5 | 44.5 | 539.9 | 16 | 1 | 28.6 | 51/4 | 53/4 | 41/2 | |
18 | 12.7 | 68.3 | 49.2 | 577.9 | 16 | 11/8 | 31.8 | 53/4 | 61/4 | 43/4 | |
20 | 12.7 | 73.0 | 54.0 | 635.0 | 20 | 11/8 | 31.8 | 6 | 61/2 | 51/4 | |
24 | 12.7 | 82.5 | 63.5 | 749.3 | 20 | 11/4 | 34.9 | 63/4 | 71/4 | 53/4 | |
|
產品諮詢