詳細介紹
工業配管用不鏽鋼管 Stainless Steel Pipes | |||||
・ 規範 standard: ASTM A778, A312, A358 / CNS6331 G3124 / JIS G3459 ・ 鋼種 Type: 304 / 304L / 316 / 316L |
|||||
標稱管徑 Designator |
外徑 O.D |
厚度 Thickness |
SCH NO. | ||
A | B | ASTM | JIS | mm | |
8 | 1/4 | - | 13.8 | 1.2 | SCH 5. |
- | 13.8 | 1.5 | - | ||
13.7 | 13.8 | 1.65 | SCH 10 | ||
- | 13.8 | 2.0 | SCH 20 | ||
13.7 | 13.8 | 2.2 | SCH 40 | ||
10 | 3/8 | - | 17.3 | 1.5 | - |
17.2 | 17.3 | 1.65 | SCH 10 | ||
- | 17.3 | 2.0 | SCH 20 | ||
17.2 | 17.3 | 2.3 | SCH 40 | ||
15 | 1/2 | - | 20.4 | 2.0 | - |
- | 20.4 | 2.5 | - | ||
- | 21.7 | 2.0 | - | ||
21.3 | 21.7 | 2.11 | SCH 10 | ||
- | 21.7 | 2.5 | SCH 20 | ||
21.3 | 21.7 | 2.77 | SCH 40 | ||
20 | 3/4 | - | 27.2 | 2.0 | - |
26.7 | 27.2 | 2.11 | SCH 10 | ||
- | 27.2 | 2.5 | SCH 20 | ||
26.7 | 27.2 | 2.87 | SCH 40 | ||
25 | 1 | - | 34 | 2.0 | - |
- | 34 | 2.5 | - | ||
33.4 | 34 | 2.77 | SCH 10 | ||
- | 34 | 3.0 | SCH 20 | ||
33.4 | 34 | 3.38 | SCH 40 | ||
- | 34 | 3.5 | - | ||
- | 34 | 4.0 | - | ||
32 | 1-1/4 | - | 42.7 | 2.0 | - |
- | 42.7 | 2.5 | - | ||
42.2 | 42.7 | 2.77 | SCH10 | ||
- | 42.7 | 3.0 | SCH 20 | ||
- | 42.7 | 3.5 | - | ||
42.2 | 42.7 | 3.56 | SCH 40 | ||
- | 42.7 | 4.0 | - | ||
40 | 1-1/2 | - | 48.6 | 2.0 | - |
- | 48.6 | 2.5 | - | ||
48.3 | 48.6 | 2.77 | SCH 10 | ||
- | 48.6 | 3.0 | SCH 20 | ||
- | 48.6 | 3.5 | - | ||
48.3 | 48.6 | 3.68 | SCH 40 | ||
- | 48.6 | 4.0 | - | ||
50 | 2 | - | 60.5 | 2.0 | - |
- | 60.5 | 2.5 | - | ||
60.3 | 60.5 | 2.77 | SCH 10 | ||
- | 60.5 | 3.0 | SCH 20 | ||
- | 60.5 | 3.5 | - | ||
60.3 | 60.5 | 3.91 | SCH 40 | ||
- | 60.5 | 4.0 | - | ||
65 | 2-1/2 | - | 76.3 | 2.0 | - |
- | 76.3 | 2.5 | - | ||
73 | 76.3 | 3.05 | SCH 10 | ||
- | 76.3 | 3.5 | SCH 20 | ||
- | 76.3 | 4.0 | - | ||
- | 76.3 | 5.0 | - | ||
73 | 76.3 | 5.16 | SCH 40 | ||
工業配管用不鏽鋼管 Stainless Steel Pipes | |||||
・ 規範 standard: ASTM A778, A312, A358 / CNS6331 G3124 / JIS G3459 ・ 鋼種 Type: 304 / 304L / 316 / 316L |
|||||
標稱管徑 Designator |
外徑 O.D |
厚度 Thickness |
SCH NO. | ||
A | B | ASTM | JIS | mm | |
80 | 3 | - | 89.1 | 2.0 | - |
- | 89.1 | 2.5 | - | ||
88.9 | 89.1 | 3.05 | SCH 10 | ||
- | 89.1 | 3.5 | - | ||
- | 89.1 | 4.0 | SCH 20 | ||
- | 89.1 | 5.0 | - | ||
88.9 | 89.1 | 5.49 | SCH 40 | ||
100 | 4 | - | 114.3 | 2.0 | - |
- | 114.3 | 2.5 | - | ||
114.3 | 114.3 | 3.05 | SCH 10 | ||
- | 114.3 | 3.5 | - | ||
- | 114.3 | 4.0 | SCH 20 | ||
- | 114.3 | 5.0 | - | ||
114.3 | 114.3 | 6.02 | SCH 40 | ||
125 | 5 | - | 139.8 | 2.5 | - |
- | 139.8 | 3.0 | - | ||
141.3 | 139.8 | 3.40 | SCH 10 | ||
- | 139.8 | 3.5 | - | ||
- | 139.8 | 4.0 | - | ||
- | 139.8 | 5.0 | SCH 20 | ||
- | 139.8 | 6.0 | - | ||
141.3 | 139.8 | 6.55 | SCH 40 | ||
150 | 6 | - | 165.2 | 3.0 | - |
168.3 | 165.2 | 3.40 | SCH 10 | ||
- | 165.2 | 4.0 | - | ||
- | 165.2 | 5.0 | SCH 20 | ||
- | 165.2 | 6.0 | - | ||
168.3 | 165.2 | 7.11 | SCH 40 | ||
200 | 8 | - | 216.3 | 3.0 | - |
- | 216.3 | 3.5 | - | ||
219.1 | 216.3 | 3.76 | SCH 10 | ||
- | 216.3 | 4.5 | - | ||
- | 216.3 | 5.0 | - | ||
- | 216.3 | 6.0 | - | ||
- | 216.3 | 6.5 | SCH 20 | ||
219.1 | 216.3 | 8.18 | SCH 40 | ||
- | 267.4 | 3.0 | - | ||
250 | 10 | - | 267.4 | 3.5 | - |
273.1 | 267.4 | 4.19 | SCH 10 | ||
- | 267.4 | 5.0 | - | ||
- | 267.4 | 6.0 | - | ||
- | 267.4 | 6.5 | SCH 20 | ||
273.1 | 267.4 | 9.27 | SCH 40 | ||
300 | 12 | - | 318.5 | 3.0 | - |
- | 318.5 | 3.5 | - | ||
- | 318.5 | 4.0 | - | ||
323.9 | 318.5 | 4.57 | SCH 10 | ||
- | 318.5 | 5.0 | - | ||
- | 318.5 | 6.0 | - | ||
- | 318.5 | 6.5 | SCH 20 | ||
323.9 | - | 9.52 | SCH 40 | ||
- | 318.5 | 10.30 | SCH 40 | ||
公差 Tolerance | ||||||||||||||||
ASTM A778, A312, A358 / CNS6331 G3124 / JIS G3459 | ||||||||||||||||
項目 Item |
外徑 Outside diameter |
厚度 Wall thickness |
真直度 Straightness |
長度 Length |
||||||||||||
規格 Specification |
||||||||||||||||
ASTM | 外徑 O.D. (mm) |
≤48.26 | 48.26 | 114.3 |
114.3 | 219.08 |
219.08 | 457.2 |
457.2 | 660.4 |
660.4 | 863.6 |
863.6 | 1219.2 |
+22.5% -12.5% |
6.4mm/6M | +50mm -0mm |
|||||
公差 Tolerance (mm) |
+0.4 -0.8 |
+0.8 -0.8 |
+1.6 -0.8 |
+2.4 -0.8 |
+3.2 -0.8 |
+4.0 -0.8 |
+4.8 -0.8 |
+22.5% -12.5% |
6.4mm/6M | +50mm -0mm |
||||||
CNS/JIS | 外徑 O.D. (mm) |
<30mm | ≥30mm | 厚度 W.T. (mm) |
<2mm | ≥2mm | - | 不可低於指定長度 ≥defined length |
||||||||
公差 Tolerance (mm) |
±0.3mm | ±1% | 公差 Tolerance (mm) |
±0.2mm | ±10% | - | 不可低於指定長度 ≥defined length |
|||||||||
水壓測試標準 Hydrostatic Test Standard | ||||||||||
ASTM A312, A358 | ||||||||||
尺寸 | 外徑 | 厚度 Wall thickness | ||||||||
Outsode diameter | SCH 5 | SCH 10 | SCH 40 | SCH 80 | ||||||
Pipe Size | mm | mm | Mpa | mm | Mpa | mm | Mpa | mm | Mpa | |
1/4" | 13.7 | 1.65 | 18 | 2.24 | 18 | 3.02 | 18 | |||
3/8" | 17.2 | 1.65 | 18 | 2.31 | 18 | 3.2 | 18 | |||
1/2" | 21.3 | 1.65 | 18 | 2.11 | 18 | 2.77 | 18 | 3.73 | 18 | |
3/4" | 26.7 | 1.65 | 16 | 2.11 | 18 | 2.87 | 18 | 3.91 | 18 | |
1" | 33.4 | 1.65 | 13 | 2.77 | 18 | 3.38 | 18 | 4.55 | 18 | |
1-1/4" | 42.2 | 1.65 | 10 | 2.77 | 17 | 3.56 | 18 | 4.85 | 18 | |
1-1/2" | 48.3 | 1.65 | 9 | 2.77 | 15 | 3.68 | 18 | 5.08 | 18 | |
2" | 60.3 | 1.65 | 7 | 2.77 | 12 | 3.91 | 16 | 5.54 | 18 | |
2-1/2" | 73 | 2.11 | 8 | 3.05 | 11 | 5.16 | 18 | 7.01 | 18 | |
3" | 88.9 | 2.11 | 6 | 3.05 | 9 | 5.49 | 16 | 7.62 | 18 | |
4" | 114.3 | 2.11 | 5 | 3.05 | 7 | 6.02 | 13 | 8.56 | 18 | |
5" | 141.3 | 2.77 | 5 | 3.4 | 6 | 6.55 | 12 | 9.52 | 17 | |
6" | 168.3 | 2.77 | 4.5 | 3.4 | 5 | 7.11 | 11 | 10.97 | 17 | |
8" | 219.1 | 2.77 | 3.5 | 3.76 | 4.5 | 8.18 | 10 | 12.7 | 15 | |
10" | 273.1 | 3.4 | 3.5 | 4.19 | 4 | 9.27 | 9 | 12.7 | 12 | |
12" | 323.9 | 3.96 | 3.5 | 4.57 | 3.5 | 9.52 | 8 | 12.7 | 10 | |
|
CNS6331 G3124 / JIS G3459 表一 Table 1 | |||||||
單位:Mpa(kgf/cm2) | |||||||
標稱厚度 Schedule | 5S | 10S | 20S | 40S | 80S | 120S | 160S |
水壓試驗壓力 Testing pressure |
1.5(15) | 2.0(20) | 3.5(35) | 6(60) | 12(120) | 18(180) | 20(200) |
|
CNS6331 G3124 / JIS G3459 表一 Table 2 | ||||||||||
單位:Mpa(kgf/cm2) | ||||||||||
厚度 / 外徑 Thickness / Diameter |
≥0.8 <1.6 |
≥1.6 <2.4 |
≥2.4 <3.2 |
≥3.2 <4 |
≥4 <4.8 |
≥4.8 <5.6 |
≥5.6 <6.3 |
≥6.3 <7.1 |
≥7.1 <7.9 |
≥79 |
水壓試驗壓力 Testing pressure |
2.0(20) | 4.0(40) | 6.0(60) | 8.0(80) | 10(100) | 12(120)) | 14(140) | 16(160) | 18(180) | 20(200) |
|
產品諮詢