規格
產品編碼 Designation part number system | |||||
HP | 1 | 2 | 3 | 4 | 5 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickess |
尺寸代碼 Hub Size |
端口連接型式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
1 產品代碼 Name of Fitting | |||||
產品 | 代碼 | ||||
參考型錄產品代碼 Reference Cat.NO. |
2 壓力值&立布短管厚度代碼 Pressure & NIP thickess | |||||
壓力 | 代碼 | ||||
Thread End: 2000, 3000, 6000 LBS (磅) | 2, 3, 6 | ||||
Socket-Weld End: 3000, 6000, 9000 LBS (磅) | 3, 6, 9 | ||||
短管厚度 | 代碼 | ||||
SCH40, SCH80, SCH160, XXS | S40, S80, S160, XXS |
3 尺寸代碼 Hub Size | ||||||||||||
Pipe Size | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
Code | 01 | 02 | 03 | 04 | 06 | 1 | 12 | 15 | 2 | 25 | 3 | 4 |
4 端口連接型式:螺紋&套焊 Port type: Thread End&Socket-Weld End | |||||
端口連接形式 | 代碼 | ||||
Thread standard: BSPT (英牙) | P | ||||
Thread standard: NPT (美牙) | N | ||||
Socket-Weld End (套焊) | SW |
5 材質代碼Material | |||||
材質 | 代碼 | ||||
A105, A106 | A (Anti-rust Oil Coating 黑品) | ||||
A105, A106 | E (Zinc Electroplated 電鍍鋅) | ||||
A105, A106 | H (Hot Dip Galvanized 熱浸鍍鋅) | ||||
A182 F304 (304L) | S4 (不鏽鋼304#) | ||||
A182 F316 (316L) | S6 (不鏽鋼316#) | ||||
Optional Material SPEC: A350 LF2, A403, A234, A182 (F304H, F317L, F321, F5, F9, F11, F22, F44, F51, F53, F91) |
|||||
DIM.SPEC. : ASME B16.11 | MSS SP-79,83,95,97,BS3799 | ||||
範例 Example | |||||
HP | T | 2 | 04 | N | A |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼 Hub Size |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
三通Tee | 2000 LBS | 1/2" | NPT | A105 | |
HP | NIP | S80 | 1 | N | 3L | S6 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼 Hub Size |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
立布長度 NIP Length |
材質代碼 Material |
|
立布短管Nipple | SCH 80 | 1" | NPT | 3"L(75mm) | A182 F316 | |
HP | HBU | 3 | 1M | N | 06F | N | S6 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼(外牙) Hub Size(Male) |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
尺寸代碼(內牙) Hub Size(Female) |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
卜申Bushing | 3000 LBS | 1"外牙 Male | NPT | 3/4"內牙 Female | NPT | A182 F316 | |
詳細介紹
REDUCER INSERTS.
Socket Welding MSS SP-79-2011
Socket Welding MSS SP-79-2011
·Dimensions in Millimeters
|
||||||||||||||||||
Nom. Pipe Size |
Type(2) | Socket | Shank Dia. SD |
Laying Length |
Bore | Wall Min. |
Length | |||||||||||
Dia | Depth Min |
A | D | C | SL | RL(Min) | ||||||||||||
3M | 6M | B | K | 3M | 6M | 3M | 6M | 3M | 6M | 3M | 6M | 3M | 6M | |||||
3/8 x 1/4 | 1 | 1 | 14.35 | 10 | 17.15 | 19 | 21 | 9.0 | 6.5 | 3.78 | 4.60 | 14 | 16 | |||||
1/2 x 3/8 | 1 | 1 | 17.78 | 10 | 21.34 | 21 | 23 | 12.5 | 9.0 | 4.01 | 5.03 | 16 | 16 | |||||
1/2 x 1/4 | 1 | 1 | 14.35 | 10 | 21.34 | 21 | 21 | 9.0 | 6.5 | 3.18 | 4.60 | 16 | 16 | |||||
3/4 x 1/2 | 1 | 1 | 21.97 | 10 | 26.67 | 22 | 25 | 16.0 | 11.5 | 4.67 | 5.97 | 17 | 19 | |||||
3/4 x 3/8 | 2 | 1 | 17.78 | 10 | 26.67 | 16 | 22 | 12.5 | 9.0 | 4.01 | 5.03 | 19 | 27 | |||||
3/4 x 1/4 | 2 | 2 | 14.35 | 10 | 26.67 | 18 | 22 | 9.0 | 6.5 | 3.78 | 4.60 | 27 | 32 | |||||
1 x 3/4 | 1 | 1 | 27.31 | 13 | 33.40 | 24 | 28 | 21.0 | 15.5 | 4.90 | 6.96 | 19 | 21 | |||||
1 x 1/2 | 2 | 1 | 21.97 | 10 | 33.40 | 16 | 28 | 16.0 | 11.5 | 4.67 | 5.97 | 21 | 28 | |||||
1 x 3/8 | 2 | 2 | 17.78 | 10 | 33.40 | 18 | 22 | 12.5 | 9.0 | 4.01 | 5.03 | 28 | 33 | |||||
1 x 1/4 | 2 | 2 | 14.35 | 10 | 33.40 | 19 | 24 | 9.0 | 6.5 | 3.78 | 4.60 | 28 | 33 | |||||
1-1/4 x 1 | 1 | 1 | 34.04 | 13 | 42.16 | 25 | 30 | 26.5 | 20.5 | 5.69 | 7.92 | 21 | 22 | |||||
1-1/4 x 3/4 | 2 | 2 | 27.31 | 13 | 42.16 | 18 | 21 | 21.0 | 15.5 | 4.90 | 6.96 | 32 | 35 | |||||
1-1/4 x 1/2 | 2 | 2 | 21.97 | 10 | 42.16 | 19 | 22 | 16.0 | 11.5 | 4.67 | 5.97 | 32 | 35 | |||||
1-1/4 x 3/8 | 2 | 2 | 17.78 | 10 | 42.16 | 21 | 24 | 12.5 | 9.0 | 4.01 | 5.03 | 32 | 35 | |||||
1-1/4 x 1/4 | 2 | 2 | 14.35 | 10 | 42.16 | 22 | 25 | 9.0 | 6.5 | 3.78 | 4.60 | 32 | 35 | |||||
1-1/2 x 1-1/4 | 1 | 1 | 42.80 | 13 | 48.26 | 28 | 35 | 35.0 | 29.5 | 6.07 | 7.92 | 22 | 25 | |||||
1-1/2 x1 | 2 | 1 | 34.40 | 13 | 48.26 | 18 | 29 | 26.5 | 20.5 | 5.69 | 7.92 | 25 | 33 | |||||
1-1/2 x 3/4 | 2 | 2 | 27.31 | 13 | 48.26 | 19 | 25 | 21.0 | 15.5 | 4.90 | 6.96 | 33 | 40 | |||||
1-1/2 x 1/2 | 2 | 2 | 21.97 | 10 | 48.26 | 21 | 27 | 16.0 | 11.5 | 4.67 | 5.97 | 33 | 40 | |||||
1-1/2 x 3/8 | 2 | 2 | 17.78 | 10 | 48.26 | 22 | 28 | 12.5 | 9.0 | 4.01 | 5.03 | 33 | 40 | |||||
2 x 1-1/2 | 1 | 1 | 48.90 | 13 | 60.32 | 32 | 39 | 41.0 | 34.0 | 6.35 | 8.9 | 25 | 28 | |||||
2 x 1-1/4 | 2 | 2 | 42.80 | 13 | 60.32 | 21 | 24 | 35.0 | 29.5 | 6.07 | 7.92 | 38 | 41 | |||||
2 x 1 | 2 | 2 | 34.04 | 13 | 60.32 | 22 | 25 | 26.5 | 21.0 | 5.69 | 7.92 | 38 | 41 | |||||
2 x 3/4 | 2 | 2 | 27.31 | 13 | 60.32 | 24 | 27 | 21.0 | 15.5 | 4.90 | 6.96 | 38 | 41 | |||||
2 x 1/2 | 2 | 2 | 21.97 | 10 | 60.32 | 25 | 28 | 16.0 | 11.5 | 4.67 | 5.97 | 38 | 41 | |||||
·At the option of the manufacture Type 2 Reducers may be furnished in Type 1 configuration.
·3M & 6M symbots denote 3000 and 6000 classes. |
·Dimensions in Millimeters
|
||||||||||||||||||
Nom. Pipe Size |
Type(2) | Socket | Shank Dia. SD |
Laying Length |
Bore | Wall Min. |
Length | |||||||||||
Dia | Depth Min |
A | D | C | SL | PR(Min) | ||||||||||||
3M | 6M | B | K | 3M | 6M | 3M | 6M | 3M | 6M | 3M | 6M | 3M | 6M | |||||
2-1/2 x 2 | 1 | 1 | 61.37 | 16 | 73.02 | 46 | 43 | 525 | 43.0 | 6.93 | 10.92 | 32 | 38 | |||||
2-1/2 x 1-1/2 | 2 | 2 | 48.90 | 13 | 73.02 | 35 | 41.0 | 6.35 | 54 | |||||||||
2-1/2 x 1-1/4 | 2 | 2 | 42.80 | 13 | 73.02 | 37 | 35.0 | 6.07 | 54 | |||||||||
2-1/2 x 1 | 2 | 2 | 34.04 | 13 | 73.02 | 38 | 26.5 | 5.69 | 54 | |||||||||
2-1/2 x 3/4 | 2 | 2 | 27.31 | 13 | 73.02 | 40 | 21.0 | 4.90 | 54 | |||||||||
3 x 2-1/2 | 1 | 74.07 | 16 | 88.90 | 38 | 62.5 | 8.76 | 32 | ||||||||||
3 x 2 | 2 | 61.37 | 16 | 88.90 | 25 | 52.5 | 6.93 | 48 | ||||||||||
3 x 1-1/2 | 2 | 48.90 | 13 | 88.90 | 29 | 41.0 | 6.35 | 48 | ||||||||||
3 x 1-1/4 | 2 | 42.80 | 13 | 88.90 | 30 | 35.0 | 6.07 | 48 | ||||||||||
3 x 1 | 2 | 34.04 | 13 | 88.90 | 32 | 26.5 | 5.69 | 48 | ||||||||||
4 x 3 | 2 | 90.04 | 16 | 114.30 | 33 | 78.0 | 9.5 | 60 | ||||||||||
4 x2-1/2 | 2 | 74.04 | 16 | 114.30 | 38 | 62.5 | 8.76 | 60 | ||||||||||
4 x 2 | 2 | 61.37 | 16 | 114.30 | 38 | 52.5 | 6.93 | 60 | ||||||||||
4 x 1-1/2 | 2 | 48.90 | 13 | 114.30 | 42 | 41.0 | 6.35 | 60 | ||||||||||
4 x 1-1/4 | 2 | 42.80 | 13 | 114.30 | 43 | 35.0 | 6.07 | 60 | ||||||||||
·At the option of the manufacture Type 2 Reducers may be furnished in Type 1 configuration.
·3M & 6M symbots denote 3000 and 6000 classes. |
產品諮詢