產品介紹

  • HP-SWNIP 高壓鍛造同心異徑立布

規格
產品編碼 Designation part number system
HP 1 2 3 4 5
  產品代碼
Name of Fitting
壓力值&立布短管厚度代碼
Pressure & NIP thickess
尺寸代碼
Hub Size
端口連接型式:螺紋&套焊
Port type: Thread End&Socket-Weld End
材質代碼
Material
 
1  產品代碼 Name of Fitting
產品 代碼
參考型錄產品代碼 Reference Cat.NO.
2  壓力值&立布短管厚度代碼 Pressure & NIP thickess
壓力 代碼
Thread End: 2000, 3000, 6000 LBS (磅) 2, 3, 6
Socket-Weld End: 3000, 6000, 9000 LBS (磅)  3, 6, 9
 
短管厚度 代碼
SCH40, SCH80, SCH160, XXS S40, S80, S160, XXS
3 尺寸代碼 Hub Size
Pipe Size 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
Code 01 02 03 04 06 1 12 15 2 25 3 4
 
4  端口連接型式:螺紋&套焊 Port type: Thread End&Socket-Weld End
端口連接形式 代碼
Thread standard: BSPT (英牙) P
Thread standard: NPT (美牙) N
Socket-Weld End (套焊) SW
5  材質代碼Material
材質 代碼
A105, A106 A (Anti-rust Oil Coating 黑品)
A105, A106 E (Zinc Electroplated 電鍍鋅)
A105, A106 H (Hot Dip Galvanized 熱浸鍍鋅)
A182 F304 (304L) S4 (不鏽鋼304#)
A182 F316 (316L)  S6 (不鏽鋼316#)
Optional Material SPEC:
A350 LF2, A403, A234, A182 (F304H, F317L, F321, F5, F9, F11, F22, F44, F51, F53, F91)
DIM.SPEC. : ASME B16.11 MSS SP-79,83,95,97,BS3799
 
範例 Example
HP T 2 04 N A
  產品代碼
Name of Fitting
壓力值&立布短管厚度代碼
Pressure & NIP thickness
尺寸代碼
Hub Size
端口連接形式:螺紋&套焊
Port type: Thread End&Socket-Weld End
材質代碼
Material
  三通Tee 2000 LBS 1/2" NPT A105
 
HP NIP S80 1 N 3L S6
  產品代碼
Name of Fitting
壓力值&立布短管厚度代碼
Pressure & NIP thickness
尺寸代碼
Hub Size
端口連接形式:螺紋&套焊
Port type: Thread End&Socket-Weld End
立布長度
NIP Length
材質代碼
Material
  立布短管Nipple SCH 80 1" NPT 3"L(75mm) A182 F316
 
HP HBU 3 1M N 06F N S6
  產品代碼
Name of Fitting
壓力值&立布短管厚度代碼
Pressure & NIP thickness
尺寸代碼(外牙)
Hub Size(Male)
端口連接形式:螺紋&套焊
Port type: Thread End&Socket-Weld End
尺寸代碼(內牙)
Hub Size(Female)
端口連接形式:螺紋&套焊
Port type: Thread End&Socket-Weld End
材質代碼
Material
  卜申Bushing 3000 LBS 1"外牙 Male NPT 3/4"內牙 Female NPT A182 F316
 
詳細介紹
SWAGED NIPPLES.
MSS SP-79-2014
·Dimensions in Millimeters
Norminal
Pipe Size
(NPS)
Outside Diameter End
to
End
Wall Thickness
Large
End
Small
End
T1 T2
Sch40
(STD)
Sch80
(XS)
Sch160 XXS Sch40
(STD)
Sch80
(XS)
Sch160 XXS
D1 D2 "A"
1/4 x 3/8  13.7 10.3 57 2.2 3.0 3.7 6.1 1.7 2.4 3.2 4.8
3/8 x 1/8 17.1 10.3 64 2.3 3.2 4.0 6.4 1.7 2.4 3.2 4.8
3/8 x 1/4 17.1 13.7 64 2.3 3.2 4.0 6.4 2.2 3.0 3.7 6.1
1/2 x 1/8 21.3 10.3 70 2.8 3.7 4.7 7.5 1.7 2.4 3.2 4.8
1/2 x 1/4 21.3 13.7 70 2.8 3.7 4.7 7.5 2.2 3.0 3.7 6.1
1/2 x3/8 21.3 17.1 70 2.8 3.7 4.7 7.5 2.3 3.2 4.0 6.4
3/4 x 1/8 26.7 10.3 76 2.9 3.9 5.5 7.8 1.7 2.4 3.2 4.8
3/4 x 1/4 26.7 13.7 76 2.9 3.9 5.5 7.8 2.2 3.0 3.7 6.1
3/4 X 3/8 26.7 17.1 76 2.9 3.9 5.5 7.8 2.3 3.2 4.0 6.4
3/4 x 1/2 26.7 21.3 76 2.9 3.9 5.5 7.8 2.8 3.7 4.7 7.5
1 x 1/8 33.4 10.3 89 3.4 4.5 6.4 9.1 1.7 2.4 3.2 4.8
1 x 1/4 33.4 13.7 89 3.4 4.5 6.4 9.1 2.2 3.0 3.7 6.1
1 x 3/8 33.4 17.1 89 3.4 4.5 6.4 9.1 2.3 3.2 4.0 6.4
1 x 1/2 33.4 21.3 89 3.4 4.5 6.4 9.1 28 3.7 4.7 7.5
1 x 3/4 33.4 26.7 89 3.4 4.5 6.4 9.1 2.9 3.9 5.5 7.8
1-1/4 x 1/8 42.2 10.3 102 3.6 4.9 6.4 9.7 1.7 2.4 3.2 4.8
1-1/4 X 1/4 42.2 13.7 102 3.6 4.9 6.4 9.7 2.2 3.0 3.7 6.1
1-1/4 x 3/8 42.2 17.1 102 3.6 4.9 6.4 9.7 2.3 3.2 4.0 6.4
1-1/4 x 1/2 42.2 21.3 102 3.6 4.9 6.4 9.7 2.8 3.7 4.7 7.5
1-1/4 x 3/4 42.2 26.7 102 3.6 4.9 6.4 9.7 2.9 3.9 5.5 7.8
1-1/4 x 1 42.2 33.4 102 3.6 4.9 6.4 9.7 3.4 4.5 6.4 9.1
1-1/2 x 1/8 48.3 10.3 114 3.7 5.1 7.1 10.2 1.7 2.4 3.2 4.8
1-1/2 x 1/4 48.3 13.7 114 3.7 5.1 7.1 10.2 2.2 3.0 3.7 6.1
1-1/2 x 3/8 48.3 17.1 114 3.7 5.1 7.1 10.2 2.3 3.2 4.0 6.4
1-1/2 x 1/2 48.3 21.3 114 3.7 5.1 7.1 10.2 2.8 3.7 4.7 7.5
1-1/2 x 3/4 48.3 26.7 114 3.7 5.1 7.1 10.2 2.9 3.9 5.5 7.8
1-1/2 x 1 48.3 33.4 114 3.7 5.1 7..1 10.2 3.4 4.5 6.4 9.1
1-1/2 x 1-1/4 48.3 42.2 114 3.7 5.1 7.1 10.2 3.6 4.9 6.4 9.7
2 x 1/8 60.3 10.3 165 3.9 5.5 8.7 11.1 1.7 2.4 3.2 4.8
2 x 1/4 60.3 13.7 165 3.9 5.5 8.7 11.1 2.2 3.0 3.7 6.1
2 x 3/8 60.3 17.1 165 3.9 5.5 8.7 11.1 2.3 3.2 4.0 6.4
2 x 1/2 60.3 21.3 165 3.9 5.5 8.7 11.1 2.8 3.7 4.7 7.5
2 x 3/4 60.3 26.7 165 3.9 5.5 8.7 11.1 2.9 3.9 5.5 7.8
2 x 1 60.3 33.4 165 3.9 5.5 8.7 11.1 3.4 4.5 6.4 9.1
2 x 1-1/4 60.3 42.2 165 3.9 5.5 8.7 11.1 3.6 4.9 6.4 9.7
2 x 1-1/2 60.3 48.3 165 3.9 5.5 8.7 11.1 3.7 5.1 7.1 10.2
2-1/2 x 1/8 73.0 10.3 178 5.2 7.0 9.5 14.0 1.7 2.4 3.2 4.8
2-1/2 x 1/4 73.0 13.7 178 5.2 7.0 9.5 14.0 2.2 3.0 3.7 6.1
2-1/2 x 3/8 73.0 17.1 178 5.2 7.0 9.5 14.0 2.2 3.2 4.0 6.4
2-1/2 x 1/2 73.0 21.3 178 5.2 7.0 9.5 14.0 2.8 3.7 4.7 7.5
2-1/2 x 3/4 73.0 26.7 178 5.2 7.0 9.5 14.0 2.9 3.9 5.5 7.8
                                                                                                                                                                               ·Dimensions in Millimeters
Norminal
Pipe Size
(NPS)
Outside Diameter End
to
End
Wall Thickness
Large
End
Small
End
T1 T2
Sch40
(STD)
Sch80
(XS)
Sch160 XXS Sch40
(STD)
Sch80
(XS)
Sch160 XXS
D1 D2 "A"
2-1/2 x 1 73.0 33.4 178 5.2 7.0 9.5 14.0 3.4 4.5 6.4 9.1
2-1/2 x 1-1/4 73.0 42.2 178 5.2 7.0 9.5 14.0 3.6 4.9 6.4 9.7
2-1/2 x 1-1/2 73.0 48.3 178 5.2 7.0 9.5 14.0 3.7 5.1 7.1 10.2
2-1/2 x 2 73.0 60.3 178 5.2 7.0 9.5 14.0 3.9 5.5 8.7 11.1
3 x 1/8 88.9 10.3 203 5.5 7.6 11.5 15.2 1.7 2.4 3.2 4.8
3 x 1/4 88.9 13.7 203 5.5 7.6 11.5 15.2 2.2 3.0 3.7 6.1
3 x 3/8 88.9 17.1 203 5.5 7.6 11.5 15.2 2.3 3.2 40 6.4
3 x 1/2 88.9 21.3 203 5.5 7.6 11.5 15.2 2.8 3.7 4.7 7.5
3 x 3/4 88.9 26.7 203 5.5 7.6 11.5 15.2 2.9 3.9 5.5 7.8
3 x 1 88.9 33.4 203 5.5 7.6 11.5 15.2 3.4 4.5 6.4 8.1
3 x 1-1/4 88.9 42.2 203 5.5 7.6 11.5 15.2 3.6 4.9 6.4 9.7
3 x 1-1/2 88.9 48.3 203 5.5 7.6 11.5 15.2 3.7 5.1 7.1 10.2
3 x 2 88.9 60.3 203 5.5 7.6 11.5 15.2 3.9 5.5 8.7 11.1
3 x 2-1/2 88.9 73.0 203 5.5 7.6 11.5 15.2 5.2 7.0 9.5 14.0
3-1/2 x 1/8 101.6 10.3 203 5.7 8.1 - - 1.7 2.4 3.2 4.8
3-1/2 x 1/4 101.6 13.7 203 5.7 8.1 - - 2.2 3.0 3.7 6.1
3-1/2 x 3/8 101.6 17.1 203 5.7 8.1 - - 2.3 3.2 4.0 6.4
3-1/2 x 1/2 101.6 21.3 203 5.7 8.1 - - 2.8 3.7 4.7 7.5
3-1/2 x 3/4 101.6 26.7 203 5.7 8.1 - - 2.9 3.9 5.5 7.8
3-1/2 x 1 101.6 33.4 203 5.7 8.1 - - 3.4 4.5 6.4 9.1
3-1/2 x 1-1/4 101.6 42.2 203 5.7 8.1 - - 3.6 4.9 6.4 9.7
3-1/2 x 1-1/2 101.6 48.3 203 5.7 8.1 - - 3.7 5.1 7.1 10.2
3-1/2 x 2 101.6 60.3 203 5.7 8.1 - - 3.9 5.5 8.7 11.1
3-1/2 x 2-1/2 101.6 73.0 203 5.7 8.1 - - 5.2 7.0 9.5 14.0
3-1/2 x 3 101.6 88.9 203 5.7 8.1 - - 5.5 7.6 11.5 15.2
4 x 1/4 114.3 13.7 229 6.0 8.6 13.5 17.1 2.2 3.0 3.7 6.1
4 x 3/8 114.3 17.1 229 6.0 8.6 13.5 17.1 2.3 3.2 4.0 6.4
4 x 1/2 114.3 21.3 229 6.0 8.6 13.5 17.1 2.8 3.7 4.7 7.5
4 x 3/4 114.3 26.7 229 6.0 8.6 13.5 17.1 2.9 3.9 5.5 7.8
4 x 1 114.3 33.4 229 6.0 8.6 13.5 17.1 3.4 4.5 6.4 9.1
4 x 1-1/4 114.3 42.2 229 6.0 8.6 13.5 17.1 3.6 4.9 6.4 9.7
4 x 1-1/2 114.3 48.3 229 6.0 8.6 13.5 17.1 3.7 5.1 7.1 10.2
4 x 2 114.3 60.3 229 6.0 8.6 13.5 17.1 3.9 5.5 8.7 11.1
4 x 2-1/2 114.3 73.0 229 6.0 8.6 13.5 17.1 5.2 7.0 9.5 14.0
4 x 3 114.3 88.9 229 6.0 8.6 13.5 17.1 5.5 7.6 11.5 15.2
4 x 3-1/2 114.3 101.6 229 6.0 8.6 13.5 17.1 5.7 8.1 - -
·Wall Thicknee (T1,T2) in Accordence with ASME B36. 10M.
  PBE:Plain Both Ends           BBE:Bevel Both Ends             TBE:Thread Both Ends
  PSE:Plain Small Ends          BSE:Bevel Small Ends            TSE:Thread Small Ends
  PLE:Plain Large Ends          BLE:Bevel Large Ends            TLE:Thread Large Ends
DIMENSIONAL TOLERANCES OF SWAGED NIPPLES                                                                                                                               ·Dimensions in Millimeters
Nominal
Pipe Size
(NPS)
Overall
Length
(mm)
Outsside Diameter at End Wall
Thickness
(see Note 1)
Square Cut Ends
(mm)
Other End Connections
(mm)
1/8~3/8 ±2 +0.40
-0.80
±0.80 Not less than
87.5% of nominal
wall thickness
1/2~1-1/2 ±2 +0.40
-0.80
+1.50
-0.80
2~2-1/2 ±3 -0.80 +1.50
-0.80
3~4 ±3 ±0.80 ±1.50
產品諮詢