規格
產品編碼 Designation part number system | |||||
HP | 1 | 2 | 3 | 4 | 5 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickess |
尺寸代碼 Hub Size |
端口連接型式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
1 產品代碼 Name of Fitting | |||||
產品 | 代碼 | ||||
參考型錄產品代碼 Reference Cat.NO. |
2 壓力值&立布短管厚度代碼 Pressure & NIP thickess | |||||
壓力 | 代碼 | ||||
Thread End: 2000, 3000, 6000 LBS (磅) | 2, 3, 6 | ||||
Socket-Weld End: 3000, 6000, 9000 LBS (磅) | 3, 6, 9 | ||||
短管厚度 | 代碼 | ||||
SCH40, SCH80, SCH160, XXS | S40, S80, S160, XXS |
3 尺寸代碼 Hub Size | ||||||||||||
Pipe Size | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
Code | 01 | 02 | 03 | 04 | 06 | 1 | 12 | 15 | 2 | 25 | 3 | 4 |
4 端口連接型式:螺紋&套焊 Port type: Thread End&Socket-Weld End | |||||
端口連接形式 | 代碼 | ||||
Thread standard: BSPT (英牙) | P | ||||
Thread standard: NPT (美牙) | N | ||||
Socket-Weld End (套焊) | SW |
5 材質代碼Material | |||||
材質 | 代碼 | ||||
A105, A106 | A (Anti-rust Oil Coating 黑品) | ||||
A105, A106 | E (Zinc Electroplated 電鍍鋅) | ||||
A105, A106 | H (Hot Dip Galvanized 熱浸鍍鋅) | ||||
A182 F304 (304L) | S4 (不鏽鋼304#) | ||||
A182 F316 (316L) | S6 (不鏽鋼316#) | ||||
Optional Material SPEC: A350 LF2, A403, A234, A182 (F304H, F317L, F321, F5, F9, F11, F22, F44, F51, F53, F91) |
|||||
DIM.SPEC. : ASME B16.11 | MSS SP-79,83,95,97,BS3799 | ||||
範例 Example | |||||
HP | T | 2 | 04 | N | A |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼 Hub Size |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
三通Tee | 2000 LBS | 1/2" | NPT | A105 | |
HP | NIP | S80 | 1 | N | 3L | S6 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼 Hub Size |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
立布長度 NIP Length |
材質代碼 Material |
|
立布短管Nipple | SCH 80 | 1" | NPT | 3"L(75mm) | A182 F316 | |
HP | HBU | 3 | 1M | N | 06F | N | S6 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼(外牙) Hub Size(Male) |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
尺寸代碼(內牙) Hub Size(Female) |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
卜申Bushing | 3000 LBS | 1"外牙 Male | NPT | 3/4"內牙 Female | NPT | A182 F316 | |
詳細介紹
HEX NIPPLES.
ANSI/ASME BS3799-1974
ANSI/ASME BS3799-1974
·Dimensions in Millimeters
|
||||||
Size NPS |
C | L1 | L | d | H | |
3M | 6M | |||||
1/8 | 6.0 | 10.0 | 26.0 | 4.0 | - | 12.0 |
1/4 | 8.0 | 14.0 | 36.0 | 6.4 | - | 17.0 |
3/8 | 8.0 | 14.0 | 36.0 | 9.2 | 4.3 | 19.0 |
1/2 | 9.0 | 19.0 | 47.0 | 11.8 | 6.4 | 24.0 |
3/4 | 10.0 | 19.0 | 48.0 | 15.6 | 11.1 | 30.0 |
1 | 11.0 | 24.0 | 59.0 | 20.7 | 15.2 | 35.0 |
1-1/4 | 12.0 | 24.0 | 60.0 | 29.5 | 22.8 | 46.0 |
1-1/2 | 14.0 | 24.0 | 62.0 | 34.0 | 28.0 | 50.0 |
2 | 16.0 | 26.0 | 68.0 | 42.9 | 38.2 | 65.0 |
2-1/2 | 18.0 | 38.0 | 94.0 | 53.8 | - | 50.0 |
3 | 20.0 | 40.0 | 100.0 | 66.5 | - | 95.0 |
4 | 24.5 | 40.0 | 105.0 | 87.3 | - | 125.5 |
·Dimensions in Millimeters
|
|||||||
Size NPS |
C | L1 | L2 | L | d | H | |
3M | 6M | ||||||
3/8 x 1/4 | 8.0 | 14.0 | 14.0 | 36.0 | 6.4 | - | 19.0 |
1/2 x 1/4 | 9.0 | 19.0 | 14.0 | 42.0 | 6.4 | - | 24.0 |
1/2 x 3/8 | 9.0 | 19.0 | 14.0 | 42.0 | 9.2 | 4.3 | 24.0 |
3/4 x 1/4 | 10.0 | 19.0 | 14.0 | 43.0 | 6.4 | - | 30.0 |
3/4 x 3/8 | 10.0 | 19.0 | 14.0 | 43.0 | 9.2 | 4.3 | 30. |
3/4 x 1/2 | 10.0 | 19.0 | 19.0 | 48.0 | 11.8 | 6.4 | 30.0 |
1 x 3/8 | 11.0 | 24.0 | 14.0 | 49.2 | 9.2 | 4.3 | 35.0 |
1 x 1/2 | 11.0 | 24.0 | 19.0 | 54.0 | 11.8 | 6.4 | 35.0 |
1 x 3/4 | 11.0 | 24.0 | 19.0 | 54.0 | 15.6 | 111 | 35.0 |
1-1/4 x 1/2 | 12.0 | 24.0 | 19.0 | 55.0 | 11.8 | 6.4 | 46.0 |
1-1/4 x 3/4 | 12.0 | 24.0 | 19.0 | 55.0 | 15.6 | 11.1 | 46.0 |
1-1/4 x1 | 12.0 | 24.0 | 24.0 | 60.0 | 20.7 | 15.2 | 46.0 |
1-1/2 x 3/4 | 14.0 | 24.0 | 19.0 | 57.0 | 15.6 | 11.1 | 50.0 |
1-1/2 x 1 | 14.0 | 24.0 | 24.0 | 62.0 | 20.7 | 15.2 | 500 |
1-1/2 x 1-1/4 | 14.0 | 24.0 | 24.0 | 62.0 | 29.5 | 22.8 | 50.0 |
2 x 1 | 16.0 | 26.0 | 24.0 | 66.0 | 20.7 | 15.2 | 65.0 |
2 x 1-1/4 | 16.0 | 26.0 | 24.0 | 66.0 | 29.5 | 22.8 | 65.0 |
2 x 1-1/2 | 16.0 | 26.0 | 24.0 | 66.0 | 34.0 | 28.0 | 65.0 |
2-1/2 x 1-1/4 | 18.0 | 38.0 | 24.0 | 80.0 | 29.5 | 22.8 | 80.0 |
2-1/2 x 1-1/2 | 18.0 | 38.0 | 24.0 | 80.0 | 34.0 | 28.0 | 80.0 |
2-1/2 x 2 | 18.0 | 38.0 | 26.0 | 82.0 | 42.9 | 38.2 | 80.0 |
3 x 1-1/2 | 20.0 | 40.0 | 24.0 | 84.0 | 34.0 | 28.0 | 95.0 |
3 x 2 | 20.0 | 40.0 | 26.0 | 86.0 | 42.9 | 38.2 | 95.0 |
3 x 2-1/2 | 20.0 | 40.0 | 38.0 | 98.0 | 53.8 | - | 95.0 |
產品諮詢