規格
產品編碼 Designation part number system | |||||
HP | 1 | 2 | 3 | 4 | 5 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickess |
尺寸代碼 Hub Size |
端口連接型式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
1 產品代碼 Name of Fitting | |||||
產品 | 代碼 | ||||
參考型錄產品代碼 Reference Cat.NO. |
2 壓力值&立布短管厚度代碼 Pressure & NIP thickess | |||||
壓力 | 代碼 | ||||
Thread End: 2000, 3000, 6000 LBS (磅) | 2, 3, 6 | ||||
Socket-Weld End: 3000, 6000, 9000 LBS (磅) | 3, 6, 9 | ||||
短管厚度 | 代碼 | ||||
SCH40, SCH80, SCH160, XXS | S40, S80, S160, XXS |
3 尺寸代碼 Hub Size | ||||||||||||
Pipe Size | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
Code | 01 | 02 | 03 | 04 | 06 | 1 | 12 | 15 | 2 | 25 | 3 | 4 |
4 端口連接型式:螺紋&套焊 Port type: Thread End&Socket-Weld End | |||||
端口連接形式 | 代碼 | ||||
Thread standard: BSPT (英牙) | P | ||||
Thread standard: NPT (美牙) | N | ||||
Socket-Weld End (套焊) | SW |
5 材質代碼Material | |||||
材質 | 代碼 | ||||
A105, A106 | A (Anti-rust Oil Coating 黑品) | ||||
A105, A106 | E (Zinc Electroplated 電鍍鋅) | ||||
A105, A106 | H (Hot Dip Galvanized 熱浸鍍鋅) | ||||
A182 F304 (304L) | S4 (不鏽鋼304#) | ||||
A182 F316 (316L) | S6 (不鏽鋼316#) | ||||
Optional Material SPEC: A350 LF2, A403, A234, A182 (F304H, F317L, F321, F5, F9, F11, F22, F44, F51, F53, F91) |
|||||
DIM.SPEC. : ASME B16.11 | MSS SP-79,83,95,97,BS3799 | ||||
範例 Example | |||||
HP | T | 2 | 04 | N | A |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼 Hub Size |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
三通Tee | 2000 LBS | 1/2" | NPT | A105 | |
HP | NIP | S80 | 1 | N | 3L | S6 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼 Hub Size |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
立布長度 NIP Length |
材質代碼 Material |
|
立布短管Nipple | SCH 80 | 1" | NPT | 3"L(75mm) | A182 F316 | |
HP | HBU | 3 | 1M | N | 06F | N | S6 |
產品代碼 Name of Fitting |
壓力值&立布短管厚度代碼 Pressure & NIP thickness |
尺寸代碼(外牙) Hub Size(Male) |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
尺寸代碼(內牙) Hub Size(Female) |
端口連接形式:螺紋&套焊 Port type: Thread End&Socket-Weld End |
材質代碼 Material |
|
卜申Bushing | 3000 LBS | 1"外牙 Male | NPT | 3/4"內牙 Female | NPT | A182 F316 | |
詳細介紹
BRANCH OUTLET FITTINGS BUTT WELDING END.
Dimensions in Millimeters | |||||
Run Pipe Size(in) |
Out-Let Pipe NPS |
A | C | F | T |
1/4 | 1/8 | 16.0 | 13.7 | 10.3 | 1.73 |
3/8 | 1/4 | 16.0 | 13.7 | 13.7 | 2.24 |
1/2 | 3/8 | 19.0 | 17.1 | 17.1 | 2.31 |
3/4 | 1/2 | 19.0 | 21.3 | 21.3 | 2.77 |
1 | 3/4 | 22.0 | 26.7 | 26.7 | 2.87 |
1-1/4 | 1 | 27.0 | 33.4 | 33.4 | 3.38 |
1-1/2 | 1-1/4 | 32.0 | 42.2 | 42.2 | 3.56 |
2 | 1-1/2 | 33.0 | 48.3 | 48.3 | 3.68 |
2-1/2 | 2 | 38.0 | 60.3 | 60.3 | 3.91 |
3 | 2-1/2 | 41.0 | 73.0 | 73.0 | 5.16 |
4 | 3 | 44.0 | 88.9 | 88.9 | 5.49 |
6 | 3-1/2 | 48.0 | 101.6 | 101.6 | 5.74 |
5 | 4 | 51.0 | 114.3 | 114.3 | 5.02 |
6 | 5 | 57.0 | 141.3 | 141.3 | 6.55 |
8 | 6 | 60.0 | 168.3 | 168.3 | 7.11 |
10 | 8 | 70.0 | 219.3 | 219.3 | 8.11 |
12 | 10 | 78.0 | 273.1 | 273.1 | 9.27 |
14 | 12 | 86.0 | 323.9 | 323.9 | 9.53 |
16 | 14 | 89.0 | 355.6 | 355.6 | 9.53 |
18 | 16 | 94.0 | 406.4 | 406.4 | 9.53 |
20 | 18 | 97.0 | 457.2 | 457.2 | 9.53 |
22 | 20 | 102.0 | 508.0 | 508.0 | 9.53 |
26 | 24 | 116.0 | 609.6 | 609.6 | 9.53 |
·Weld Bevel in Accordance with ASME B16.25.
|
|||||
BRANCH OUTLET FITTINGS
BUTT WELDING END.
BUTT WELDING END.
Dimensions in Millimeters | |||||
Run Pipe Size(in) |
Out-Let Pipe NPS |
A | C | F | T |
1/4 | 1/8 | 16.0 | 13.7 | 10.3 | 2.41 |
3/8 | 1/4 | 16.0 | 13.7 | 13.7 | 3.02 |
1/2 | 3/8 | 19.0 | 17.1 | 17.1 | 3.20 |
3/4 | 1/2 | 19.0 | 21.3 | 21.3 | 3.73 |
1 | 3/4 | 22.0 | 26.7 | 26.7 | 3.91 |
1-1/4 | 1 | 27.0 | 33.4 | 33.4 | 4.55 |
1-1/2 | 1-1/4 | 32.0 | 42.2 | 42.2 | 4.85 |
2 | 1-1/2 | 33.0 | 48.3 | 48.3 | 5.08 |
2-1/2 | 2 | 38.0 | 60.3 | 60.3 | 5.54 |
3 | 2-1/2 | 41.0 | 73.0 | 73.0 | 7.01 |
3-1/2 | 3 | 44.0 | 88.9 | 88.9 | 7.62 |
4 | 3-1/2 | 48.0 | 101.6 | 101.6 | 8.56 |
5 | 4 | 51.0 | 114.3 | 114.3 | 8.56 |
6 | 5 | 57.0 | 141.3 | 141.3 | 9.53 |
8 | 6 | 78.0 | 168.3 | 168.3 | 10.97 |
10 | 8 | 99.0 | 219.3 | 219.3 | 12.70 |
12 | 10 | 94.0 | 273.1 | 273.1 | 12.70 |
14 | 12 | 103.0 | 323.9 | 323.9 | 12.70 |
16 | 14 | 100.0 | 355.6 | 355.6 | 12.70 |
18 | 16 | 106.0 | 406.4 | 406.4 | 12.70 |
20 | 18 | 111.0 | 457.2 | 457.2 | 12.70 |
22 | 20 | 119.0 | 508.0 | 508.0 | 12.70 |
26 | 24 | 140.0 | 609.6 | 609.6 | 12.70 |
·Weld Bevel in Accordance with ASME B16.25.
|
|||||
BRANCH OUTLET FITTINGS
WELDING END.
WELDING END.
·Dimensions in Millimeters
|
|||||||
Run Pipe Size(in) |
Out-Let Pipe NPS |
A | C | F | T | ||
S160 | XXS | ||||||
3/4 | 1/2 | 28.0 | 13.8 | 21.3 | 4.78 | 7.47 | |
1 | 3/4 | 32.0 | 18.9 | 26.7 | 5.56 | 7.82 | |
1-1/4 | 1 | 38.0 | 24.3 | 33.4 | 6.35 | 9.09 | |
1-1/2 | 1-1/4 | 44.0 | 32.5 | 42.2 | 6.35 | 9.70 | |
2 | 1-1/2 | 51.0 | 38.1 | 48.3 | 7.14 | 10.15 | |
2-1/2 | 2 | 55.0 | 49.2 | 60.3 | 8.74 | 11.07 | |
3 | 2-1/2 | 62.0 | 59.0 | 73.0 | 9.53 | 14.02 | |
4 | 3 | 73.0 | 73.7 | 88.9 | 11.13 | 15.24 | |
5 | 4 | 84.0 | 97.2 | 114.3 | 13.49 | 17.12 | |
6 | 5 | 94.0 | 122.2 | 141.3 | 15.88 | 19.05 | |
8 | 6 | 105.0 | 146.4 | 168.3 | 18.26 | 21.95 | |
·Weld Bevel in Accordance with ASME B16.25.
|
|||||||
BRANCH OUTLET FITTINGS THREADED END.
REDUCING SIZE MSS SP-79-2012
REDUCING SIZE MSS SP-79-2012
3000 Lb Standard and extra strong | |||||
Dimensions in Millimeters | |||||
Run Pipe Size(in) |
Out-Let Pipe NPS |
A | C | F | |
1/4 | 1/8 | 19.0 | 13.7 | 17.3 | |
3/8 | 1/4 | 19.0 | 13.7 | 22.0 | |
1/2 | 3/8 | 21.0 | 17.1 | 25.8 | |
3/4 | 1/2 | 25.0 | 21.3 | 31.3 | |
1 | 3/4 | 27.0 | 26.7 | 37.1 | |
1-1/4 | 1 | 33.0 | 33..4 | 45.5 | |
1-1/2 | 1-1/4 | 33.0 | 42.2 | 54.9 | |
2 | 1-1/2 | 35.0 | 48.3 | 61.6 | |
2-1/2 | 2 | 38.0 | 60.3 | 75.3 | |
3 | 2-1/2 | 46.0 | 73.0 | 91.7 | |
4 | 3 | 51.0 | 88.9 | 109.1 | |
6 | 4 | 57.0 | 114.3 | 137.2 | |
6000 Lb Schedule 160 and double extra strong | |||||
Dimensions in Millimeters | |||||
Run Pipe Size(in) |
Out-Let Pipe NPS |
A | C | F | |
3/4" | 1/2 | 32.0 | 16.6 | 33.9 | |
1" | 3/4 | 37.0 | 21.2 | 41.2 | |
1-1/4 | 1 | 40.0 | 27.0 | 49.9 | |
1-1/2 | 1-1/4 | 41.0 | 35.8 | 58.6 | |
2 | 1-1/2 | 43.0 | 41.2 | 66.7 | |
2-1/1 | 2 | 52.0 | 51.6 | 83.2 | |
.Thread in Accordance with ASME B1.20.1 |
產品諮詢