詳細介紹
NO. | Pip Thread |
A | B | C | D | W(Hex) | W(Hex) | ||||
in | mm | in | mm | in | mm | in | mm | in | in | ||
T-VBT-S3-60 | 3/8 | 2.82 | 71.6 | 1.21 | 30.7 | 0.88 | 22.4 | 0.94 | 23.9 | 5/8 | 9/16 |
T-VBT-B1-60 | |||||||||||
T-VBT-S3-80 | 1/2 | 3.19 | 81.0 | 1.56 | 39.6 | 1.13 | 28.7 | 1.17 | 29.7 | 11/16 | 3/4 |
T-VBT-B1-80 |
NO. | Pip Thread |
A | B | C | D | E | W(Hex) | W(Hex) | |||||
mm | in | mm | in | mm | in | mm | in | mm | in | in | in | ||
T-VBT-S3-10M | 10 | 66.5 | 2.62 | 33.3 | 1.31 | 25.9 | 1.02 | 22.4 | 0.88 | 32.5 | 1.28 | 13/16 | 14 |
T-VBT-B1-10M | |||||||||||||
T-VBT-S3-12M | 12 | 77.7 | 3.06 | 38.9 | 1.53 | 28.7 | 1.13 | 28.4 | 1.12 | 41.1 | 1.62 | 13/16 | 14 |
T-VBT-B1-12M |
產品諮詢