詳細介紹
NO. | Pip Thread |
A | B | C | D | E | W(Hex) | W(Hex) | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | in | ||
T-VRT-S3-60 | 3/8 | 2.62 | 66.5 | 1.31 | 33.3 | 1.02 | 25.9 | 0.88 | 22.4 | 1.28 | 32.5 | 13/16 | 9/16 |
T-VRT-B1-60 | |||||||||||||
T-VRT-S3-80 | 1/2 | 3.06 | 77.7 | 1.53 | 38.9 | 1.13 | 28.7 | 1.12 | 28.4 | 1.62 | 41.1 | 1 | 3/4 |
T-VRT-B1-80 |
NO. | Pip Thread |
A | B | C | D | E | W(Hex) | W(Hex) | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | in | ||
T-VRT-S3-10M | 10 | 71.6 | 2.82 | 30.7 | 1.02 | 22.4 | 0.88 | 23.9 | 0.94 | 1.28 | 32.5 | 13/18 | 14 |
T-VRT-B1-10M | |||||||||||||
T-VRT-S3-12M | 12 | 81.0 | 3.19 | 39.6 | 1.56 | 28.7 | 1.13 | 29.7 | 1.17 | 1.62 | 41.1 | 13/16 | 14 |
T-VRT-B1-12M | |||||||||||||
.S3: Stainless Steel .B1:Brass .Dimensions for reference only,subject change |
產品諮詢