詳細介紹
NO. | Pip Thread |
A | B | W(Hex) | W(Hex) | WX(Hex) | ||
in | mm | in | mm | in | in | in | ||
T-VP-S3-40 | 1/4 | 2.26 | 57.4 | 1.58 | 40.1 | 9/16 | 1/2 | 9/16 |
T-VP-B1-40 | ||||||||
T-VP-S3-50 | 5/16 | 2.28 | 57.9 | 1.59 | 40.4 | 5/8 | 9/16 | 9/16 |
T-VP-B1-50 | ||||||||
T-VP-S3-60 | 3/8 | 2.74 | 69.6 | 2.03 | 51.6 | 11/16 | 13/16 | 3/4 |
T-VP-B1-60 | ||||||||
T-VP-S3-80 | 1/2 | 2.87 | 72.9 | 2.06 | 52.3 | 7/8 | 15/16 | 3/4 |
T-VP-B1-80 | ||||||||
.S3: Stainless Steel .B1:Brass .Dimensions for reference only,subject change |
NO. | Pip Thread |
A | B | W(Hex) | Wx(Hex) | WX1(Hex) | ||
in | mm | in | mm | mm | mm | mm | ||
T-VP-S3-06M | 6 | 57.4 | 2.26 | 40.1 | 1.58 | 17 | 14 | 17 |
T-VP-B1-06M | ||||||||
T-VP-S3-08M | 8 | 57.9 | 2.28 | 40.4 | 1.59 | 17 | 14 | 17 |
T-VP-B1-08M | ||||||||
T-VP-S3-10M | 10 | 69.6 | 2.74 | 51.6 | 2.03 | 19 | 14 | 19 |
T-VP-B1-10M | ||||||||
T-VP-S3-12M | 12 | 72.9 | 2.87 | 52.3 | 2.06 | 21 | 14 | 21 |
T-VP-B1-12M |
產品諮詢