詳細介紹
NO. | Tube O.D. |
Male Pipe Weld |
A | B | ||
T | in | mm | in | mm | ||
T-BWA-S3-40-40 | 1/4 | 1/4 | 1.14 | 29.0 | 0.54 | 13.7 |
T-BWA-B1-40-40 | ||||||
T-BWA-S3-60-80 | 3/8 | 1/2 | 1.46 | 37.1 | 0.84 | 21.3 |
T-BWA-B1-60-80 | ||||||
T-BWA-S3-80-80 | 1/2 | 1/2 | 1.66 | 42.2 | 0.84 | 21.3 |
T-BWA-B1-80-80 | ||||||
T-BWA-S3-80-120 | 1/2 | 3/4 | 1.68 | 42.7 | 1.05 | 26.7 |
T-BWA-B1-80-120 | ||||||
T-BWA-S3-120-120 | 3/4 | 3/4 | 2.20 | 55.9 | 1.05 | 26.7 |
T-BWA-B1-120-120 |
產品諮詢