詳細介紹
NO. | Tube O.D. |
Pipe Thread |
A | W(Hex) | |
in | mm | in | |||
T-MA-S3-20-20 | 1/8 | 1/8 | 1.16 | 29.5 | 7/16 |
T-MA-B1-20-20 | |||||
T-MA-S3-20-40 | 1/4 | 1/4 | 1.37 | 34.8 | 9/16 |
T-MA-B1-20-40 | |||||
T-MA-S3-30-20 | 3/16 | 1/8 | 1.19 | 30.2 | 7/16 |
T-MA-B1-30-20 | |||||
T-MA-S3-30-40 | 3/16 | 1/4 | 1.40 | 35.6 | 9/16 |
T-MA-B1-30-40 | |||||
T-MA-S3-40-20 | 1/4 | 1/8 | 1.25 | 37.8 | 7/16 |
T-MA-B1-40-20 | |||||
T-MA-S3-40-40 | 1/4 | 1/4 | 1.47 | 37.3 | 9/16 |
T-MA-B1-40-40 | |||||
T-MA-S3-40-60 | 1/4 | 3/8 | 1.50 | 38.1 | 11/16 |
T-MA-B1-40-60 | |||||
T-MA-S3-40-80 | 1/4 | 1/2 | 1.72 | 43.7 | 7/8 |
T-MA-B1-40-80 | |||||
T-MA-S3-50-20 | 5/16 | 1/8 | 1.30 | 33.0 | 7/16 |
T-MA-B1-50-20 | |||||
T-MA-S3-50-40 | 5/16 | 1/4 | 1.50 | 38.1 | 9/16 |
T-MA-B1-50-40 |
NO. | Tube O.D. |
Pipe Thread |
A | W(Hex) | |
in | mm | in | |||
T-MA-S3-60-20 | 3/8 | 1/8 | 1.32 | 33.5 | 7/16 |
T-MA-B1-60-20 | |||||
T-MA-S3-60-40 | 3/8 | 1/4 | 1.53 | 38.9 | 9/16 |
T-MA-B1-60-40 | |||||
T-MA-S3-60-60 | 3/8 | 3/8 | 1.56 | 39.6 | 11/16 |
T-MA-B1-60-60 | |||||
T-MA-S3-60-80 | 3/8 | 1/2 | 1.78 | 45.2 | 7/8 |
T-MA-B1-60-80 | |||||
T-MA-S3-80-40 | 1/2 | 1/4 | 1.75 | 44.5 | 9/16 |
T-MA-B1-80-40 | |||||
T-MA-S3-80-60 | 1/2 | 3/8 | 1.78 | 45.2 | 11/16 |
T-MA-B1-80-60 | |||||
T-MA-S3-80-80 | 1/2 | 1/2 | 2.01 | 51.1 | 7/8 |
T-MA-B1-80-80 | |||||
T-MA-S3-120-80 | 3/4 | 1/2 | 2.06 | 52.3 | 7/8 |
T-MA-B1-120-80 | |||||
T-MA-S3-120-120 | 3/4 | 3/4 | 2.06 | 52.3 | 111/16 |
T-MA-B1-120-120 | |||||
T-MA-S3-160-120 | 1 | 3/4 | 2.31 | 58.7 | 11/16 |
T-MA-B1-160-120 | |||||
T-MA-S3-160-160 | 1 | 1 | 2.60 | 65.0 | 13/8 |
T-MA-B1-160-160 |
NO. | Tube O.D. |
Pipe Thread |
A | W(Hex) | |
mm | in | mm | |||
T-MA-S3-06M-20 | 6 | 1/8 | 32.8 | 1.29 | 12 |
T-MA-B1-06M-20 | |||||
T-MA-S3-06M-40 | 6 | 1/4 | 38.1 | 1.50 | 14 |
T-MA-B1-06M-40 | |||||
T-MA-S3-08M-40 | 8 | 1/4 | 39.1 | 1.54 | 14 |
T-MA-B1-08M-40 | |||||
T-MA-S3-10M-40 | 10 | 1/4 | 39.9 | 1.57 | 14 |
T-MA-B1-10M-40 | |||||
T-MA-S3-10M-60 | 10 | 3/8 | 40.5 | 1.59 | 17 |
T-MA-B1-10M-60 | |||||
T-MA-S3-10M-80 | 10 | 1/2 | 46.2 | 1.82 | 21 |
T-MA-B1-10M-80 | |||||
T-MA-S3-12M-40 | 12 | 1/4 | 46.5 | 1.83 | 21 |
T-MA-B1-12M-40 | |||||
T-MA-S3-12M-80 | 12 | 1/2 | 52.0 | 2.05 | 21 |
T-MA-B1-12M-80 | |||||
T-MA-S3-28M-120 | 28 | 1 | 74.7 | 2.94 | 35 |
T-MA-B1-28M-120 |
產品諮詢