詳細介紹
NO. | Tube O.D |
37º Flare |
A | B | W(hex) | ||
in | mm | in | mm | in | |||
T-ANU-S3-10-20 | 1/16 | 1/8 | 1.10 | 27.9 | 0.95 | 24.1 | 7/16 |
T-ANU-B1-10-20 | |||||||
T-ANU-S3-20-20 | 1/8 | 1/8 | 1.27 | 32.3 | 1.01 | 25.7 | 7/16 |
T-ANU-B1-20-20 | |||||||
T-ANU-S3-20-40 | 1/8 | 1/4 | 1.38 | 35.1 | 1.12 | 28.4 | 1/2 |
T-ANU-B1-20-40 | |||||||
T-ANU-S3-40-40 | 1/4 | 1/4 | 1.48 | 37.6 | 1.19 | 30.2 | 1/2 |
T-ANU-B1-40-40 | |||||||
T-ANU-S3-50-50 | 5/16 | 5/16 | 1.51 | 38.4 | 1.22 | 31.0 | 9/16 |
T-ANU-B1-50-50 | |||||||
T-ANU-S3-60-40 | 3/8 | 1/4 | 1.60 | 40.6 | 1.31 | 33.3 | 5/8 |
T-ANU-B1-60-40 | |||||||
T-ANU-S3-60-60 | 3/8 | 3/8 | 1.60 | 40.6 | 1.31 | 33.3 | 5/8 |
T-ANU-B1-60-60 | |||||||
T-ANU-S3-80-80 | 1/2 | 1/2 | 1.81 | 46.0 | 1.41 | 35.8 | 13/16 |
T-ANU-B1-80-80 | |||||||
T-ANU-S3-120-120 | 3/4 | 3/4 | 2.10 | 53.3 | 1.70 | 43.2 | 11/8 |
T-ANU-B1-120-120 | |||||||
T-ANU-S3-160-160 | 1 | 1 | 2.45 | 62.2 | 1.97 | 50.0 | 13/8 |
T-ANU-B1-160-160 |
產品諮詢