詳細介紹
NO. | Tube O.D |
A | B | C | W(Hex) | ||||
in | mm | in | mm | in | mm | in | |||
T-UT-S3-10 | 1/16 | 1.41 | 35.8 | 0.56 | 14.2 | 0.69 | 17.5 | 3/8 | |
T-UT-B1-10 | |||||||||
T-UT-S3-20 | 1/8 | 1.73 | 43.9 | 0.62 | 15.7 | 0.87 | 22.1 | 3/8 | |
T-UT-B1-20 | |||||||||
T-UT-S3-30 | 3/16 | 1.92 | 48.8 | 0.71 | 18.0 | 0.95 | 24.1 | 7/16 | |
T-UT-B1-30 | |||||||||
T-UT-S3-40 | 1/4 | 2.13 | 54.1 | 0.77 | 19.6 | 1.06 | 26.9 | 1/2 | |
T-UT-B1-40 | |||||||||
T-UT-S3-50 | 5/16 | 2.34 | 59.4 | 0.88 | 22.4 | 1.16 | 29.5 | 5/8 | |
T-UT-B1-50 | |||||||||
T-UT-S3-60 | 3/8 | 2.42 | 61.5 | 0.94 | 23.9 | 1.20 | 30.5 | 5/8 | |
T-UT-B1-60 | |||||||||
T-UT-S3-80 | 1/2 | 2.87 | 72.9 | 1.02 | 25.9 | 1.40 | 35.6 | 13/16 | |
T-UT-B1-80 | |||||||||
T-UT-S3-100 | 5/8 | 3.04 | 77.2 | 1.13 | 28.7 | 1.53 | 38.9 | 1 | |
T-UT-B1-100 | |||||||||
T-UT-S3-120 | 3/4 | 3.11 | 79.0 | 1.17 | 29.7 | 1.57 | 39.9 | 11/16 | |
T-UT-B1-120 | |||||||||
T-UT-S3-140 | 7/8 | 3.52 | 89.4 | 1.37 | 34.8 | 1.73 | 43.9 | 13/8 | |
T-UT-B1-140 | |||||||||
T-UT-S3-160 | 1 | 3.85 | 97.8 | 1.45 | 36.8 | 1.99 | 50.5 | 13/8 | |
T-UT-B1-160 | |||||||||
T-UT-S3-02M | 2 | 44.7 | 1.76 | 15.7 | 0.62 | 22.3 | 0.88 | 3/8 | |
T-UT-B1-02M | |||||||||
T-UT-S3-03M | 3 | 44.7 | 1.76 | 15.7 | 0.62 | 22.3 | 0.88 | 3/8 | |
T-UT-B1-03M | |||||||||
T-UT-S3-04M | 4 | 50.8 | 2.00 | 18.8 | 0.74 | 25.4 | 1.00 | 1/2 | |
T-UT-B1-04M | |||||||||
T-UT-S3-06M | 6 | 53.9 | 2.12 | 19.6 | 0.77 | 27.0 | 1.06 | 1/2 | |
T-UT-B1-06M | |||||||||
T-UT-S3-08M | 8 | 59.7 | 2.35 | 21.3 | 0.84 | 29.9 | 1.18 | 5/8 | |
T-UT-B1-08M | |||||||||
T-UT-S3-10M | 10 | 63.0 | 2.48 | 23.9 | 0.94 | 31.5 | 1.24 | 11/16 | |
T-UT-B1-10M | |||||||||
T-UT-S3-12M | 12 | 72.0 | 2.83 | 25.9 | 1.02 | 36.0 | 1.42 | 13/16 | |
T-UT-B1-12M | |||||||||
T-UT-S3-14M | 14 | 77.6 | 3.06 | 27.9 | 1.10 | 38.8 | 1.53 | 1 | |
T-UT-B1-14M | |||||||||
T-UT-S3-15M | 15 | 77.6 | 3.06 | 27.9 | 1.10 | 38.8 | 1.53 | 1 | |
T-UT-B1-15M | |||||||||
T-UT-S3-16M | 16 | 77.6 | 3.06 | 27.9 | 1.10 | 38.8 | 1.53 | 1 | |
T-UT-B1-16M | |||||||||
T-UT-S3-18M | 18 | 79.5 | 3.13 | 29.8 | 1.17 | 38.8 | 1.53 | 11/8 | |
T-UT-B1-18M | |||||||||
T-UT-S3-20M | 20 | 89.3 | 3.52 | 34.5 | 1.36 | 44.6 | 1.76 | 13/8 | |
T-UT-B1-20M | |||||||||
T-UT-S3-22M | 22 | 89.3 | 3.52 | 34.5 | 1.36 | 44.6 | 1.76 | 13/8 | |
T-UT-B1-22M | |||||||||
T-UT-S3-25M | 25 | 98.3 | 3.87 | 36.9 | 1.45 | 49.1 | 0.93 | 13/8 | |
T-UT-B1-25M | |||||||||
.S3: Stainless Steel .B1:Brass .Dimensions for reference only,subject change |
產品諮詢