詳細介紹
NO. | Tube O.D |
Pipe Thread |
A | B | C | W(Hex) | |||
in | mm | in | mm | in | mm | in | |||
T-UFE-S3-40-40 | 1/4 | 1/4 | 1.16 | 29.5 | 0.87 | 22.1 | 0.87 | 22.1 | 11/16 |
T-UFE-B1-40-40 | |||||||||
T-UFE-S3-40-60 | 1/4 | 3/8 | 1.25 | 31.8 | 0.96 | 24.4 | 0.87 | 22.1 | 13/16 |
T-UFE-B1-40-60 | |||||||||
T-UFE-S3-40-80 | 1/4 | 1/2 | 1.36 | 34.5 | 1.07 | 27.2 | 1.11 | 28.2 | 1 |
T-UFE-B1-40-80 | |||||||||
T-UFE-S3-50-40 | 5/16 | 1/4 | 1.20 | 30.5 | 0.91 | 23.1 | 0.87 | 22.1 | 11/16 |
T-UFE-B1-50-40 | |||||||||
T-UFE-S3-60-40 | 3/8 | 1/4 | 1.23 | 31.2 | 0.94 | 23.9 | 0.87 | 22.1 | 11/16 |
T-UFE-B1-60-40 | |||||||||
T-UFE-S3-60-60 | 3/8 | 3/8 | 1.31 | 33.3 | 1.02 | 25.9 | 0.87 | 22.1 | 13/16 |
T-UFE-B1-60-60 | |||||||||
T-UFE-S3-60-80 | 3/8 | 1/2 | 1.42 | 36.1 | 1.13 | 28.7 | 1.11 | 28.2 | 1 |
T-UFE-B1-60-80 | |||||||||
T-UFE-S3-80-40 | 1/2 | 1/4 | 1.42 | 36.1 | 1.02 | 25.9 | 0.87 | 22.1 | 13/16 |
T-UFE-B1-80-40 | |||||||||
T-UFE-S3-80-60 | 1/2 | 3/8 | 1.42 | 36.1 | 1.02 | 25.9 | 0.87 | 22.1 | 13/16 |
T-UFE-B1-80-60 | |||||||||
T-UFE-S3-80-80 | 1/2 | 1/2 | 1.53 | 38.9 | 1.13 | 28.7 | 1.11 | 28.2 | 1 |
T-UFE-B1-80-80 | |||||||||
T-UFE-S3-100-60 | 5/8 | 3/8 | 1.50 | 38.1 | 1.10 | 27.9 | 0.87 | 22.1 | 15/16 |
T-UFE-B1-100-60 | |||||||||
T-UFE-S3-100-80 | 5/8 | 1/2 | 1.57 | 39.9 | 1.17 | 29.7 | 1.11 | 28.2 | 11/16 |
T-UFE-B1-100-80 | |||||||||
T-UFE-S3-120-80 | 3/4 | 1/2 | 1.57 | 39.9 | 1.17 | 29.7 | 1.11 | 28.2 | 11/16 |
T-UFE-B1-120-80 | |||||||||
T-UFE-S3-120-120 | 3/4 | 3/4 | 1.76 | 44.7 | 1.36 | 34.5 | 1.25 | 31.8 | 13/8 |
T-UFE-B1-120-120 | |||||||||
T-UFE-S3-140-120 | 7/8 | 3/4 | 1.76 | 44.7 | 1.36 | 34.5 | 1.25 | 31.8 | 13/8 |
T-UFE-B1-140-120 | |||||||||
T-UFE-S3-160-120 | 1 | 3/4 | 1.93 | 49.0 | 1.45 | 36.8 | 1.25 | 31.8 | 13/8 |
T-UFE-B1-160-120 | |||||||||
T-UFE-S3-160-160 | 1 | 1 | 2.11 | 53.6 | 1.63 | 41.4 | 1.50 | 38.1 | 111/16 |
T-UFE-B1-160-160 |
NO. | Tube O.D |
Pipe Thread |
A | B | C | W(Hex) | |||
mm | in | mm | in | imm | in | in | |||
T-UFE-S3-06M-20 | 6 | 1/8 | 27.0 | 1.06 | 19.6 | 0.77 | 19.0 | 0.75 | 1/2 |
T-UFE-B1-06M-20 | |||||||||
T-UFE-S3-06M-40 | 6 | 1/4 | 29.7 | 1.17 | 22.5 | 0.89 | 22.5 | 0.89 | 11/16 |
T-UFE-B1-06M-40 | |||||||||
T-UFE-S3-06M-80 | 6 | 1/2 | 24.5 | 0.96 | 27.3 | 1.07 | 28.5 | 1.12 | 1 |
T-UFE-B1-06M-80 | |||||||||
T-UFE-S3-08M-40 | 8 | 1/4 | 30.6 | 1.20 | 23.2 | 0.91 | 22.5 | 0.89 | 11/16 |
T-UFE-B1-08M-40 | |||||||||
T-UFE-S3-10M-20 | 10 | 1/8 | 31.5 | 1.24 | 24.0 | 0.94 | 19.0 | 1.75 | 11/16 |
T-UFE-B1-10M-20 | |||||||||
T-UFE-S3-10M-40 | 10 | 1/4 | 33.5 | 1.32 | 25.7 | 1.01 | 22.5 | 0.89 | 13/16 |
T-UFE-B1-10M-40 | |||||||||
T-UFE-S3-12M-40 | 12 | 1/4 | 36.0 | 1.42 | 25.7 | 1.01 | 22.5 | 0.89 | 13/16 |
T-UFE-B1-12M-40 | |||||||||
T-UFE-S3-12M-80 | 12 | 1/2 | 38.9 | 1.53 | 28.7 | 1.13 | 28.5 | 1.12 | 1 |
T-UFE-B1-12M-80 | |||||||||
T-UFE-S3-16M-80 | 16 | 1/2 | 39.5 | 1.56 | 29.9 | 1.18 | 28.5 | 1.12 | 11/16 |
T-UFE-B1-16M-80 |
產品諮詢