詳細介紹
NO. | Tube O.D |
Pipe Thread |
A | B | C | D | W(Hex) | ||||
in | mm | in | mm | in | mm | in | mm | in | |||
T-MRT-S3-20-20-20 | 1/8 | 1/8 | 1.63 | 41.4 | 0.93 | 23.6 | 0.70 | 17.8 | 0.67 | 17.0 | 7/16 |
T-MRT-B1-20-20-20 | |||||||||||
T-MRT-S3-20-20-40 | 1/8 | 1/4 | 1.89 | 48.0 | 0.97 | 24.6 | 0.92 | 23.4 | 0.71 | 18.0 | 1/2 |
T-MRT-B1-20-20-40 | |||||||||||
T-MRT-S3-30-30-20 | 3/16 | 1/8 | 1.66 | 42.2 | 0.96 | 24.4 | 0.70 | 17.8 | 0.70 | 17.8 | 7/16 |
T-MRT-B1-30-30-20 | |||||||||||
T-MRT-S3-40-40-20 | 1/4 | 1/8 | 1.80 | 45.7 | 1.06 | 26.9 | 0.74 | 18.8 | 0.77 | 19.6 | 1/2 |
T-MRT-B1-40-40-20 | |||||||||||
T-MRT-S3-40-40-40 | 1/4 | 1/4 | 1.98 | 50.3 | 1.06 | 26.9 | 0.92 | 23.4 | 0.77 | 19.6 | 1/2 |
T-MRT-B1-40-40-40 | |||||||||||
T-MRT-S3-50-50-20 | 5/16 | 1/8 | 1.99 | 50.5 | 1.17 | 29.7 | 0.82 | 20.8 | 0.88 | 22.4 | 5/8 |
T-MRT-B1-50-50-20 | |||||||||||
T-MRT-S3-60-60-40 | 3/8 | 1/4 | 2.20 | 55.9 | 1.20 | 30.5 | 1.00 | 25.4 | 0.91 | 23.1 | 5/8 |
T-MRT-B1-60-60-40 | |||||||||||
T-MRT-S3-60-60-60 | 3/8 | 3/8 | 2.42 | 61.5 | 1.31 | 33.3 | 1.11 | 28.2 | 1.02 | 25.9 | 13/16 |
T-MRT-B1-60-60-60 | |||||||||||
T-MRT-S3-80-80-60 | 1/2 | 3/8 | 2.53 | 64.3 | 1.42 | 36.1 | 1.11 | 28.2 | 1.02 | 25.9 | 13/16 |
T-MRT-B1-80-80-60 | |||||||||||
T-MRT-S3-80-80-80 | 1/2 | 1/2 | 2.72 | 69.1 | 1.42 | 36.1 | 1.30 | 33.0 | 1.02 | 25.9 | 13/16 |
T-MRT-B1-80-80-80 | |||||||||||
T-MRT-S3-100-100-80 | 5/8 | 1/2 | 2.88 | 73.2 | 1.50 | 38.1 | 1.38 | 35.1 | 1.10 | 27.9 | 15/16 |
T-MRT-B1-1000-100-80 | |||||||||||
T-MRT-S3-120-120-120 | 3/4 | 3/4 | 3.02 | 76.7 | 1.57 | 39.9 | 1.45 | 36.8 | 1.17 | 29.7 | 11/16 |
T-MRT-B1-120-120-120 | |||||||||||
T-MRT-S3-140-140-120 | 7/8 | 3/4 | 3.23 | 82.0 | 1.77 | 45.0 | 1.45 | 36.8 | 1.37 | 34.8 | 15/16 |
T-MRT-B1-140-140-120 | |||||||||||
T-MRT-S3-160-160-120 | 1 | 3/4 | 3.57 | 90.7 | 1.95 | 49.5 | 1.60 | 40.6 | 1.46 | 37.1 | 15/16 |
T-MRT-B1-160-160-120 | |||||||||||
T-MRT-S3-160-160-160 | 1 | 1 | 3.75 | 95.3 | 1.95 | 49.5 | 1.79 | 45.5 | 1.46 | 37.1 | 13/8 |
T-MRT-B1-160-160-160 |
NO. | Tube O.D |
Pipe Thread |
A | B | C | D | W(Hex) | ||||
mm | in | mm | in | mm | in | mm | in | in | |||
T-MRT-S3-06M-20-06M | 6 | 1/8 | 45.7 | 1.80 | 26.9 | 1.06 | 17.8 | 0.70 | 19.8 | 0.78 | 1/2 |
T-MRT-B1-06M-20-06M | |||||||||||
T-MRT-S3-06M-40-06M | 6 | 1/4 | 50.3 | 1.98 | 26.9 | 1.06 | 23.4 | 0.92 | 19.8 | 0.78 | 1/2 |
T-MRT-B1-06M-40-06M | |||||||||||
T-MRT-S3-08M-40-08M | 8 | 1/4 | 55.4 | 2.18 | 30.0 | 1.18 | 25.4 | 1.00 | 22.4 | 0.88 | 5/8 |
T-MRT-B1-0M8-40-08M | |||||||||||
T-MRT-S3-12M-40-12M | 12 | 1/4 | 64.3 | 2.53 | 35.8 | 1.41 | 28.2 | 1.11 | 25.9 | 1.02 | 13/16 |
T-MRT-B1-12M-40-12M | |||||||||||
T-MRT-S3-12M-80-12M | 12 | 1/2 | 69.1 | 2.72 | 35.8 | 1.41 | 33.0 | 1.30 | 25.9 | 1.02 | 13/16 |
T-MRT-B1-12M-80-12M | |||||||||||
T-MRT-S3-16M-80-16M | 16 | 1/2 | 73.2 | 2.88 | 38.1 | 1.50 | 35.1 | 1.38 | 27.9 | 1.10 | 15/16 |
T-MRT-B1-16M-80-16M | |||||||||||
.S3: Stainless Steel .B1:Brass .Dimensions for reference only,subject change |
產品諮詢