詳細介紹
NO. | Tube O.D |
Pipe Thread |
A | B | C | W(Hex) | |||
mm | in | mm | in | mm | in | in | |||
T-UME-S3-20-20 | 1/8 | 1/8 | 0.93 | 23.6 | 0.67 | 17 | 0.70 | 17.8 | 7/16 |
T-UME-B1-20-20 | |||||||||
T-UME-S3-20-40 | 1/8 | 1/4 | 0.96 | 24.4 | 0.71 | 18.0 | 0.92 | 23.4 | 1/2 |
T-UME-B1-20-40 | |||||||||
T-UME-S3-30-20 | 3/16 | 1/8 | 1.00 | 25.4 | 0.74 | 18.8 | 0.74 | 18.8 | 1/2 |
T-UME-B1-30-20 | |||||||||
T-UME-S3-30-40 | 3/16 | 1/4 | 1.00 | 25.4 | 0.74 | 18.8 | 0.92 | 23.4 | 1/2 |
T-UME-B1-30-40 | |||||||||
T-UME-S3-40-20 | 1/4 | 1/8 | 1.06 | 26.9 | 0.77 | 19.6 | 0.74 | 18.8 | 1/2 |
T-UME-B1-40-20 | |||||||||
T-UME-S3-40-40 | 1/4 | 1/4 | 1.06 | 26.9 | 0.77 | 19.6 | 0.92 | 23.4 | 1/2 |
T-UME-B1-40-40 | |||||||||
T-UME-S3-40-60 | 1/4 | 3/8 | 1.17 | 29.7 | 0.88 | 22.4 | 1.03 | 26.2 | 11/16 |
T-UME-B1-40-60 | |||||||||
T-UME-S3-40-80 | 1/4 | 1/2 | 1.25 | 31.8 | 0.96 | 24.4 | 1.30 | 33.0 | 13/16 |
T-UME-B1-40-80 | |||||||||
T-UME-S3-50-20 | 5/16 | 1/8 | 1.13 | 28.7 | 0.84 | 21.3 | 0.78 | 19.8 | 9/16 |
T-UME-B1-50-20 | |||||||||
T-UME-S3-50-40 | 5/16 | 1/4 | 1.13 | 28.7 | 0.84 | 21.3 | 0.96 | 24.4 | 9/16 |
T-UME-B1-50-40 | |||||||||
T-UME-S3-50-60 | 5/16 | 3/8 | 1.20 | 30.5 | 0.91 | 23.1 | 1.03 | 26.2 | 11/16 |
T-UME-B1-50-60 | |||||||||
T-UME-S3-60-20 | 3/8 | 1/8 | 1.20 | 30.5 | 0.91 | 23.1 | 0.82 | 20.8 | 5/8 |
T-UME-B1-60-20 | |||||||||
T-UME-S3-60-40 | 3/8 | 1/4 | 1.20 | 30.5 | 0.91 | 23.1 | 1.00 | 25.4 | 5/8 |
T-UME-B1-60-40 | |||||||||
T-UME-S3-60-60 | 3/8 | 3/8 | 1.23 | 31.2 | 0.94 | 23.9 | 1.03 | 26.2 | 11/16 |
T-UME-B1-60-60 | |||||||||
T-UME-S3-60-80 | 3/8 | 1/2 | 1.31 | 33.3 | 1.02 | 25.9 | 1.30 | 33.0 | 13/16 |
T-UME-B1-60-80 | |||||||||
T-UME-S3-60-120 | 3/8 | 3/4 | 1.46 | 37.1 | 1.17 | 29.7 | 1.45 | 36.8 | 11/16 |
T-UME-B1-60-120 | |||||||||
T-UME-S3-80-40 | 1/2 | 1/4 | 1.42 | 36.1 | 1.02 | 25.9 | 1.11 | 28.2 | 13/16 |
T-UME-B1-80-40 | |||||||||
T-UME-S3-80-60 | 1/2 | 3/8 | 1.42 | 36.1 | 1.02 | 25.9 | 1.11 | 28.2 | 13/16 |
T-UME-B1-80-60 | |||||||||
T-UME-S3-80-80 | 1/2 | 1/2 | 1.42 | 36.1 | 1.02 | 25.9 | 1.30 | 33.0 | 13/16 |
T-UME-B1-80-80 | |||||||||
T-UME-S3-80-120 | 1/2 | 3/4 | 1.57 | 39.9 | 1.17 | 29.7 | 1.45 | 36.8 | 11/16 |
T-UME-B1-80-120 | |||||||||
T-UME-S3-100-60 | 5/8 | 3/8 | 1.50 | 38.1 | 1.10 | 27.9 | 1.19 | 30.2 | 15/16 |
T-UME-B1-100-60 | |||||||||
T-UME-S3-100-80 | 5/8 | 1/2 | 1.50 | 38.1 | 1.10 | 27.9 | 1.38 | 35.1 | 15/16 |
T-UME-B1-100-80 | |||||||||
T-UME-S3-100-120 | 5/8 | 3/4 | 1.57 | 39.9 | 1.17 | 29.7 | 1.45 | 36.8 | 11/16 |
T-UME-B1-100-120 | |||||||||
T-UME-S3-120-80 | 3/4 | 1/2 | 1.57 | 39.9 | 1.17 | 29.7 | 1.45 | 36.8 | 11/16 |
T-UME-B1-120-80 | |||||||||
T-UME-S3-120-120 | 3/4 | 3/4 | 1.57 | 39.9 | 1.17 | 29.7 | 1.45 | 36.8 | 11/16 |
T-UME-B1-120-120 | |||||||||
T-UME-S3-140-120 | 7/8 | 3/4 | 1.76 | 44.7 | 1.17 | 29.7 | 1.45 | 36.8 | 13/8 |
T-UME-B1-140-120 | |||||||||
T-UME-S3-160-120 | 1 | 3/4 | 1.93 | 49.0 | 1.45 | 36.8 | 1.64 | 41.7 | 13/8 |
T-UME-B1-160-120 | |||||||||
T-UME-S3-160-160 | 1 | 1 | 1.93 | 49.0 | 1.45 | 36.8 | 1.83 | 48.5 | 13/8 |
T-UME-B1-160-160 |
NO. | Tube O.D |
Pipe Thread |
A | B | C | W(Hex) | |||
in | mm | in | mm | in | mm | in | |||
T-UME-S3-03M-20 | 3 | 1/8 | 23.6 | 0.93 | 17.0 | 0.67 | 17.8 | 0.70 | 7/16 |
T-UME-B1-03M-20 | |||||||||
T-UME-S3-03M-40 | 3 | 1/4 | 24.4 | 0.96 | 18.0 | 0.71 | 23.4 | 0.92 | 1/2 |
T-UME-B1-03M-40 | |||||||||
T-UME-S3-04M-20 | 4 | 1/8 | 25.4 | 1.00 | 18.8 | 0.74 | 18.8 | 0.74 | 1/2 |
T-UME-B1-04M-20 | |||||||||
T-UME-S3-04M-40 | 4 | 1/4 | 25.4 | 1.00 | 18.8 | 0.74 | 23.4 | 0.92 | 1/2 |
T-UME-B1-04M-40 | |||||||||
T-UME-S3-06M-20 | 6 | 1/8 | 26.9 | 1.06 | 19.6 | 0.77 | 18.8 | 0.74 | 1/2 |
T-UME-B1-06M-20 | |||||||||
T-UME-S3-06M-40 | 6 | 1/4 | 26.9 | 1.06 | 19.6 | 0.77 | 23.4 | 0.92 | 1/2 |
T-UME-B1-06M-40 | |||||||||
T-UME-S3-06M-60 | 6 | 3/8 | 29.7 | 1.17 | 22.4 | 0.88 | 26.2 | 1.03 | 11/16 |
T-UME-B1-06M-60 | |||||||||
T-UME-S3-06M-80 | 6 | 1/2 | 31.8 | 1.25 | 22.4 | 0.96 | 33.0 | 1.30 | 13/16 |
T-UME-B1-06M-80 | |||||||||
T-UME-S3-08M-20 | 8 | 1/8 | 28.7 | 1.13 | 21.3 | 0.84 | 19.8 | 0.78 | 9/16 |
T-UME-B1-08M-20 | |||||||||
T-UME-S3-08M-40 | 8 | 1/4 | 28.7 | 1.13 | 21.3 | 0.84 | 24.4 | 0.96 | 9/16 |
T-UME-B1-08M-40 | |||||||||
T-UME-S3-08M-60 | 8 | 3/8 | 30.5 | 1.20 | 23.1 | 0.91 | 26.2 | 1.03 | 11/16 |
T-UME-B1-08M-60 | |||||||||
T-UME-S3-08M-80 | 8 | 1/2 | 32.5 | 1.28 | 24.9 | 0.98 | 33.0 | 1.03 | 13/16 |
T-UME-B1-08M-80 | |||||||||
T-UME-S3-10M-20 | 10 | 1/8 | 31.2 | 1.23 | 23.9 | 0.94 | 21.6 | 0.85 | 11/16 |
T-UME-B1-10M-20 | |||||||||
T-UME-S3-10M-40 | 10 | 1/4 | 31.2 | 1.23 | 23.9 | 0.94 | 26.2 | 1.03 | 11/16 |
T-UME-B1-10M-40 | |||||||||
T-UME-S3-10M-60 | 10 | 3/8 | 31.2 | 1.23 | 23.9 | 0.94 | 26.2 | 1.03 | 11/16 |
T-UME-B1-10M-60 | |||||||||
T-UME-S3-10M-80 | 10 | 1/2 | 33.3 | 1.31 | 25.9 | 1.02 | 33.0 | 1.30 | 13/16 |
T-UME-B1-10M-80 | |||||||||
.S3: Stainless Steel .B1:Brass .Dimensions for reference only,subject change |
NO. | Tube O.D |
Pipe Thread |
A | B | C | W(Hex) | |||
in | mm | in | mm | in | mm | in | |||
T-UME-S3-12M-40 | 12 | 1/4 | 36.1 | 1.42 | 25.9 | 1.02 | 28.2 | 1.11 | 13/16 |
T-UME-B1-12M-40 | |||||||||
T-UME-S3-12M-60 | 12 | 3/8 | 36.1 | 1.42 | 25.9 | 1.02 | 28.2 | 1.11 | 13/16 |
T-UME-B1-12M-60 | |||||||||
T-UME-S3-12M-80 | 12 | 1/2 | 36.1 | 1.42 | 25.9 | 1.02 | 33.0 | 1.30 | 13/16 |
T-UME-B1-12M-80 | |||||||||
T-UME-S3-12M-120 | 12 | 3/4 | 39.9 | 1.57 | 29.7 | 1.17 | 36.8 | 1.45 | 1/16 |
T-UME-B1-12M-120 | |||||||||
T-UME-S3-15M-80 | 15 | 1/2 | 38.1 | 1.50 | 27.9 | 1.10 | 35.1 | 1.38 | 15/16 |
T-UME-B1-15M-80 | |||||||||
T-UME-S3-16M-60 | 16 | 3/8 | 38.1 | 1.50 | 27.9 | 1.10 | 30.2 | 1.19 | 15/16 |
T-UME-B1-16M-60 | |||||||||
T-UME-S3-16M-80 | 16 | 1/2 | 38.1 | 1.50 | 27.9 | 1.10 | 35.1 | 1.38 | 15/16 |
T-UME-B1-16M-80 | |||||||||
T-UME-S3-12M-120 | 16 | 3/4 | 39.9 | 1.57 | 29.7 | 1.17 | 36.8 | 1.45 | 1/16 |
T-UME-B1-16M-120 | |||||||||
T-UME-S3-18M-80 | 18 | 1/2 | 39.9 | 1.57 | 29.7 | 1.17 | 36.8 | 1.45 | 11/16 |
T-UME-B1-18M-80 | |||||||||
T-UME-S3-18M-120 | 18 | 3/4 | 39.9 | 1.57 | 29.7 | 1.17 | 36.8 | 1.45 | 11/16 |
T-UME-B1-18M-120 | |||||||||
T-UME-S3-20M-80 | 20 | 1/2 | 44.7 | 1.76 | 34.5 | 1.36 | 41.7 | 1.64 | 3/8 |
T-UME-B1-20M-80 | |||||||||
T-UME-S3-20M-120 | 20 | 3/4 | 44.7 | 1.76 | 34.5 | 1.36 | 41.7 | 1.64 | 3/8 |
T-UME-B1-20M-120 | |||||||||
T-UME-S3-22M-120 | 22 | 3/4 | 44.7 | 1.76 | 34.5 | 1.36 | 41.7 | 1.64 | 13/8 |
T-UME-B1-22M-120 | |||||||||
T-UME-S3-22M-160 | 22 | 1 | 44.7 | 1.76 | 34.5 | 1.36 | 26.5 | 1.83 | 13/8 |
T-UME-B1-22M-160 | |||||||||
T-UME-S3-25M-120 | 25 | 3/4 | 49.0 | 1.93 | 36.8 | 1.45 | 41.7 | 1.64 | 3/8 |
T-UME-B1-25M-120 | |||||||||
T-UME-S3-25M-160 | 25 | 1 | 49.0 | 1.93 | 36.8 | 1.45 | 46.5 | 1.83 | 3/8 |
T-UME-B1-25M-160 |
產品諮詢