詳細介紹
NO. | Tube O.D |
Pipe Thread |
A | B | W(Hex) | BulKhead Hole Drill Size | Max. Bulkhead thickness | ||
in | mm | in | mm | in | in | in | |||
T-BMC-S3-20-20 | 1/8 | 1/8 | 1.82 | 46.2 | 1.56 | 39.6 | 1/2 | 1/2 | 1/2 |
T-BMC-B1-20-20 | |||||||||
T-BMC-S3-40-20 | 1/4 | 1/8 | 1.95 | 49.5 | 1.66 | 42.2 | 5/8 | 5/8 | 5/8 |
T-BMC-B1-40-20 | |||||||||
T-BMC-S3-40-40 | 1/4 | 1/4 | 2.13 | 54.1 | 1.84 | 46.7 | 5/8 | 5/8 | 5/8 |
T-BMC-B1-40-40 | |||||||||
T-BMC-S3-60-40 | 3/8 | 1/4 | 2.26 | 57.4 | 1.97 | 50.0 | 3/4 | 3/4 | 3/4 |
T-BMC-B1-60-40 | |||||||||
T-BMC-S3-60-60 | 3/8 | 3/8 | 2.26 | 57.4 | 1.97 | 50.0 | 3/4 | 3/4 | 3/4 |
T-BMC-B1-60-60 | |||||||||
T-BMC-S3-60-80 | 3/8 | 1/2 | 2.50 | 63.5 | 2.21 | 56.1 | 7/8 | 7/8 | 7/8 |
T-BMC-B1-60-80 | |||||||||
T-BMC-S3-80-60 | 1/2 | 3/8 | 2.49 | 63.2 | 2.09 | 53.1 | 15/16 | 15/16 | 15/16 |
T-BMC-B1-80-60 | |||||||||
T-BMC-S3-80-80 | 1/2 | 1/2 | 2.71 | 68.8 | 2.31 | 58.7 | 15/16 | 15/16 | 15/16 |
T-BMC-B1-80-80 | |||||||||
T-BMC-S3-120-120 | 3/4 | 3/4 | 3.00 | 76.2 | 2.60 | 66.0 | 13/16 | 13/16 | 13/16 |
T-BMC-B1-120-120 | |||||||||
T-BMC-S3-160-160 | 1 | 1 | 3.67 | 93.2 | 3.19 | 81.0 | 15/8 | 15/8 | 15/8 |
T-BMC-B1-160-160 |
NO. | Tube O.D |
Pipe Thread |
A | B | W(Hex) | BulKhead Hole Drill Size | Max. Bulkhead thickness | ||
in | mm | in | mm | in | mm | mm | |||
T-BMC-S3-06M-40 | 6 | 1/4 | 49.6 | 1.95 | 42.2 | 1.69 | 16 | 11.5 | 10.0 |
T-BMC-B1-06M-40 | |||||||||
T-BMC-S3-08M-20 | 8 | 1/8 | 53.2 | 2.09 | 48.1 | 1.80 | 17 | 13.0 | 11.2 |
T-BMC-B1-08M-20 | |||||||||
T-BMC-S3-08M-40 | 8 | 1/4 | 57.7 | 2.27 | 49.1 | 1.98 | 17 | 13.0 | 11.2 |
T-BMC-B1-08M-40 | |||||||||
T-BMC-S3-08M-60 | 8 | 3/8 | 58.7 | 2.31 | 55.1 | 2.02 | 17 | 13.0 | 11.2 |
T-BMC-B1-08M-60 | |||||||||
T-BMC-S3-08M-80 | 8 | 1/2 | 64.7 | 2.55 | 45.0 | 2.26 | 24 | 13.0 | 11.2 |
T-BMC-B1-08M-80 | |||||||||
T-BMC-S3-10M-20 | 10 | 1/8 | 55.2 | 2.17 | 46.0 | 1.88 | 21 | 16.2 | 11.2 |
T-BMC-B1-10M-20 | |||||||||
T-BMC-S3-10M-40 | 10 | 1/4 | 59.7 | 2.35 | 50.5 | 2.06 | 21 | 16.2 | 11.2 |
T-BMC-B1-10M-40 | |||||||||
T-BMC-S3-10M-60 | 10 | 3/8 | 59.7 | 2.35 | 50.5 | 2.06 | 21 | 16.2 | 11.2 |
T-BMC-B1-10M-60 | |||||||||
T-BMC-S3-10M-80 | 10 | 1/2 | 65.7 | 2.59 | 56.5 | 2.30 | 21 | 16.2 | 11.2 |
T-BMC-B1-10M-80 | |||||||||
T-BMC-S3-12M-60 | 12 | 3/8 | 65.6 | 2.58 | 54.9 | 2.18 | 24 | 19.5 | 12.5 |
T-BMC-B1-12M-60 | |||||||||
T-BMC-S3-12M-80 | 12 | 1/2 | 70.6 | 2.78 | 59.9 | 2.38 | 24 | 19.5 | 12.5 |
T-BMC-B1-12M-80 | |||||||||
T-BMC-S3-15M-80 | 15 | 1/2 | 71.3 | 2.81 | 60.6 | 2.41 | 27 | 22.7 | 12.5 |
T-BMC-B1-15M-80 | |||||||||
T-BMC-S3-16M-60 | 16 | 3/8 | 67.3 | 2.65 | 56.6 | 2.17 | 27 | 22.7 | 12.5 |
T-BMC-B1-16M-60 | |||||||||
T-BMC-S3-16M-80 | 16 | 1/2 | 72.3 | 2.85 | 61.6 | 2.45 | 27 | 22.7 | 12.5 |
T-BMC-B1-16M-80 | |||||||||
T-BMC-S3-16M-120 | 16 | 3/4 | 72.8 | 2.87 | 62.1 | 2.39 | 27 | 22.7 | 12.5 |
T-BMC-B1-16M-120 | |||||||||
T-BMC-S3-18M-80 | 18 | 1/2 | 77.6 | 3.06 | 66.9 | 2.58 | 30 | 26.0 | 16.5 |
T-BMC-B1-18M-80 | |||||||||
T-BMC-S3-18M-120 | 18 | 3/4 | 77.6 | 3.06 | 66.9 | 2.58 | 30 | 26.0 | 16.5 |
T-BMC-B1-18M-120 | |||||||||
T-BMC-S3-20M-120 | 20 | 3/4 | 79.2 | 3.12 | 68.2 | 2.64 | 30 | 29.0 | 19.0 |
T-BMC-B1-20M-120 | |||||||||
T-BMC-S3-25M-160 | 25 | 1 | 95.2 | 3.75 | 83.0 | 32.7 | 35 | 33.8 | 19 |
T-BMC-B1-25M-160 | |||||||||
.S3: Stainless Steel .B1:Brass .Dimensions for reference only,subject change |
產品諮詢