Product

  • 2500lb Flanges

Introduction

 
Dimensions in mm
Nominal
Pipe
Size
Common Dimensions Dia.of Hub
at Bevel
Length Thru Hub Dia. of Bore
Outside
Dia.of
Flange
Thick.
of
Flange
Dia.of
Hub at
Base
Dia.of
Raised
Face
Slip-on
Screwed
Socket
Welding
Neck
Lap
Joint
Slip-on,
Socket
Welding
Neck,
Socket
Lap
Joint
O Q X R H Ys Yw YL Bs Bw BL
1/2 133.4 30.2 42.9 34.9 21.3 39.7 73.0 39.7 22.4 To be
specified
bu purchasr
22.9
3/4 139.7 31.8 50.8 42.9 26.7 42.9 79.4 42.9 27.7 28.2
1 158.8 35.0 57.2 50.8 33.5 47.6 88.9 47.6 34.5 35.1
11/4 184.2 38.1 73.0 63.5 42.2 52.4 95.3 52.4 43.2 43.7
11/2 203.2 44.5 79.4 73.0 48.3 60.3 111.1 60.3 49.5 50.0
2 235.0 50.8 95.3 92.1 60.5 69.9 127.0 69.9 62.0 62.5
21/2 266.7 57.2 114.3 104.8 73.2 79.4 142.9 79.4 74.7 75.4
3 304.8 66.7 133.4 127.0 88.9 92.1 168.3 92.1 90.7 91.4
4 355.6 76.2 165.1 157.2 114.3 108.0 190.5 108.0 116.1 116.8
5 419.1 92.1 203.2 185.7 141.2 130.2 228.6 130.2 143.8 144.5
6 482.6 108.0 235.0 215.9 168.4 152.4 273.1 152.4 170.7 171.5
8 552.5 127.0 304.8 269.9 219.2 177.8 317.5 177.8 221.5 222.3
10 673.1 165.1 374.7 323.9 273.1 228.6 228.6 228.6 276.4 277.4
12 762.0 184.2 441.3 381.0 323.9 254.0 254.0 254.0 327.2 328.2
 
Dimensions in mm
Nominal
Pipe Size
Radius
of
Fillet
Minmum
Thread
Length
Depth
of
Socket
Drilling Length of Stud Bolts Counter
Bore
Screwed
Flance
Min
Dia. of
Bolt
Circle
Number
of
Bolts
Dia.
of
Bolts
Dia. of
Bolt
Holes
1/4"
Raised
Face
Ring
Joint
Male &
Female
Also
Tongue &
Groove
r T D C  
1/2 3.2 28.6 9.6 88.9 4 3/4 22.2 43/4 43/4 41/2 23.6
3/4 3.2 31.8 11.1 95.3 4 3/4 22.2 43/4 43/4 41/2 29.0
1 3.2 34.9 12.7 108.0 4 7/8 25.4 51/4 51/4 5 35.8
11/4 4.8 38.1 14.3 130.2 4 1 28.6 53/4 6 51/2 44.5
11/2 6.4 44.5 16.0 146.1 4 11/8 31.8 61/2 63/4 61/4 50.5
2 7.9 50.8 17.5 171.5 8 1 28.6 63/4 7 61/2 63.5
21/2 7.9 57.2 19.0 196.9 8 11/8 31.8 71/2 73/4 71/4 76.2
3 9.5 63.5 - 228.6 8 11/4 34.9 81/2 83/4 61/2 92.2
4 11.1 69.9 - 273.1 8 11/2 41.3 93/4 101/4 81/4 117.6
5 11.1 76.2 - 323.9 8 11/4 47.6 111/2 121/4 91/2 144.5
6 12.7 82.6 - 368.3 8 2 54.0 131/2 14 131/4 171.5
8 12.7 95.3 - 438.2 12 2 54.0 15 151/2 143/4 222.3
10 12.7 108.0 - 539.8 12 21/2 66.7 19 20 183/4 276.4
12 12.7 120.7 - 619.1 16 23/4 73.0 21 22 203/4 328.7
 
Product Consultation