Product

  • Butt-Welding Fittings

Specification
Applicable Standard
・ ASTM A234
Pipe Fitting of Wrought Carbon Steel and Alloy Steel for Mod erate and Elevated Temperatures
・ ASTM A403
Wrought Austenitic Stainless Steel Piping Fittings
・ASTM A420
Pipe Fitting of Wrought Carbon Steel and Alloy Steel for low Temperatures Service
・ ANSI B16.9
Factory-Made Wrought Steel Butt-Welding Fitting
・ ANSI B16.28
Wrought Steel Butt-Welding Short Radius Elbows and Returns
・ MSS SP-43
Wrought Stainless Steel Butt-Welding Fittings
・ MSS SP-75
Specification for High Test Wrought Welding Fittings
・ JIS B2311
Steel Butt-Welding Pipe Fittings for Ordinary Use
・ JIS B2312
Steel Butt-Welding Pipe Fittings for Special Use
・ JIS B2313
Steel Plate Butt-Welding Pipe Fittings
 
Designation part number system
W 1 2 3 4 5
  Name of Fitting Thickness Size Pipe manufacturing type Material / Finish
 
1  Name of Fitting / Code
Reference Cat. NO.
 
2 Thickness / Code
Thickness Code
SCH5 S5
SCH10 S10
SCH20 S20
SCH40 S40
SCH80 S80
 
3  Size / Code
Size 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3"~8" 10"~44"
Code 04 06 1 12 15 2 25 3~8 100~440
4 Pipe manufacturing type / Code
Pipe manufacturing type Code
SEAM W
SEAMLESS SE
 
5 material / Code
material material Code
Carbon Steel   A
Stainless Steel 304   S4
Carbon Steel Zinc Electroplated E
Stainless Steel 316   S6
Carbon Steel Hot Dip Galvanized H
 
Example
W L90 S40 3 W H
  Name of Fitting Thickness Size Pipe manufacturing type Material / Finish
  90°Elbow SCH40 3" SEAM Carbon Steel(Hot Dip Galvanized)
 
Example
W T S80 120 SE A
  Name of Fitting Thickness Size Pipe manufacturing type Material / Finish
  Tees SCH80 12" SEAMLESS Carbon Steel
Introduction
Dimensional Tolerances (in: mm)
ANSI B16.9 , B16.28
Nominal
Pipe
Size
All Fittings 90° / 45°
Elbows
and Tee
Reducers
Lap Joint
Stub Ends
Cap 180° Returns Lap Joint Stub Ends
Outside
Diameter
at Bevel
Inside
Diameter
at End
Wall
Thread
Center
to end
Dimension
Overall
Length
Overall
Length
Center
to Center
Dimension
Back to
Face
Dimension
Aligment
of
Ends
Outside
Diameter
of Lap
Thickness
of Lap
Fillet
Radius
of Lap
Inch O.D I.D T A, B, C, M F, H E P K U G T R
1/2~2-1/2 +1.52, -0.76 ±0.76 Not
less
than
87.5%
of
norminal
thickness
±1.52 ±1.52 ±3.05 ±6.35 ±6.35 ±0.76 +0, -0.76 +1.52, -0 +0, -0.76
3~3-1/2 ±1.52 ±1.52 ±1.52 ±1.52 ±3.05 ±6.35 ±6.35 ±0.76 +0, -0.76 +1.52, -0 +0, -0.76
4 ±1.52 ±1.52 ±1.52 ±1.52 ±3.05 ±6.35 ±6.35 ±0.76 +0, -0.76 +1.52, -0 +0, -0.76
5~8 +2.29, -1.52 +1.52 ±1.52 ±1.52 ±6.35 ±6.35 ±6.35 ±0.76 +0, -0.76 +1.52, -0 +0, -0.76
10~18 +4.06, -3.05 ±3.05 ±2.29 ±2.29 ±6.35 ±9.65 ±6.35 ±1.52 +0, -1.52 +1.52, -0 +0, -1.52
20~24 +6.35, -4.83 ±4.83 ±2.29 ±2.29 ±6.35 ±9.65 ±6.35 ±1.52 +0, -1.52 +1.52, -0 +0, -1.52
26~30 +6.35, -4.83 ±4.83 ±3.05 ±4.83 ±9.65 - - - - - -
32~48 +6.35, -4.83 ±4.83 ±4.83 ±4.83 ±9.65 - - - - - -
 
MSS SP-43
Nominal
Pipe
Size
All Fittings 90°/45° Elbows
and Tee
Reducers Lap Joint
Stub Ends
Cap 180° Returns Lap Joint Stub Ends
Outside
Diameter
at Welding
End
Wall
Thread
Center
to end
Dimension
Overall
Length
Overall
Length
Center
to Center
Dimension
Back to
Face
Dimension
Aligment
of
Ends
Outside
Diameter
of Lap
Fillet
Radius
of Lap
Inch T A, B, C, M F, H E P K U G R
1/2~2-1/2 ±0.76 Not
less
than
87.5%
of
norminal
thickness
±1.52 ±1.52 ±3.05 ±6.35 ±6.35 ±0.76 +0, -0.76 +0, -0.76
3~3-1/2 ±0.76 ±1.52 ±1.52 ±3.05 ±6.35 ±6.35 ±0.76 +0, -0.76 +0, -0.76
4 ±0.76 ±1.52 ±1.52 ±3.05 ±6.35 ±6.35 ±0.76 +0, -1.52 +0, -0.76
5~8 +1.52, -0.76 ±1.52 ±1.52 ±6.35 ±6.35 ±6.35 ±0.76 +0, -1.52 +0, -0.76
10~18 +2.29, -0.76 ±2.29 ±2.29 ±6.35 ±9.65 ±6.35 ±1.52 +0, -1.52 +0, -1.52
20~24 +3.05, -0.76 ±2.29 ±2.29 ±6.35 ±9.65 ±6.35 ±1.52 +0, -1.52 +0, -1.52
 
MSS SP-75
Nominal
Pipe Size
Inside
Diameter
at End
Mimum
Wall
Thickness
Out Of Roundness 90°,60°,45°,30° Elbows and
Tee Center to End Dimension
Reducers
Over all
Length
Cap
Over all
Length
At End of Fittings Throughout
Body of
Elbows
Elbows Other A, B, C, M
Inch 1-1/2R & Tee 3R H E
16~24 ±2.29 Norminal
-0.25
4.83 3.05 2.5% ±2.29 ±3.05 ±2.29 ±6.35
26~36 ±2.2 1% of diameter 3.05 2.5% ±3.05 ±6.35 ±4.83 ±9.65
38~48 ±3.05 1% of diameter 3.05 2.5% ±4.83 ±9.65 ±9.65 ±9.65
 
Approximates weights (unit: kg/pc)
Nominal
Pipe Size
90° LR Elbows 45° LR Elbows 90° SR Elbows
5S 10S 40S 80S 5S 10S 40S 80S 5S 10S 40S 80S
1/2 0.049 0.06 0.075 0.11 0.024 0.03 0.038 0.09 - - - -
3/4 0.062 0.06 0.075 0.11 0.031 0.03 0.037 0.09 - - - -
1 0.078 0.14 0.16 0.23 0.039 0.1 0.12 0.14 0.077 0.094 0.118 0.18
1-1/4 0.125 0.24 0.26 0.4 0.063 0.14 0.17 0.23 0.101 0.152 0.204 0.28
1-1/2 0.17 0.28 0.35 0.5 0.085 0.18 0.2 0.31 0.114 0.189 0.245 0.34
2 0.286 0.46 0.66 1 0.143 0.31 0.4 0.54 0.191 0.318 0.434 0.68
2-1/2 0.576 0.8 1.3 1.8 0.288 0.45 0.7 0.96 0.383 0.541 0.909 1.3
3 0.81 1.2 2.15 3 0.405 0.65 1.1 1.6 0.54 0.761 1.36 1.9
3-1/2 1.08 1.53 2.82 3.8 0.54 0.76 1.41 2 0.719 1.02 1.88 2.7
4 1.39 2 4 6.1 0.696 1.05 1.95 2.8 0.928 1.31 2.56 3.8
5 2.83 3.42 6.48 10 1.42 1.71 3.24 4.8 1.89 2.28 4.32 6.3
6 4.03 5.25 9.94 15.8 3.01 2.43 4.97 7.9 2.68 3.24 6.63 10.4
8 7.06 10 20.1 32 3.53 5.01 10.1 15.8 4.71 6.68 13.4 21.55
10 13.2 15 35.4 48 6.62 7.77 17.7 23.9 8.83 10.4 23.6 31.75
12 22.3 25.9 56.2 72 11.1 12.5 28.1 38 14.8 16.7 37.5 47.17
 
Nominal Pipe Size Caps Tees
5S 10S 40S 80S 5S 10S 40S 80S
1/2 0.03 0.032 0.04 0.05 0.053 0.09 0.12 0.2
3/4 0.04 0.04 0.05 0.06 0.075 0.12 0.16 0.27
1 0.053 0.09 0.11 0.14 0.128 0.28 0.3 0.4
1-1/4 0.066 0.11 0.14 0.18 0.203 0.45 0.49 0.72
1-1/2 0.076 0.14 0.18 0.24 0.281 0.59 0.75 1
2 0.099 0.19 0.24 0.34 0.384 0.8 0.96 1.8
2-1/2 0.169 0.24 0.35 0.5 0.732 1.18 1.95 3.2
3 0.253 0.4 0.7 0.86 0.958 1.55 2.8 3.8
3-1/2 0.34 0.56 1.05 1.1 1.21 1.71 3.17 5.4
4 0.409 0.58 1.2 1.6 1.49 2.45 4.65 7.1
5 0.805 1 1.8 2.5 2.85 3.45 6.54 11.7
6 1.11 1.6 2.8 4.5 3.88 5.02 10 18
8 1.74 2.5 5.4 7.4 6.27 8.91 17.9 33.8
10 3.26 4.9 9.1 12.3 11.4 13.4 30.4 47.3
12 5.47 6.5 13 17 18.7 21 47.2 72
 
Nominal Pipe Size Stub Ends-ANSI Length Stub Ends-MSS Length
5S 10S 40S 80S 5S 10S 40S 80S
1/2 0.059 0.077 0.145 0.172 0.47 0.6 0.77 -
3/4 0.068 0.086 0.163 0.231 0.58 0.73 0.99 -
1 0.091 0.141 0.222 0.395 0.104 0.172 0.206 -
1-1/4 0.132 0.209 0.318 0.562 0.13 0.217 0.276 -
1-1/2 0.159 0.25 0.4 0.685 0.145 0.242 0.315 -
2 0.245 0.377 0.704 1.41 0.184 0.308 0.424 -
2-1/2 0.35 0.472 1.071 2.11 0.303 0.43 0.731 -
3 0.468 0.64 1.489 2.89 0.342 0.484 0.87 -
3-1/2 - - - - - - - -
4 0.713 0.981 2.533 4.25 0.432 0.614 1.2 -
5 1.049 1.239 3.609 7.58 0.726 0.878 1.68 -
6 1.625 1.952 5.58 10.43 0.887 1.08 2.21 -
8 2.452 3.11 10 15.83 1.36 1.94 3.93 -
10 4.045 4.871 13.89 24.31 2.15 2.53 5.8 -
12 6.615 7.123 19.97 29.35 2.89 3.25 7.34 -
 
Nominal
Pipe Size
Reducing Tees
5S 10S 40S 80S
3/4 x 1/2 0.11 0.13 0.23 0.23
1 x 3/4 0.021 0.27 0.42 0.45
1 x 1/2 0.2 0.25 0.4 0.45
1-1/4 x 1 0.31 0.52 0.68 0.79
1-1/4 x 3/4 0.3 0.5 0.68 0.79
1-1/4 x 1/2 0.29 0.48 0.68 0.79
1-1/2 x 1-1/4 0.4 0.68 1.02 1.13
1-1/2 x 1 0.39 0.64 0.99 1.13
1-1/2 x 3/4 0.38 0.66 0.97 1.13
1-1/2 x 1/2 0.36 0.6 0.91 1.13
2 x 1-1/2 0.49 0.82 1.7 1.93
2 x 1-1/4 0.46 0.78 1.63 1.87
2 x 1 0.45 0.76 1.59 1.86
2 x 3/4 0.42 0.62 1.47 1.81
2 x 1/2 0.42 0.62 1.47 1.81
2-1/2 x 2 0.81 1.36 2.72 3.26
2-1/2 x 1-1/2 0.74 1.24 2.49 3.23
2-1/2 x 1-1/4 0.7 1.19 2.38 3.2
2-1/2 x 1 0.67 1.13 2.27 3.18
3 x 2-1/2 1.22 1.77 3.06 3.74
3 x 2 1.17 1.7 2.95 3.63
3 x 1-1/2 1.12 1.66 2.84 3.48
3 x 1-1/4 1.12 1.64 2.84 3.45
3 x 1 1.12 1.64 2.84 3.45
3-1/2 x 3 1.53 2.22 3.99 5.72
3-1/2 x 2-1/2 1.48 2.15 3.86 5.53
3-1/2 x 2 1.45 2.04 3.76 5.35
3-1/2 x 1-1/2 1.4 1.91 3.63 5.22
4 x 3-1/2 1.79 2.59 5.35 7.08
4 x 3 1.76 2.54 5.26 7.08
4 x 2-1/2 1.7 2.47 5.13 7.03
4 x 2 1.71 2.46 5.08 7.03
4 x 1-1/2 1.68 2.44 5.03 6.89
5 x 4 3.76 5.44 9.53 11.57
5 x 3-1/2 3.67 5.31 9.3 11.34
5 x 3 3.59 5.17 9.07 11.11
5 x 2-1/2 3.49 5.03 8.85 10.89
5 x 2 3.41 4.9 8.62 10.66
6 x 5 6.26 7.71 15.53 18.14
6 x 4 6.03 7.48 15.3 17.78
6 x 3-1/2 5.94 7.35 14.07 17.33
6 x 3 5.85 7.26 14.85 16.78
6 x 2-1/2 5.76 7.12 14.62 16.33
6 x 2 5.76 7.12 14.62 16.33
8 x 6 9.21 11.34 24.49 35.57
8 x 5 9.03 11.11 24.04 33.11
8 x 4 8.8 10.84 23.45 32.52
8 x 3-1/2 8.62 10.61 23 31.98
10 x 8 12.34 16.22 38.99 49.72
10 x 6 12.11 16.15 37.86 48.53
10 x 5 11.57 14.04 36.76 48.35
10 x 4 11.25 13.91 36.63 47.22
12 x 10 18.78 24.49 53.98 83.46
12 x 8 18.42 24.04 53.07 79.38
12 x 6 17.96 23.45 51.71 74.84
12 x 5 17.33 22.59 49.9 72.58
 
Nominal
Pipe Size
Con. & Ecc. Reducers
5S 10S 40S 80S
3/4 x 1/2 0.05 0.05 0.06 0.1
1 x 3/4 0.1 0.1 0.11 0.2
1 x 1/2 0.09 0.1 0.11 0.2
1-1/4 x 1 0.11 0.14 0.16 0.23
1-1/4 x 3/4 0.11 0.13 0.15 0.23
1-1/4 x 1/2 0.1 0.13 0.15 0.23
1-1/2 x 1-1/4 0.15 0.19 0.25 0.35
1-1/2 x 1 0.13 0.18 0.23 0.34
1-1/2 x 3/4 0.12 0.175 0.22 0.33
1-1/2 x 1/2 0.11 0.165 0.21 0.29
2 x 1-1/2 0.17 0.29 0.4 0.54
2 x 1-1/4 0.16 0.28 0.39 0.52
2 x 1 0.15 0.27 0.38 0.5
2 x 3/4 0.13 0.26 0.36 0.45
2 x 1/2 0.13 0.25 0.34 0.45
2-1/2 x 2 0.28 0.46 0.68 0.91
2-1/2 x 1-1/2 0.26 0.44 0.65 0.86
2-1/2 x 1-1/4 0.24 0.43 0.64 0.84
2-1/2 x 1 0.23 0.42 0.63 0.79
3 x 2-1/2 0.34 0.56 0.94 1.25
3 x 2 0.31 0.55 0.91 1.18
3 x 1-1/2 0.3 0.53 0.88 1.13
3 x 1-1/4 0.28 0.52 0.86 1.09
3 x 1 0.28 0.51 0.85 1.09
3-1/2 x 3 0.54 0.72 1.3 1.81
3-1/2 x 2-1/2 0.49 0.71 1.2 1.59
3-1/2 x 2 0.47 0.7 1.1 1.59
3-1/2 x 1-1/2 0.43 0.64 0.98 1.47
4 x 3-1/2 0.56 0.85 1.6 2.15
4 x 3 0.54 0.83 1.5 2.04
4 x 2-1/2 0.52 0.81 1.4 1.99
4 x 2 0.48 0.78 1.35 1.93
4 x 1-1/2 0.46 0.75 1.3 1.81
5 x 4 1.15 1.4 2.7 3.74
5 x 3-1/2 1.11 1.35 2.58 3.52
5 x 3 1.06 1.3 2.48 3.4
5 x 2-1/2 1.01 1.18 2.37 3.18
5 x 2 0.96 1.05 2.26 2.95
6 x 5 1.5 1.95 3.7 5.44
6 x 4 1.48 1.9 3.5 5.22
6 x 3-1/2 1.46 1.8 3.45 4.99
6 x 3 1.42 1.7 3.4 4.76
6 x 2-1/2 1.28 1.6 3.3 4.54
6 x 2 1.28 1.5 3.2 4.54
8 x 6 2.02 3.08 5.9 8.48
8 x 5 1.84 2.96 5.4 8.16
8 x 4 1.79 2.76 5 7.71
8 x 3-1/2 1.72 2.68 5 7.48
10 x 8 3.67 5 9.9 13.38
10 x 6 3.58 4.8 9.7 13.38
10 x 5 3.5 4.6 9.5 12.7
10 x 4 3.33 3.64 9.04 11.57
12 x 10 6.4 7.42 15.2 19.73
12 x 8 6.08 7.22 14.4 19.05
12 x 6 5.85 6.82 14 18.14
12 x 5 5.76 6.59 13.61 17.69
Product Consultation