Product

  • HM Type Carriage Bolts

Specification
Designation part number system
HW 1 2 3 4
  Name of Fitting Thread Size Length Material
 
1  Name of Fittings / Code
Name of Fittings Code
Carriage bolt HM
2  Thread Size/ Code
3 Length Size / Code
Inch
  Length 1/2" 5/8" 3/4" 7/8" 1" 1-1/4" 1-1/2" 1-3/4" 2"
Thread Size Code 04 05 06 07 1 12 15 16 2
1/4" 02 0204 0205 0206 0207 021 0212 0215 0216 022
5/16" 025 02504 02505 02506 02507 0251 02512 02515 02516 0252
3/8" 03     0306 0307 031 0312 0315 0316 032
1/2" 04     0406 0407 041 0412 0415 0416 042
 
  Length 2-1/2" 2-3/4" 3" 3-1/4" 3-1/2" 4" 4-1/2" 5" 5-1/2"
Thread Size Code 25 26 3 32 35 4 45 5 55
1/4" 02 0225 0226 023 0232 0235 024 0245 025 0255
5/16" 025 02525 02526 0253 02532 02535 0254 02545 0255 02555
3/8" 03 0325 0326 033 0332 0335 034 0345 035 0355
1/2" 04 0425 0426 043 0432 0435 044 0445 045 0455
4  Material / Code
Material Code
Steel / Zinc Electroplated E
Steel / Hot Dip Galvanized H
SUS304 S4
Example
HW HM 025 15 S4
  Name of Fitting Thread Size Length Material
  Carriage bolt 5/16" 1-1/2"L SUS304
 
Product Consultation