- Home
- >
- Product
- >
- High Pressure Tubes & Fittings High Pressure Pipes & Fittings
- >
- HP-BOSS BOSS
Specification
Designation part number system | |||||
HP | 1 | 2 | 3 | 4 | 5 |
Name of Fitting | Pressure & NIP thickess | Hub Size | Port type: Thread End&Socket-Weld End | Material | |
1 Name of Fitting | |||||
Name of fittings | Code | ||||
Reference Cat.NO. |
2 Pressure & NIP thickess | |||||
Pressure | Code | ||||
Thread End: 2000, 3000, 6000 LBS | 2, 3, 6 | ||||
Socket-Weld End: 3000, 6000, 9000 LBS | 3, 6, 9 | ||||
NIP Pipe thickness | Code | ||||
SCH40, SCH80, SCH160, XXS | S40, S80, S160, XXS |
3 Hub Size / Code | ||||||||||||
Hub Size | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
Code | 01 | 02 | 03 | 04 | 06 | 1 | 12 | 15 | 2 | 25 | 3 | 4 |
4 Port type: Thread End&Socket-Weld End | |||||
Port Type | Code | ||||
Thread standard: BSPT | P | ||||
Thread standard: NPT | N | ||||
Socket-Weld End | SW |
5 Material / Code | |||||
Material | Code | ||||
A105, A106 | A (Anti-rust Oil Coating ) | ||||
A105, A106 | E (Zinc Electroplated ) | ||||
A105, A106 | H (Hot Dip Galvanized ) | ||||
A182 F304 (304L) | S4 (304#) | ||||
A182 F316 (316L) | S6 (316#) | ||||
Optional Material SPEC: A350 LF2, A403, A234, A182 (F304H, F317L, F321, F5, F9, F11, F22, F44, F51, F53, F91) |
|||||
DIM.SPEC. : ASME B16.11 | MSS SP-79,83,95,97,BS3799 | ||||
Example | |||||
HP | T | 2 | 04 | N | A |
Name of Fitting | Pressure & NIP thickness | Hub Size | Port type: Thread End&Socket-Weld End | Material | |
Tee | 2000 LBS | 1/2" | NPT | A105 | |
HP | NIP | S80 | 1 | N | 3L | S6 |
Name of Fitting | Pressure & NIP thickness | Hub Size | Port type: Thread End&Socket-Weld End | NIP Length | Material | |
Nipple | SCH 80 | 1" | NPT | 3"L(75mm) | A182 F316 | |
HP | HBU | 3 | 1M | N | 06F | N | S6 |
Name of Fitting | Pressure & NIP thickness | Hub Size(Male) | Port type: Thread End&Socket-Weld End | Hub Size(Female) | Port type: Thread End&Socket-Weld End | Material | |
Bushing | 3000 LBS | Male | NPT | Female | NPT | A182 F316 | |
Introduction
BOSSES.


·Dimensions in Millimeters
|
|||||||||
3000 Lbs |
Size (in) |
B | D | J (Min) |
W | H | |||
1/4 | 14.3 | 9.3 | 9.9 | 39.9 | 22.3 | ||||
3/8 | 17.7 | 12.6 | 10.9 | 50.0 | 26.5 | ||||
1/2 | 21.9 | 15.8 | 13.0 | 50.0 | 34.2 | ||||
3/4 | 27.3 | 21.0 | 14.0 | 50.0 | 39.5 | ||||
1 | 34.0 | 26.7 | 16.0 | 50.0 | 46.3 | ||||
1-1/4 | 42.8 | 35.1 | 18.0 | 50.0 | 55.2 | ||||
1-1/2 | 48.9 | 40.9 | 19.1 | 50.0 | 65.1 | ||||
2 | 61.4 | 52.5 | 22.1 | 59.9 | 80.2 |
6000 Lbs |
Size (in) |
B | D | J (Min) |
W | H |
1/2" | 21.9 | 11.8 | 14.0 | 50.0 | 43.3 | |
3/4" | 27.3 | 15.6 | 16.0 | 50.0 | 49.1 | |
1" | 34.0 | 20.7 | 18.0 | 50.0 | 56.0 | |
1-1/4" | 42.8 | 29.5 | 19.1 | 50.0 | 65.2 | |
1-1/2" | 48.9 | 34.0 | 22.0 | 50.0 | 80.1 | |
2" | 61.4 | 42.9 | 25.9 | 59.9 | 95.1 |
Product Consultation