- Home
- >
- Product
- >
- High Pressure Tubes & Fittings High Pressure Pipes & Fittings
- >
- HP-BOSS BOSS
Specification
Designation part number system | |||||
HP | 1 | 2 | 3 | 4 | 5 |
Name of Fitting | Pressure & NIP thickess | Hub Size | Port type: Thread End&Socket-Weld End | Material | |
1 Name of Fitting | |||||
Name of fittings | Code | ||||
Reference Cat.NO. |
2 Pressure & NIP thickess | |||||
Pressure | Code | ||||
Thread End: 2000, 3000, 6000 LBS | 2, 3, 6 | ||||
Socket-Weld End: 3000, 6000, 9000 LBS | 3, 6, 9 | ||||
NIP Pipe thickness | Code | ||||
SCH40, SCH80, SCH160, XXS | S40, S80, S160, XXS |
3 Hub Size / Code | ||||||||||||
Hub Size | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
Code | 01 | 02 | 03 | 04 | 06 | 1 | 12 | 15 | 2 | 25 | 3 | 4 |
4 Port type: Thread End&Socket-Weld End | |||||
Port Type | Code | ||||
Thread standard: BSPT | P | ||||
Thread standard: NPT | N | ||||
Socket-Weld End | SW |
5 Material / Code | |||||
Material | Code | ||||
A105, A106 | A (Anti-rust Oil Coating ) | ||||
A105, A106 | E (Zinc Electroplated ) | ||||
A105, A106 | H (Hot Dip Galvanized ) | ||||
A182 F304 (304L) | S4 (304#) | ||||
A182 F316 (316L) | S6 (316#) | ||||
Optional Material SPEC: A350 LF2, A403, A234, A182 (F304H, F317L, F321, F5, F9, F11, F22, F44, F51, F53, F91) |
|||||
DIM.SPEC. : ASME B16.11 | MSS SP-79,83,95,97,BS3799 | ||||
Example | |||||
HP | T | 2 | 04 | N | A |
Name of Fitting | Pressure & NIP thickness | Hub Size | Port type: Thread End&Socket-Weld End | Material | |
Tee | 2000 LBS | 1/2" | NPT | A105 | |
HP | NIP | S80 | 1 | N | 3L | S6 |
Name of Fitting | Pressure & NIP thickness | Hub Size | Port type: Thread End&Socket-Weld End | NIP Length | Material | |
Nipple | SCH 80 | 1" | NPT | 3"L(75mm) | A182 F316 | |
HP | HBU | 3 | 1M | N | 06F | N | S6 |
Name of Fitting | Pressure & NIP thickness | Hub Size(Male) | Port type: Thread End&Socket-Weld End | Hub Size(Female) | Port type: Thread End&Socket-Weld End | Material | |
Bushing | 3000 LBS | Male | NPT | Female | NPT | A182 F316 | |
Introduction
BOSSES.


·Dimensions in Millimeters
|
|||||||
3000 Lbs |
Size (in) |
D | W | L2 (Min) |
|||
1/4 | 22.1 | 39.9 | 10.0 | ||||
3/8 | 25.9 | 50.0 | 10.5 | ||||
1/2 | 34.0 | 50.0 | 13.5 | ||||
3/4 | 39.1 | 50.0 | 14.0 | ||||
1 | 48.0 | 50.0 | 17.5 | ||||
1-1/4 | 59.9 | 50.0 | 18.0 | ||||
1-1/2 | 65.0 | 50.0 | 18.5 | ||||
2 | 80.0 | 59.9 | 19.0 |
6000 Lbs |
Size (in) |
D | W | L2 (Min) |
1/4 | 25.9 | 39.9 | 10.0 | |
3/8 | 36.0 | 50.0 | 10.5 | |
1/2 | 43.9 | 50.0 | 13.5 | |
3/4 | 50.0 | 50.0 | 14.0 | |
1 | 59.9 | 50.0 | 17.5 | |
1-1/4 | 65.0 | 50.0 | 18.0 | |
1-1/2 | 80.0 | 50.0 | 18.5 | |
2 | 95.0 | 59.9 | 19.0 |
Product Consultation