Product

  • HP-HNIP HEX NIPPLE

Specification
Designation part number system
HP 1 2 3 4 5
  Name of Fitting Pressure & NIP thickess Hub Size Port type: Thread End&Socket-Weld End Material
 
1   Name of Fitting
Name of fittings Code
 Reference Cat.NO.
2   Pressure & NIP thickess
Pressure Code
Thread End: 2000, 3000, 6000 LBS  2, 3, 6
Socket-Weld End: 3000, 6000, 9000 LBS  3, 6, 9
 
NIP Pipe thickness Code
SCH40, SCH80, SCH160, XXS S40, S80, S160, XXS
3 Hub Size / Code
Hub Size 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
Code 01 02 03 04 06 1 12 15 2 25 3 4
 
4   Port type: Thread End&Socket-Weld End
Port Type Code
Thread standard: BSPT  P
Thread standard: NPT  N
Socket-Weld End  SW
5 Material / Code
Material Code
A105, A106 A (Anti-rust Oil Coating )
A105, A106 E (Zinc Electroplated )
A105, A106 H (Hot Dip Galvanized )
A182 F304 (304L) S4 (304#)
A182 F316 (316L)  S6 (316#)
Optional Material SPEC:
A350 LF2, A403, A234, A182 (F304H, F317L, F321, F5, F9, F11, F22, F44, F51, F53, F91)
DIM.SPEC. : ASME B16.11 MSS SP-79,83,95,97,BS3799
 
Example
HP T 2 04 N A
  Name of Fitting Pressure & NIP thickness Hub Size Port type: Thread End&Socket-Weld End Material
  Tee 2000 LBS 1/2" NPT A105
 
HP NIP S80 1 N 3L S6
  Name of Fitting Pressure & NIP thickness Hub Size Port type: Thread End&Socket-Weld End NIP Length Material
  Nipple SCH 80 1" NPT 3"L(75mm) A182 F316
 
HP HBU 3 1M N 06F N S6
  Name of Fitting Pressure & NIP thickness Hub Size(Male) Port type: Thread End&Socket-Weld End Hub Size(Female) Port type: Thread End&Socket-Weld End Material
  Bushing 3000 LBS Male NPT Female NPT A182 F316
 
Introduction
HEX NIPPLES.
ANSI/ASME BS3799-1974
·Dimensions in Millimeters
Size
NPS
C L1 L d H
3M 6M
1/8 6.0 10.0 26.0 4.0 - 12.0
1/4 8.0 14.0 36.0 6.4 - 17.0
3/8 8.0 14.0 36.0 9.2 4.3 19.0
1/2 9.0 19.0 47.0 11.8 6.4 24.0
3/4 10.0 19.0 48.0 15.6 11.1 30.0
1 11.0 24.0 59.0 20.7 15.2 35.0
1-1/4 12.0 24.0 60.0 29.5 22.8 46.0
1-1/2 14.0 24.0 62.0 34.0 28.0 50.0
2 16.0 26.0 68.0 42.9 38.2 65.0
2-1/2 18.0 38.0 94.0 53.8 - 50.0
3 20.0 40.0 100.0 66.5 - 95.0
4 24.5 40.0 105.0 87.3 - 125.5
·Dimensions in Millimeters
Size
NPS
C L1 L2 L d H
3M 6M
3/8 x 1/4 8.0 14.0 14.0 36.0 6.4 - 19.0
1/2 x 1/4 9.0 19.0 14.0 42.0 6.4 - 24.0
1/2 x 3/8 9.0 19.0 14.0 42.0 9.2 4.3 24.0
3/4 x 1/4 10.0 19.0 14.0 43.0 6.4 - 30.0
3/4 x 3/8 10.0 19.0 14.0 43.0 9.2 4.3 30.
3/4 x 1/2 10.0 19.0 19.0 48.0 11.8 6.4 30.0
1 x 3/8 11.0 24.0 14.0 49.2 9.2 4.3 35.0
1 x 1/2 11.0 24.0 19.0 54.0 11.8 6.4 35.0
1 x 3/4 11.0 24.0 19.0 54.0 15.6 111 35.0
1-1/4 x 1/2 12.0 24.0 19.0 55.0 11.8 6.4 46.0
1-1/4 x 3/4 12.0 24.0 19.0 55.0 15.6 11.1 46.0
1-1/4 x1 12.0 24.0 24.0 60.0 20.7 15.2 46.0
1-1/2 x 3/4 14.0 24.0 19.0 57.0 15.6 11.1 50.0
1-1/2 x 1 14.0 24.0 24.0 62.0 20.7 15.2 500
1-1/2 x 1-1/4 14.0 24.0 24.0 62.0 29.5 22.8 50.0
2 x 1 16.0 26.0 24.0 66.0 20.7 15.2 65.0
2 x 1-1/4 16.0 26.0 24.0 66.0 29.5 22.8 65.0
2 x 1-1/2 16.0 26.0 24.0 66.0 34.0 28.0 65.0
2-1/2 x 1-1/4 18.0 38.0 24.0 80.0 29.5 22.8 80.0
2-1/2 x 1-1/2 18.0 38.0 24.0 80.0 34.0 28.0 80.0
2-1/2 x 2 18.0 38.0 26.0 82.0 42.9 38.2 80.0
3 x 1-1/2 20.0 40.0 24.0 84.0 34.0 28.0 95.0
3 x 2 20.0 40.0 26.0 86.0 42.9 38.2 95.0
3 x 2-1/2 20.0 40.0 38.0 98.0 53.8 - 95.0
Product Consultation