Product

  • Flat Steels

Specification
Designation part number system
HW 1 2 3 4 5
  Name of Fitting Width Thickness Length Material
 
1  Name of Fittings / Code
Name of Fittings Code
Flat Steel FLAT
2  Dimension / Code
Dimension Code
The code is the same as width (W Dimension)
3  Thickness / Code
Thickness 3t 3.5t 4t 4.5t 5t~25t
Code 30 35 40 45 50~250
4  Length / Code
  Length Code
6 Meters 6
5  Material / Code
Material Code
Steel / Natural A
SUS304 S4
Steel / Hot Dip Galvanized H
SUS316 S6
Example
HW FLAT 50 45 6 H
  Name of Fitting Width Thickness Length Material
  Flat Steel 50mm 4.5t 6M 熱浸鍍鋅
 
HW FLAT 100 50 3 S4
  Name of Fitting Width Thickness Length Material
  Flat Steel 100mm 5t 3M SUS304
 
Introduction
Dimensions(mm) Weight Dimensions(mm) Weight Dimensions(mm) Weight Dimensions(mm) Weight
Wxt kg/M Wxt kg/M Wxt kg/M Wxt kg/M
12*6 0.565 38*4.5 1.34 90*4.5 3.18 125*22 21.6
13*5 0.51 38*6 1.79 90*5 3.53 125*25 24.5
15*3 0.353 38*9 2.68 90*6 4.24 130*6 6.12
15*4 0.471 50*4.5 1.77 90*8 5.65 130*9 9.18
16*3 0.377 50*5 1.96 90*9 6.36 130*13 13.3
16*4 0.502 50*6 2.36 90*10 7.06 130*16 16.3
16*4.5 0.565 50*8 3.14 90*12 8.48 130*19 19.4
16*6 0.754 50*9 3.53 90*16 11.3 130*22 22.5
16*8 1 50*10 3.92 90*19 13.4 130*25 25.5
19*3 0.447 50*12 4.71 90*22 15.5 150*4.5 5.3
19*3.5 0.522 50*16 6.28 90*25 17.7 150*5 5.89
19*4 0.597 50*19 7.46 100*4.5 3.53 150*6 7.06
19*4.5 0.671 50*22 8.64 100*5 3.92 150*8 9.42
19*5 0.746 50*25 9.81 100*6 4.71 150*9 10.6
19*6 0.895 65*4.5 2.3 100*8 6.28 150*10 11.8
19*9 1.34 65*5 2.55 100*9 7.06 150*12 14.1
20*3 0.471 65*6 3.06 100*10 7.85 150*16 18.9
20*5 0.785 65*8 4.08 100*12 9.42 150*19 22.4
20*6 0.942 65*9 4.59 100*16 12.6 150*22 25.9
25*3 0.589 65*10 5.1 100*19 14.9 150*25 29.4
25*3.5 0.687 65*12 6.12 100*22 17.3 155*6 7.3
25*4 0.785 65*16 8.16 100*25 19.6 155*9 11
25*4.5 0.883 65*19 9.69 105*4.5 3.71 155*13 15.8
25*5 0.981 65*22 11.2 105*5 4.12 155*16 19.5
25*6 1.18 65*25 12.8 105*6 4.95 155*19 23.1
25*9 1.77 75*4.5 2.65 105*8 6.59 155*22 26.8
25*12 2.36 75*5 2.94 105*9 7.42 155*25 30.4
30*4 0.942 75*6 3.53 125*4.5 4.42 180*12 17
32*3 0.754 75*8 4.71 125*5 4.91 180*16 22.6
32*3.5 0.879 75*9 5.3 125*6 5.89 180*19 26.8
32*4 1 75*10 5.89 125*8 7.85 180*22 31.1
32*4.5 1.13 75*12 7.06 125*9 8.83 180*25 35.3
32*5 1.26 75*16 9.42 125*10 9.81 200*19 29.8
32*6 1.51 75*19 11.2 125*12 11.8 200*22 34.5
38*3 0.895 75*22 13 125*16 15.7 200*25 39.2
38*3.5 1.04 75*25 14.7 125*19 18.6 - -
 
Shape and Tolerence on Dimension CNS 8278 & JIS G3194
Dimensions(mm) 等級 尺度範圍mm 許可差mm
厚度 t   <6 6≦t<12 12≦t<15 15≦t<20 20≦t<25 25≦t<40 40≦t<100
A ±0.5 ±0.5 ±0.5 ±0.6 ±1.0 ±1.0 ±1.5
B ±0.3 ±0.4 ±0.5 ±0.6 ±0.8 ±1.0 ±1.2
C ±0.3 +0.5~-0.3 +1.1~-0.3 +1.1~-0.3 +1.1~-0.3 +1.4~-0.3 +2.1~-0.3
寬度 w   w<50 w≥50
A ±0.8 ±2.0%,但最大值為±10.0
B ±0.8 ±1.6%,但最大值為±3.5
長度 l A +200~0
B +100~0
C +50~0
D +25~0
切角 c   t<9 t≥9
B 依買賣雙方之協議 厚度之15%以下,但最大值為4mm
弧形度 A 全長的0.4%以下,但任意之每1m長度為4mm以下
B 全長的0.3%以下,但任意之每1m長度為4mm以下
C 全長的0.25%以下,但任意之每1m長度為2.5mm以下
寬度方向
之平坦度
B 寬度的0.3%以下 (w>150 & t≦50適用)
長度方向
之平坦度
 
A 全長的0.7%以下,最大值為20mm,但任意之每1m長度為7mm以下
B 全長的0.3%以下,最大值為10mm,但任意之每1m長度為3mm以下
扭曲 依買賣雙方之協議
圖示
Product Consultation