Product

  • Rigid Aluminum Alloy Conduits

Introduction
Cat.NO. Conduit Size
 
Dimensions(mm) Weight
O.D. Thickness I.D. Length Kg/m
R-ALPIPE-06P 3/4" 26.9 2.88 21.1 6000 0.55
R-ALPIPE-1P 1" 33.8 3.40 27.0 6000 0.82
R-ALPIPE-15P 1-1/2" 48.4 3.68 41.0 6000 1.31
R-ALPIPE-2P 2" 60.2 3.90 52.4 6000 1.62
R-ALPIPE-25P 2-1/2" 76.0 5.15 65.7 6000 2.87
R-ALPIPE-3P 3" 88.7 5.50 77.7 6000 3.84
R-ALPIPE-4P 4" 114.3 5.55 103.2 6000 5.34
.Tolerance: 1/2"~3"±3mm, 4"±4mm 
Product Consultation