Product

  • Rigid Steel Conduits / ANSI C80.1

Introduction
Cat.NO. Conduit Size Dimensions(mm) Weight
A B O.D. Thickness I.D. Length Kg/m
R-C80.1-04N 16 1/2" 21.3 2.6 16.1 4000 1.22
R-C80.1-06N 22 3/4" 26.7 2.7 21.2 4000 1.61
R-C80.1-1N 28 1" 33.4 3.2 27.0 4000 2.38
R-C80.1-12N 36 1-1/4" 42.2 3.4 35.4 4000 3.24
R-C80.1-15N 42 1-1/2" 48.3 3.5 41.2 4000 3.88
R-C80.1-2N 54 2" 60.3 3.7 52.9 4000 5.18
R-C80.1-25N 70 2-1/2" 73.0 4.9 63.2 4000 8.23
R-C80.1-3N 82 3" 88.9 5.2 78.5 4000 10.75
R-C80.1-4N 104 4" 114.3 5.7 102.9 4000 15.32
.Tolerance:O.D.1/2"~2"±0.38mm, 2-1/2"~4"±0.64mm
Product Consultation