Product

  • RE Type Reducers

    Application
    To reduce the trade size of a tapped hole or hub
Specification
  • Material
  • Finish
  • Code
  • Steel
  • Zinc Electroplated
  • E
  • Stainless Steel 304
  •  
  • S4
  • Stainless Steel 316
  •  
  • S6
  • Aluminum Alloy
  •  
  • AL

Note

Standard Material: Steel
Standard Finish: Zinc Electroplated
Other Material/Finish can be produced
by order

  • Thread Standards
  • Code
  • BSPT
  • P
  • NPT
  • N

How to Order

For optional thread standards of RE, add the
suffix"P,N" for thread to the end of Cat No.,
optional material of RE, add the suffix"-E, S4,
S6, AL" after the thread code.
Ex: R-RE-25N06P-E, R-RE-06P04P-S4⋯

Introduction
Cat.NO. Conduit Size Dimensions (mm)
Cat.NO. Male Female A B
R-RE-06*04* 3/4" 1/2" 20 26.5
R-RE-1*04* 1" 1/2" 20 33
R-RE-1*06* 3/4" 20 33
R-RE-12*04* 1-1/4" 1/2" 25 42
R-RE-12*06* 3/4" 25 42
R-RE-12*1* 1" 25 42
R-RE-15*04* 1-1/2" 1/2" 25 48
R-RE-15*06* 3/4" 25 48
R-RE-15*1* 1" 25 48
R-RE-15*12* 1-1/4" 25 48
R-RE-2*04* 2" 1/2" 25 60
R-RE-2*06* 3/4" 25 60
R-RE-2*1* 1" 25 60
R-RE-2*12* 1-1/4" 25 60
R-RE-2*15* 1-1/2" 25 60
R-RE-25*04* 2-1/2" 1/2" 34 72
R-RE-25*06* 3/4" 34 72
R-RE-25*1* 1" 34 72
R-RE-25*12* 1-1/4" 34 72
R-RE-25*15* 1-1/2" 34 72
R-RE-25*2* 2" 34 72
R-RE-3*04* 3" 1/2" 34 88
R-RE-3*06* 3/4" 34 88
R-RE-3*1* 1" 34 88
R-RE-3*12* 1-1/4" 34 88
R-RE-3*15* 1-1/2" 34 88
R-RE-3*2* 2" 34 88
R-RE-3*25* 2-1/2" 34 88
R-RE-4*04* 4" 1/2" 38 113
R-RE-4*06* 3/4" 38 113
R-RE-4*1* 1" 38 113
R-RE-4*12* 1-1/4" 38 113
R-RE-4*15* 1-1/2" 38 113
R-RE-4*2* 2" 38 113
R-RE-4*25* 2-1/2" 38 113
R-RE-4*3* 3" 38 113
.Tolerance:±5%
. Metric Fine Thread and PG Thread are optional. Please contact us.
Product Consultation